Recently Played

Recently Played
Open Modal

HANK Hotline: 859-225-1055. Call or Text!

Central Kentucky Weather

Location: Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
Time Hi Conditions % Precip
Friday, October 11
Sunny 11 AM 59° Sunny 0%
Sunny 12 PM 64° Sunny 0%
Sunny 1 PM 67° Sunny 0%
Sunny 2 PM 70° Sunny 0%
Sunny 3 PM 71° Sunny 0%
Sunny 4 PM 71° Sunny 0%
Sunny 5 PM 72° Sunny 0%
Clear 6 PM 70° Clear 0%
Clear 7 PM 68° Clear 0%
Clear 8 PM 63° Clear 0%
Clear 9 PM 59° Clear 0%
Clear 10 PM 57° Clear 0%
Clear 11 PM 55° Clear 0%
Saturday, October 12
Clear 12 AM 54° Clear 0%
Clear 1 AM 53° Clear 0%
Clear 2 AM 52° Clear 0%
Clear 3 AM 52° Clear 0%
Clear 4 AM 51° Clear 0%
Clear 5 AM 50° Clear 0%
Sunny 6 AM 50° Sunny 0%
Sunny 7 AM 50° Sunny 0%
Sunny 8 AM 49° Sunny 0%
Sunny 9 AM 53° Sunny 0%
Sunny 10 AM 61° Sunny 0%
Sunny 11 AM 67° Sunny 0%
Sunny 12 PM 71° Sunny 0%
Sunny 1 PM 74° Sunny 0%
Sunny 2 PM 76° Sunny 0%
Partly cloudy 3 PM 78° Partly cloudy 0%
Partly cloudy 4 PM 78° Partly cloudy 0%
Partly cloudy 5 PM 77° Partly cloudy 0%
Partly cloudy 6 PM 75° Partly cloudy 0%
Clear 7 PM 72° Clear 0%
Clear 8 PM 69° Clear 0%
Clear 9 PM 67° Clear 0%
Clear 10 PM 65° Clear 0%
Clear 11 PM 63° Clear 0%
Sunday, October 13
Clear 12 AM 62° Clear 0%
Clear 1 AM 61° Clear 0%
Clear 2 AM 61° Clear 5%
Clear 3 AM 61° Clear 5%
Clear 4 AM 61° Clear 5%
Clear 5 AM 61° Clear 5%
Sunny 6 AM 60° Sunny 5%
Sunny 7 AM 59° Sunny 5%
Sunny 8 AM 60° Sunny 7%
Sunny 9 AM 63° Sunny 7%
Sunny 10 AM 67° Sunny 7%
Sunny 11 AM 71° Sunny 7%
Sunny 12 PM 74° Sunny 7%
Sunny 1 PM 76° Sunny 7%
Rain showers (cloudy) 2 PM 77° Rain showers (cloudy) 19%
Rain showers (cloudy) 3 PM 78° Rain showers (cloudy) 19%
Rain showers (cloudy) 4 PM 79° Rain showers (cloudy) 19%
Rain showers (cloudy) 5 PM 78° Rain showers (cloudy) 19%
Rain showers (cloudy) 6 PM 76° Rain showers (cloudy) 19%
Rain showers (cloudy) 7 PM 73° Rain showers (cloudy) 19%
Clear 8 PM 70° Clear 8%
Clear 9 PM 68° Clear 8%
Clear 10 PM 65° Clear 8%
Clear 11 PM 63° Clear 8%
Monday, October 14
Clear 12 AM 61° Clear 8%
Clear 1 AM 58° Clear 8%
Clear 2 AM 56° Clear 1%
Clear 3 AM 54° Clear 1%
Clear 4 AM 52° Clear 1%
Clear 5 AM 51° Clear 1%
Sunny 6 AM 49° Sunny 1%
Sunny 7 AM 47° Sunny 1%
Partly cloudy 8 AM 47° Partly cloudy 0%
Partly cloudy 9 AM 49° Partly cloudy 0%
Partly cloudy 10 AM 51° Partly cloudy 0%
Partly cloudy 11 AM 54° Partly cloudy 0%
Partly cloudy 12 PM 55° Partly cloudy 0%
Partly cloudy 1 PM 56° Partly cloudy 0%
Partly cloudy 2 PM 57° Partly cloudy 2%
Partly cloudy 3 PM 58° Partly cloudy 2%
Partly cloudy 4 PM 58° Partly cloudy 2%
Partly cloudy 5 PM 57° Partly cloudy 2%
Mostly cloudy 6 PM 56° Mostly cloudy 2%
Mostly cloudy 7 PM 54° Mostly cloudy 2%
Mostly cloudy 8 PM 52° Mostly cloudy 3%
Mostly cloudy 9 PM 50° Mostly cloudy 3%
Partly cloudy 10 PM 48° Partly cloudy 3%
Partly cloudy 11 PM 47° Partly cloudy 3%
Tuesday, October 15
Partly cloudy 12 AM 46° Partly cloudy 3%
Partly cloudy 1 AM 46° Partly cloudy 3%
Partly cloudy 2 AM 45° Partly cloudy 3%
Partly cloudy 3 AM 44° Partly cloudy 3%
Partly cloudy 4 AM 43° Partly cloudy 3%
Partly cloudy 5 AM 42° Partly cloudy 3%
Partly cloudy 6 AM 41° Partly cloudy 3%
Partly cloudy 7 AM 40° Partly cloudy 3%
Partly cloudy 8 AM 40° Partly cloudy 4%
Sunny 9 AM 42° Sunny 4%
Sunny 10 AM 45° Sunny 4%
Sunny 11 AM 48° Sunny 4%
Sunny 12 PM 50° Sunny 4%
Sunny 1 PM 52° Sunny 4%
Sunny 2 PM 53° Sunny 4%
Sunny 3 PM 54° Sunny 4%
Sunny 4 PM 54° Sunny 4%
Sunny 5 PM 54° Sunny 4%
Clear 6 PM 53° Clear 4%
Clear 7 PM 50° Clear 4%
Clear 8 PM 48° Clear 1%
Clear 9 PM 46° Clear 1%
Clear 10 PM 44° Clear 1%
Clear 11 PM 42° Clear 1%

COUNTRY NEWS