Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, January 18 | |||||
| |
1 PM | 23° | Cold | 0% | |
| |
2 PM | 25° | Cold | 0% | |
| |
3 PM | 26° | Sunny | 0% | |
| |
4 PM | 26° | Sunny | 1% | |
| |
5 PM | 27° | Partly cloudy | 1% | |
| |
6 PM | 26° | Partly cloudy | 1% | |
| |
7 PM | 26° | Partly cloudy | 1% | |
| |
8 PM | 25° | Cold | 1% | |
| |
9 PM | 25° | Cold | 3% | |
| |
10 PM | 25° | Cold | 4% | |
| |
11 PM | 25° | Cold | 2% | |
| Monday, January 19 | |||||
| |
12 AM | 26° | Mostly cloudy | 2% | |
| |
1 AM | 26° | Mostly cloudy | 0% | |
| |
2 AM | 26° | Partly cloudy | 0% | |
| |
3 AM | 25° | Cold | 0% | |
| |
4 AM | 23° | Cold | 0% | |
| |
5 AM | 22° | Cold | 0% | |
| |
6 AM | 22° | Cold | 0% | |
| |
7 AM | 21° | Cold | 3% | |
| |
8 AM | 21° | Cold | 3% | |
| |
9 AM | 20° | Cold | 3% | |
| |
10 AM | 21° | Cold | 3% | |
| |
11 AM | 20° | Cold | 3% | |
| |
12 PM | 21° | Cold | 3% | |
| |
1 PM | 22° | Cold | 0% | |
| |
2 PM | 23° | Cold | 0% | |
| |
3 PM | 24° | Cold | 0% | |
| |
4 PM | 24° | Cold | 0% | |
| |
5 PM | 23° | Cold | 0% | |
| |
6 PM | 21° | Cold | 0% | |
| |
7 PM | 19° | Cold | 0% | |
| |
8 PM | 18° | Cold | 0% | |
| |
9 PM | 16° | Cold | 0% | |
| |
10 PM | 15° | Cold | 0% | |
| |
11 PM | 14° | Cold | 0% | |
| Tuesday, January 20 | |||||
| |
12 AM | 13° | Cold | 0% | |
| |
1 AM | 12° | Cold | 0% | |
| |
2 AM | 11° | Cold | 0% | |
| |
3 AM | 10° | Cold | 0% | |
| |
4 AM | 9° | Cold | 0% | |
| |
5 AM | 8° | Cold | 0% | |
| |
6 AM | 8° | Cold | 0% | |
| |
7 AM | 8° | Cold | 0% | |
| |
8 AM | 9° | Cold | 0% | |
| |
9 AM | 11° | Cold | 0% | |
| |
10 AM | 14° | Cold | 0% | |
| |
11 AM | 17° | Cold | 0% | |
| |
12 PM | 20° | Cold | 0% | |
| |
1 PM | 23° | Cold | 0% | |
| |
2 PM | 25° | Cold | 0% | |
| |
3 PM | 26° | Sunny | 0% | |
| |
4 PM | 27° | Sunny | 0% | |
| |
5 PM | 26° | Sunny | 0% | |
| |
6 PM | 25° | Cold | 0% | |
| |
7 PM | 24° | Cold | 0% | |
| |
8 PM | 22° | Cold | 0% | |
| |
9 PM | 21° | Cold | 0% | |
| |
10 PM | 20° | Cold | 0% | |
| |
11 PM | 20° | Cold | 0% | |
| Wednesday, January 21 | |||||
| |
12 AM | 20° | Cold | 0% | |
| |
1 AM | 20° | Cold | 2% | |
| |
2 AM | 21° | Cold | 2% | |
| |
3 AM | 21° | Cold | 2% | |
| |
4 AM | 22° | Cold | 2% | |
| |
5 AM | 23° | Cold | 2% | |
| |
6 AM | 24° | Cold | 2% | |
| |
7 AM | 25° | Cold | 9% | |
| |
8 AM | 27° | Mostly cloudy | 9% | |
| |
9 AM | 29° | Mostly cloudy | 9% | |
| |
10 AM | 32° | Mostly cloudy | 9% | |
| |
11 AM | 35° | Mostly cloudy | 9% | |
| |
12 PM | 38° | Mostly cloudy | 9% | |
| |
1 PM | 40° | Snow | 16% | |
| |
2 PM | 41° | Snow | 16% | |
| |
3 PM | 41° | Snow | 16% | |
| |
4 PM | 41° | Snow | 16% | |
| |
5 PM | 40° | Snow | 16% | |
| |
6 PM | 39° | Snow | 16% | |
| |
7 PM | 37° | Snow | 22% | |
| |
8 PM | 36° | Snow | 22% | |
| |
9 PM | 34° | Snow | 22% | |
| |
10 PM | 33° | Snow | 22% | |
| |
11 PM | 33° | Snow | 22% | |
| Thursday, January 22 | |||||
| |
12 AM | 32° | Snow | 22% | |
| |
1 AM | 32° | Snow | 20% | |
| |
2 AM | 31° | Snow | 20% | |
| |
3 AM | 29° | Snow | 20% | |
| |
4 AM | 28° | Snow | 20% | |
| |
5 AM | 27° | Snow | 20% | |
| |
6 AM | 25° | Snow | 20% | |
| |
7 AM | 25° | Cold | 7% | |
| |
8 AM | 25° | Cold | 7% | |
| |
9 AM | 26° | Partly cloudy | 7% | |
| |
10 AM | 28° | Partly cloudy | 7% | |
| |
11 AM | 30° | Partly cloudy | 7% | |
| |
12 PM | 31° | Partly cloudy | 7% | |
| |
1 PM | 32° | Partly cloudy | 4% | |
| |
2 PM | 33° | Partly cloudy | 4% | |
| |
3 PM | 34° | Sunny | 4% | |
| |
4 PM | 34° | Sunny | 4% | |
| |
5 PM | 32° | Sunny | 4% | |
| |
6 PM | 30° | Clear | 4% | |
| |
7 PM | 28° | Partly cloudy | 5% | |
| |
8 PM | 26° | Clear | 5% | |
| |
9 PM | 24° | Cold | 5% | |
| |
10 PM | 23° | Cold | 5% | |
| |
11 PM | 22° | Cold | 5% | |


