Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, January 23 | |||||
| |
8 AM | 24° | Cold | 0% | |
| |
9 AM | 23° | Cold | 0% | |
| |
10 AM | 24° | Cold | 0% | |
| |
11 AM | 25° | Cold | 0% | |
| |
12 PM | 25° | Cold | 0% | |
| |
1 PM | 26° | Partly cloudy | 0% | |
| |
2 PM | 26° | Mostly cloudy | 0% | |
| |
3 PM | 24° | Cold | 0% | |
| |
4 PM | 23° | Cold | 0% | |
| |
5 PM | 21° | Cold | 0% | |
| |
6 PM | 18° | Cold | 0% | |
| |
7 PM | 17° | Cold | 0% | |
| |
8 PM | 15° | Cold | 0% | |
| |
9 PM | 13° | Cold | 0% | |
| |
10 PM | 12° | Cold | 0% | |
| |
11 PM | 11° | Cold | 0% | |
| Saturday, January 24 | |||||
| |
12 AM | 10° | Cold | 0% | |
| |
1 AM | 10° | Cold | 0% | |
| |
2 AM | 10° | Cold | 0% | |
| |
3 AM | 9° | Cold | 0% | |
| |
4 AM | 8° | Cold | 0% | |
| |
5 AM | 8° | Cold | 1% | |
| |
6 AM | 9° | Cold | 3% | |
| |
7 AM | 10° | Snow | 22% | |
| |
8 AM | 9° | Snow | 22% | |
| |
9 AM | 10° | Snow | 22% | |
| |
10 AM | 11° | Snow | 22% | |
| |
11 AM | 12° | Snow | 22% | |
| |
12 PM | 13° | Snow | 22% | |
| |
1 PM | 14° | Snow | 94% | |
| |
2 PM | 15° | Snow | 94% | |
| |
3 PM | 16° | Snow | 94% | |
| |
4 PM | 16° | Snow | 94% | |
| |
5 PM | 16° | Snow | 94% | |
| |
6 PM | 16° | Snow | 94% | |
| |
7 PM | 15° | Snow | 99% | |
| |
8 PM | 15° | Snow | 99% | |
| |
9 PM | 15° | Snow | 99% | |
| |
10 PM | 14° | Snow | 99% | |
| |
11 PM | 15° | Snow | 99% | |
| Sunday, January 25 | |||||
| |
12 AM | 15° | Snow | 99% | |
| |
1 AM | 16° | Snow | 100% | |
| |
2 AM | 16° | Snow | 100% | |
| |
3 AM | 17° | Snow | 100% | |
| |
4 AM | 18° | Freezing rain/snow | 100% | |
| |
5 AM | 19° | Freezing rain/snow | 100% | |
| |
6 AM | 19° | Freezing rain/snow | 100% | |
| |
7 AM | 20° | Snow | 98% | |
| |
8 AM | 21° | Snow | 98% | |
| |
9 AM | 22° | Snow | 98% | |
| |
10 AM | 23° | Snow | 98% | |
| |
11 AM | 24° | Snow | 98% | |
| |
12 PM | 25° | Snow | 98% | |
| |
1 PM | 25° | Snow | 93% | |
| |
2 PM | 26° | Snow | 93% | |
| |
3 PM | 26° | Snow | 93% | |
| |
4 PM | 26° | Snow | 93% | |
| |
5 PM | 25° | Snow | 93% | |
| |
6 PM | 24° | Snow | 93% | |
| |
7 PM | 23° | Snow | 57% | |
| |
8 PM | 22° | Snow | 57% | |
| |
9 PM | 21° | Snow | 57% | |
| |
10 PM | 20° | Snow | 57% | |
| |
11 PM | 19° | Snow | 57% | |
| Monday, January 26 | |||||
| |
12 AM | 18° | Snow | 57% | |
| |
1 AM | 17° | Snow | 25% | |
| |
2 AM | 16° | Snow | 25% | |
| |
3 AM | 15° | Snow | 25% | |
| |
4 AM | 13° | Snow | 25% | |
| |
5 AM | 12° | Snow | 25% | |
| |
6 AM | 10° | Snow | 25% | |
| |
7 AM | 9° | Cold | 9% | |
| |
8 AM | 9° | Cold | 9% | |
| |
9 AM | 10° | Cold | 9% | |
| |
10 AM | 11° | Cold | 9% | |
| |
11 AM | 12° | Cold | 9% | |
| |
12 PM | 13° | Cold | 9% | |
| |
1 PM | 14° | Cold | 5% | |
| |
2 PM | 15° | Cold | 5% | |
| |
3 PM | 15° | Cold | 5% | |
| |
4 PM | 15° | Cold | 5% | |
| |
5 PM | 14° | Cold | 5% | |
| |
6 PM | 12° | Cold | 5% | |
| |
7 PM | 10° | Cold | 2% | |
| |
8 PM | 8° | Cold | 2% | |
| |
9 PM | 7° | Cold | 2% | |
| |
10 PM | 5° | Cold | 2% | |
| |
11 PM | 4° | Cold | 2% | |
| Tuesday, January 27 | |||||
| |
12 AM | 3° | Cold | 2% | |
| |
1 AM | 2° | Cold | 1% | |
| |
2 AM | 2° | Cold | 1% | |
| |
3 AM | 2° | Cold | 1% | |
| |
4 AM | 2° | Cold | 1% | |
| |
5 AM | 2° | Cold | 1% | |
| |
6 AM | 3° | Cold | 1% | |
| |
7 AM | 4° | Cold | 0% | |
| |
8 AM | 5° | Cold | 0% | |
| |
9 AM | 7° | Cold | 0% | |
| |
10 AM | 9° | Cold | 0% | |
| |
11 AM | 12° | Cold | 0% | |
| |
12 PM | 15° | Cold | 0% | |
| |
1 PM | 18° | Cold | 0% | |
| |
2 PM | 20° | Cold | 0% | |
| |
3 PM | 22° | Cold | 0% | |
| |
4 PM | 23° | Cold | 0% | |
| |
5 PM | 22° | Cold | 0% | |
| |
6 PM | 22° | Cold | 0% | |
| |
7 PM | 21° | Cold | 0% | |
| |
8 PM | 20° | Cold | 0% | |
| |
9 PM | 19° | Cold | 0% | |
| |
10 PM | 18° | Cold | 0% | |
| |
11 PM | 18° | Cold | 0% | |


