Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, January 05 | |||||
| |
4 AM | 32° | Partly cloudy | 0% | |
| |
5 AM | 31° | Clear | 0% | |
| |
6 AM | 32° | Sunny | 0% | |
| |
7 AM | 32° | Sunny | 0% | |
| |
8 AM | 33° | Sunny | 0% | |
| |
9 AM | 37° | Sunny | 0% | |
| |
10 AM | 42° | Sunny | 0% | |
| |
11 AM | 46° | Partly cloudy | 0% | |
| |
12 PM | 49° | Partly cloudy | 0% | |
| |
1 PM | 52° | Partly cloudy | 0% | |
| |
2 PM | 53° | Partly cloudy | 0% | |
| |
3 PM | 54° | Partly cloudy | 0% | |
| |
4 PM | 55° | Partly cloudy | 0% | |
| |
5 PM | 53° | Partly cloudy | 0% | |
| |
6 PM | 50° | Partly cloudy | 0% | |
| |
7 PM | 48° | Partly cloudy | 0% | |
| |
8 PM | 47° | Clear | 0% | |
| |
9 PM | 45° | Partly cloudy | 0% | |
| |
10 PM | 45° | Partly cloudy | 0% | |
| |
11 PM | 45° | Partly cloudy | 0% | |
| Tuesday, January 06 | |||||
| |
12 AM | 45° | Partly cloudy | 0% | |
| |
1 AM | 44° | Partly cloudy | 1% | |
| |
2 AM | 46° | Mostly cloudy | 1% | |
| |
3 AM | 46° | Mostly cloudy | 2% | |
| |
4 AM | 46° | Mostly cloudy | 2% | |
| |
5 AM | 47° | Mostly cloudy | 3% | |
| |
6 AM | 49° | Mostly cloudy | 5% | |
| |
7 AM | 49° | Rain showers (cloudy) | 18% | |
| |
8 AM | 50° | Rain showers (cloudy) | 18% | |
| |
9 AM | 51° | Rain showers (cloudy) | 18% | |
| |
10 AM | 52° | Rain showers (cloudy) | 18% | |
| |
11 AM | 53° | Rain showers (cloudy) | 18% | |
| |
12 PM | 54° | Rain showers (cloudy) | 18% | |
| |
1 PM | 55° | Rain showers (cloudy) | 16% | |
| |
2 PM | 57° | Rain showers (cloudy) | 16% | |
| |
3 PM | 57° | Rain showers (cloudy) | 16% | |
| |
4 PM | 58° | Rain showers (cloudy) | 16% | |
| |
5 PM | 57° | Rain showers (cloudy) | 16% | |
| |
6 PM | 57° | Rain showers (cloudy) | 16% | |
| |
7 PM | 56° | Partly cloudy | 7% | |
| |
8 PM | 55° | Partly cloudy | 7% | |
| |
9 PM | 53° | Partly cloudy | 7% | |
| |
10 PM | 52° | Partly cloudy | 7% | |
| |
11 PM | 51° | Partly cloudy | 7% | |
| Wednesday, January 07 | |||||
| |
12 AM | 49° | Partly cloudy | 7% | |
| |
1 AM | 48° | Partly cloudy | 2% | |
| |
2 AM | 46° | Partly cloudy | 2% | |
| |
3 AM | 45° | Partly cloudy | 2% | |
| |
4 AM | 43° | Partly cloudy | 2% | |
| |
5 AM | 42° | Partly cloudy | 2% | |
| |
6 AM | 41° | Partly cloudy | 2% | |
| |
7 AM | 40° | Partly cloudy | 0% | |
| |
8 AM | 41° | Partly cloudy | 0% | |
| |
9 AM | 43° | Partly cloudy | 0% | |
| |
10 AM | 45° | Partly cloudy | 0% | |
| |
11 AM | 48° | Partly cloudy | 0% | |
| |
12 PM | 50° | Partly cloudy | 0% | |
| |
1 PM | 53° | Partly cloudy | 0% | |
| |
2 PM | 54° | Partly cloudy | 0% | |
| |
3 PM | 55° | Partly cloudy | 0% | |
| |
4 PM | 55° | Partly cloudy | 0% | |
| |
5 PM | 54° | Partly cloudy | 0% | |
| |
6 PM | 52° | Partly cloudy | 0% | |
| |
7 PM | 49° | Partly cloudy | 0% | |
| |
8 PM | 48° | Partly cloudy | 0% | |
| |
9 PM | 46° | Partly cloudy | 0% | |
| |
10 PM | 45° | Partly cloudy | 0% | |
| |
11 PM | 44° | Partly cloudy | 0% | |
| Thursday, January 08 | |||||
| |
12 AM | 44° | Partly cloudy | 0% | |
| |
1 AM | 43° | Partly cloudy | 7% | |
| |
2 AM | 43° | Mostly cloudy | 7% | |
| |
3 AM | 43° | Mostly cloudy | 7% | |
| |
4 AM | 43° | Mostly cloudy | 7% | |
| |
5 AM | 43° | Mostly cloudy | 7% | |
| |
6 AM | 43° | Mostly cloudy | 7% | |
| |
7 AM | 44° | Rain showers (cloudy) | 32% | |
| |
8 AM | 46° | Rain showers (cloudy) | 32% | |
| |
9 AM | 49° | Rain showers (cloudy) | 32% | |
| |
10 AM | 52° | Rain showers (cloudy) | 32% | |
| |
11 AM | 55° | Rain showers (cloudy) | 32% | |
| |
12 PM | 58° | Rain showers (cloudy) | 32% | |
| |
1 PM | 60° | Rain showers (cloudy) | 53% | |
| |
2 PM | 61° | Rain showers (cloudy) | 53% | |
| |
3 PM | 62° | Rain showers (cloudy) | 53% | |
| |
4 PM | 62° | Rain showers (cloudy) | 53% | |
| |
5 PM | 62° | Rain showers (cloudy) | 53% | |
| |
6 PM | 61° | Rain showers (cloudy) | 53% | |
| |
7 PM | 61° | Rain showers (cloudy) | 69% | |
| |
8 PM | 60° | Rain showers (cloudy) | 69% | |
| |
9 PM | 59° | Rain showers (cloudy) | 69% | |
| |
10 PM | 59° | Rain showers (cloudy) | 69% | |
| |
11 PM | 59° | Rain showers (cloudy) | 69% | |
| Friday, January 09 | |||||
| |
12 AM | 59° | Rain showers (cloudy) | 69% | |
| |
1 AM | 58° | Rain showers (cloudy) | 72% | |
| |
2 AM | 58° | Rain showers (cloudy) | 72% | |
| |
3 AM | 57° | Rain showers (cloudy) | 72% | |
| |
4 AM | 57° | Rain showers (cloudy) | 72% | |
| |
5 AM | 57° | Rain showers (cloudy) | 72% | |
| |
6 AM | 58° | Rain showers (cloudy) | 72% | |
| |
7 AM | 58° | Rain showers (cloudy) | 71% | |
| |
8 AM | 59° | Rain showers (cloudy) | 71% | |
| |
9 AM | 60° | Rain showers (cloudy) | 71% | |
| |
10 AM | 61° | Rain showers (cloudy) | 71% | |
| |
11 AM | 62° | Rain showers (cloudy) | 71% | |
| |
12 PM | 63° | Rain showers (cloudy) | 71% | |
| |
1 PM | 63° | Rain showers (cloudy) | 66% | |
| |
2 PM | 64° | Rain showers (cloudy) | 66% | |
| |
3 PM | 64° | Rain showers (cloudy) | 66% | |
| |
4 PM | 64° | Rain showers (cloudy) | 66% | |
| |
5 PM | 63° | Rain showers (cloudy) | 66% | |
| |
6 PM | 62° | Rain showers (cloudy) | 66% | |
| |
7 PM | 62° | Rain showers (cloudy) | 69% | |
| |
8 PM | 61° | Rain showers (cloudy) | 69% | |
| |
9 PM | 60° | Rain showers (cloudy) | 69% | |
| |
10 PM | 59° | Rain showers (cloudy) | 69% | |
| |
11 PM | 58° | Rain showers (cloudy) | 69% | |


