Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, March 27 | |||||
| |
3 AM | 69° | Mostly cloudy | 8% | |
| |
4 AM | 68° | Mostly cloudy | 10% | |
| |
5 AM | 65° | Thunderstorm (cloudy) | 29% | |
| |
6 AM | 64° | Thunderstorm (cloudy) | 41% | |
| |
7 AM | 60° | Thunderstorm (cloudy) | 52% | |
| |
8 AM | 56° | Rain showers (cloudy) | 78% | |
| |
9 AM | 53° | Rain showers (cloudy) | 79% | |
| |
10 AM | 49° | Rain showers (cloudy) | 81% | |
| |
11 AM | 46° | Rain showers (cloudy) | 82% | |
| |
12 PM | 46° | Rain showers (cloudy) | 70% | |
| |
1 PM | 45° | Rain showers (cloudy) | 58% | |
| |
2 PM | 45° | Rain showers (cloudy) | 45% | |
| |
3 PM | 46° | Rain showers (cloudy) | 18% | |
| |
4 PM | 46° | Mostly cloudy | 10% | |
| |
5 PM | 47° | Mostly cloudy | 4% | |
| |
6 PM | 47° | Mostly cloudy | 1% | |
| |
7 PM | 47° | Partly cloudy | 0% | |
| |
8 PM | 45° | Partly cloudy | 0% | |
| |
9 PM | 44° | Clear | 0% | |
| |
10 PM | 42° | Clear | 0% | |
| |
11 PM | 40° | Partly cloudy | 0% | |
| Saturday, March 28 | |||||
| |
12 AM | 39° | Partly cloudy | 0% | |
| |
1 AM | 36° | Clear | 0% | |
| |
2 AM | 34° | Clear | 0% | |
| |
3 AM | 31° | Clear | 0% | |
| |
4 AM | 31° | Clear | 0% | |
| |
5 AM | 30° | Clear | 0% | |
| |
6 AM | 30° | Sunny | 0% | |
| |
7 AM | 29° | Sunny | 0% | |
| |
8 AM | 29° | Sunny | 0% | |
| |
9 AM | 33° | Sunny | 0% | |
| |
10 AM | 37° | Sunny | 0% | |
| |
11 AM | 40° | Sunny | 0% | |
| |
12 PM | 43° | Sunny | 0% | |
| |
1 PM | 46° | Sunny | 0% | |
| |
2 PM | 48° | Sunny | 0% | |
| |
3 PM | 50° | Sunny | 0% | |
| |
4 PM | 51° | Sunny | 0% | |
| |
5 PM | 52° | Sunny | 0% | |
| |
6 PM | 51° | Clear | 0% | |
| |
7 PM | 49° | Clear | 0% | |
| |
8 PM | 47° | Clear | 0% | |
| |
9 PM | 45° | Clear | 0% | |
| |
10 PM | 42° | Clear | 0% | |
| |
11 PM | 40° | Clear | 0% | |
| Sunday, March 29 | |||||
| |
12 AM | 38° | Clear | 0% | |
| |
1 AM | 37° | Clear | 0% | |
| |
2 AM | 37° | Clear | 0% | |
| |
3 AM | 36° | Clear | 0% | |
| |
4 AM | 35° | Partly cloudy | 0% | |
| |
5 AM | 35° | Partly cloudy | 0% | |
| |
6 AM | 36° | Partly cloudy | 0% | |
| |
7 AM | 37° | Mostly cloudy | 0% | |
| |
8 AM | 39° | Mostly cloudy | 0% | |
| |
9 AM | 43° | Mostly cloudy | 0% | |
| |
10 AM | 47° | Mostly cloudy | 0% | |
| |
11 AM | 52° | Mostly cloudy | 0% | |
| |
12 PM | 56° | Mostly cloudy | 0% | |
| |
1 PM | 59° | Mostly cloudy | 0% | |
| |
2 PM | 62° | Partly cloudy | 2% | |
| |
3 PM | 64° | Partly cloudy | 2% | |
| |
4 PM | 65° | Mostly cloudy | 2% | |
| |
5 PM | 66° | Mostly cloudy | 2% | |
| |
6 PM | 65° | Mostly cloudy | 2% | |
| |
7 PM | 63° | Mostly cloudy | 2% | |
| |
8 PM | 61° | Mostly cloudy | 12% | |
| |
9 PM | 59° | Mostly cloudy | 12% | |
| |
10 PM | 57° | Mostly cloudy | 12% | |
| |
11 PM | 56° | Mostly cloudy | 12% | |
| Monday, March 30 | |||||
| |
12 AM | 56° | Mostly cloudy | 12% | |
| |
1 AM | 56° | Mostly cloudy | 12% | |
| |
2 AM | 56° | Rain showers (cloudy) | 17% | |
| |
3 AM | 56° | Rain showers (cloudy) | 17% | |
| |
4 AM | 55° | Rain showers (cloudy) | 17% | |
| |
5 AM | 55° | Rain showers (cloudy) | 17% | |
| |
6 AM | 54° | Rain showers (cloudy) | 17% | |
| |
7 AM | 54° | Rain showers (cloudy) | 17% | |
| |
8 AM | 55° | Rain showers (cloudy) | 18% | |
| |
9 AM | 57° | Rain showers (cloudy) | 18% | |
| |
10 AM | 59° | Rain showers (cloudy) | 18% | |
| |
11 AM | 62° | Rain showers (cloudy) | 18% | |
| |
12 PM | 65° | Rain showers (cloudy) | 18% | |
| |
1 PM | 67° | Rain showers (cloudy) | 18% | |
| |
2 PM | 69° | Thunderstorm (partly cloudy) | 24% | |
| |
3 PM | 70° | Thunderstorm (partly cloudy) | 24% | |
| |
4 PM | 71° | Thunderstorm (partly cloudy) | 24% | |
| |
5 PM | 71° | Thunderstorm (partly cloudy) | 24% | |
| |
6 PM | 71° | Thunderstorm (partly cloudy) | 24% | |
| |
7 PM | 70° | Thunderstorm (partly cloudy) | 24% | |
| |
8 PM | 69° | Thunderstorm (partly cloudy) | 18% | |
| |
9 PM | 68° | Thunderstorm (partly cloudy) | 18% | |
| |
10 PM | 67° | Thunderstorm (partly cloudy) | 18% | |
| |
11 PM | 66° | Thunderstorm (partly cloudy) | 18% | |
| Tuesday, March 31 | |||||
| |
12 AM | 65° | Thunderstorm (partly cloudy) | 18% | |
| |
1 AM | 65° | Thunderstorm (partly cloudy) | 18% | |
| |
2 AM | 64° | Partly cloudy | 11% | |
| |
3 AM | 63° | Partly cloudy | 11% | |
| |
4 AM | 62° | Partly cloudy | 11% | |
| |
5 AM | 61° | Mostly cloudy | 11% | |
| |
6 AM | 60° | Mostly cloudy | 11% | |
| |
7 AM | 60° | Mostly cloudy | 11% | |
| |
8 AM | 61° | Mostly cloudy | 12% | |
| |
9 AM | 63° | Mostly cloudy | 12% | |
| |
10 AM | 66° | Mostly cloudy | 12% | |
| |
11 AM | 69° | Mostly cloudy | 12% | |
| |
12 PM | 72° | Mostly cloudy | 12% | |
| |
1 PM | 75° | Mostly cloudy | 12% | |
| |
2 PM | 77° | Thunderstorm (partly cloudy) | 15% | |
| |
3 PM | 78° | Thunderstorm (partly cloudy) | 15% | |
| |
4 PM | 79° | Thunderstorm (partly cloudy) | 15% | |
| |
5 PM | 79° | Thunderstorm (partly cloudy) | 15% | |
| |
6 PM | 79° | Thunderstorm (partly cloudy) | 15% | |
| |
7 PM | 78° | Thunderstorm (partly cloudy) | 15% | |
| |
8 PM | 76° | Partly cloudy | 7% | |
| |
9 PM | 74° | Partly cloudy | 7% | |
| |
10 PM | 72° | Partly cloudy | 7% | |
| |
11 PM | 70° | Partly cloudy | 7% | |


