Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, January 24 | |||||
| |
4 PM | 16° | Snow | 82% | |
| |
5 PM | 17° | Snow | 88% | |
| |
6 PM | 18° | Snow | 84% | |
| |
7 PM | 16° | Snow | 69% | |
| |
8 PM | 17° | Snow | 75% | |
| |
9 PM | 16° | Snow | 77% | |
| |
10 PM | 16° | Snow | 87% | |
| |
11 PM | 16° | Snow | 96% | |
| Sunday, January 25 | |||||
| |
12 AM | 15° | Snow | 100% | |
| |
1 AM | 17° | Snow | 100% | |
| |
2 AM | 17° | Sleet | 99% | |
| |
3 AM | 17° | Sleet | 98% | |
| |
4 AM | 18° | Freezing rain/snow | 98% | |
| |
5 AM | 19° | Freezing rain/snow | 99% | |
| |
6 AM | 20° | Freezing rain/snow | 99% | |
| |
7 AM | 20° | Freezing rain/snow | 99% | |
| |
8 AM | 21° | Freezing rain/snow | 98% | |
| |
9 AM | 21° | Freezing rain/snow | 94% | |
| |
10 AM | 23° | Freezing rain/snow | 94% | |
| |
11 AM | 24° | Freezing rain/snow | 92% | |
| |
12 PM | 24° | Freezing rain/snow | 90% | |
| |
1 PM | 25° | Freezing rain/snow | 99% | |
| |
2 PM | 25° | Freezing rain/snow | 88% | |
| |
3 PM | 25° | Freezing rain/snow | 68% | |
| |
4 PM | 26° | Sleet | 60% | |
| |
5 PM | 25° | Sleet | 60% | |
| |
6 PM | 24° | Snow | 53% | |
| |
7 PM | 23° | Snow | 54% | |
| |
8 PM | 20° | Snow | 54% | |
| |
9 PM | 18° | Snow | 54% | |
| |
10 PM | 18° | Snow | 54% | |
| |
11 PM | 16° | Snow | 54% | |
| Monday, January 26 | |||||
| |
12 AM | 15° | Snow | 54% | |
| |
1 AM | 15° | Snow | 26% | |
| |
2 AM | 14° | Snow | 26% | |
| |
3 AM | 13° | Snow | 26% | |
| |
4 AM | 11° | Snow | 26% | |
| |
5 AM | 10° | Snow | 26% | |
| |
6 AM | 10° | Snow | 26% | |
| |
7 AM | 9° | Cold | 7% | |
| |
8 AM | 9° | Cold | 7% | |
| |
9 AM | 9° | Cold | 7% | |
| |
10 AM | 10° | Cold | 7% | |
| |
11 AM | 11° | Cold | 7% | |
| |
12 PM | 12° | Cold | 7% | |
| |
1 PM | 12° | Cold | 3% | |
| |
2 PM | 13° | Cold | 3% | |
| |
3 PM | 14° | Cold | 3% | |
| |
4 PM | 14° | Cold | 3% | |
| |
5 PM | 12° | Cold | 3% | |
| |
6 PM | 9° | Cold | 3% | |
| |
7 PM | 7° | Cold | 0% | |
| |
8 PM | 5° | Cold | 0% | |
| |
9 PM | 3° | Cold | 0% | |
| |
10 PM | 2° | Cold | 0% | |
| |
11 PM | 1° | Cold | 0% | |
| Tuesday, January 27 | |||||
| |
12 AM | 0° | Cold | 0% | |
| |
1 AM | 0° | Cold | 0% | |
| |
2 AM | 0° | Cold | 0% | |
| |
3 AM | 0° | Cold | 0% | |
| |
4 AM | 0° | Cold | 0% | |
| |
5 AM | 1° | Cold | 0% | |
| |
6 AM | 2° | Cold | 0% | |
| |
7 AM | 3° | Cold | 0% | |
| |
8 AM | 4° | Cold | 0% | |
| |
9 AM | 6° | Cold | 0% | |
| |
10 AM | 9° | Cold | 0% | |
| |
11 AM | 12° | Cold | 0% | |
| |
12 PM | 16° | Cold | 0% | |
| |
1 PM | 19° | Cold | 0% | |
| |
2 PM | 21° | Cold | 0% | |
| |
3 PM | 21° | Cold | 0% | |
| |
4 PM | 22° | Cold | 0% | |
| |
5 PM | 22° | Cold | 0% | |
| |
6 PM | 21° | Cold | 0% | |
| |
7 PM | 20° | Cold | 4% | |
| |
8 PM | 20° | Cold | 4% | |
| |
9 PM | 19° | Cold | 4% | |
| |
10 PM | 18° | Cold | 4% | |
| |
11 PM | 17° | Cold | 4% | |
| Wednesday, January 28 | |||||
| |
12 AM | 16° | Cold | 4% | |
| |
1 AM | 15° | Cold | 2% | |
| |
2 AM | 13° | Cold | 2% | |
| |
3 AM | 11° | Cold | 2% | |
| |
4 AM | 9° | Cold | 2% | |
| |
5 AM | 8° | Cold | 2% | |
| |
6 AM | 6° | Cold | 2% | |
| |
7 AM | 6° | Cold | 3% | |
| |
8 AM | 8° | Cold | 3% | |
| |
9 AM | 10° | Cold | 3% | |
| |
10 AM | 12° | Cold | 3% | |
| |
11 AM | 14° | Cold | 3% | |
| |
12 PM | 16° | Cold | 3% | |
| |
1 PM | 17° | Cold | 13% | |
| |
2 PM | 19° | Cold | 13% | |
| |
3 PM | 19° | Cold | 13% | |
| |
4 PM | 20° | Cold | 13% | |
| |
5 PM | 19° | Cold | 13% | |
| |
6 PM | 18° | Cold | 13% | |
| |
7 PM | 17° | Snow | 32% | |
| |
8 PM | 16° | Snow | 32% | |
| |
9 PM | 15° | Snow | 32% | |
| |
10 PM | 14° | Snow | 32% | |
| |
11 PM | 13° | Snow | 32% | |


