Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, October 27 | |||||
| |
4 PM | 56° | Rain showers (cloudy) | 44% | |
| |
5 PM | 55° | Rain showers (cloudy) | 45% | |
| |
6 PM | 56° | Rain showers (cloudy) | 46% | |
| |
7 PM | 55° | Rain showers (cloudy) | 47% | |
| |
8 PM | 54° | Rain showers (cloudy) | 48% | |
| |
9 PM | 53° | Rain showers (cloudy) | 45% | |
| |
10 PM | 52° | Rain showers (cloudy) | 43% | |
| |
11 PM | 52° | Rain showers (cloudy) | 40% | |
| Tuesday, October 28 | |||||
| |
12 AM | 51° | Rain showers (cloudy) | 37% | |
| |
1 AM | 51° | Rain showers (cloudy) | 35% | |
| |
2 AM | 50° | Rain showers (cloudy) | 32% | |
| |
3 AM | 51° | Rain showers (cloudy) | 31% | |
| |
4 AM | 50° | Rain showers (cloudy) | 30% | |
| |
5 AM | 50° | Rain showers (cloudy) | 29% | |
| |
6 AM | 49° | Rain showers (cloudy) | 28% | |
| |
7 AM | 49° | Rain showers (cloudy) | 27% | |
| |
8 AM | 49° | Rain showers (cloudy) | 27% | |
| |
9 AM | 49° | Rain showers (cloudy) | 27% | |
| |
10 AM | 51° | Rain showers (cloudy) | 27% | |
| |
11 AM | 52° | Rain showers (cloudy) | 27% | |
| |
12 PM | 54° | Rain showers (cloudy) | 27% | |
| |
1 PM | 55° | Rain showers (cloudy) | 27% | |
| |
2 PM | 56° | Rain showers (cloudy) | 28% | |
| |
3 PM | 56° | Rain showers (cloudy) | 28% | |
| |
4 PM | 56° | Rain showers (cloudy) | 28% | |
| |
5 PM | 55° | Rain showers (cloudy) | 28% | |
| |
6 PM | 55° | Rain showers (cloudy) | 28% | |
| |
7 PM | 54° | Rain showers (cloudy) | 28% | |
| |
8 PM | 52° | Rain showers (cloudy) | 28% | |
| |
9 PM | 51° | Rain showers (cloudy) | 28% | |
| |
10 PM | 51° | Rain showers (cloudy) | 28% | |
| |
11 PM | 49° | Rain showers (cloudy) | 28% | |
| Wednesday, October 29 | |||||
| |
12 AM | 50° | Rain showers (cloudy) | 28% | |
| |
1 AM | 49° | Rain showers (cloudy) | 28% | |
| |
2 AM | 48° | Rain showers (cloudy) | 67% | |
| |
3 AM | 48° | Rain showers (cloudy) | 67% | |
| |
4 AM | 48° | Rain showers (cloudy) | 67% | |
| |
5 AM | 48° | Rain showers (cloudy) | 67% | |
| |
6 AM | 47° | Rain showers (cloudy) | 67% | |
| |
7 AM | 46° | Rain showers (cloudy) | 67% | |
| |
8 AM | 46° | Rain showers (cloudy) | 84% | |
| |
9 AM | 47° | Rain showers (cloudy) | 84% | |
| |
10 AM | 48° | Rain showers (cloudy) | 84% | |
| |
11 AM | 49° | Rain showers (cloudy) | 84% | |
| |
12 PM | 49° | Rain showers (cloudy) | 84% | |
| |
1 PM | 49° | Rain showers (cloudy) | 84% | |
| |
2 PM | 49° | Rain showers (cloudy) | 90% | |
| |
3 PM | 49° | Rain showers (cloudy) | 90% | |
| |
4 PM | 50° | Rain showers (cloudy) | 90% | |
| |
5 PM | 50° | Rain showers (cloudy) | 90% | |
| |
6 PM | 50° | Rain showers (cloudy) | 90% | |
| |
7 PM | 49° | Rain showers (cloudy) | 90% | |
| |
8 PM | 49° | Rain showers (cloudy) | 91% | |
| |
9 PM | 48° | Rain showers (cloudy) | 91% | |
| |
10 PM | 48° | Rain showers (cloudy) | 91% | |
| |
11 PM | 47° | Rain showers (cloudy) | 91% | |
| Thursday, October 30 | |||||
| |
12 AM | 47° | Rain showers (cloudy) | 91% | |
| |
1 AM | 47° | Rain showers (cloudy) | 91% | |
| |
2 AM | 47° | Rain showers (cloudy) | 86% | |
| |
3 AM | 47° | Rain showers (cloudy) | 86% | |
| |
4 AM | 46° | Rain showers (cloudy) | 86% | |
| |
5 AM | 46° | Rain showers (cloudy) | 86% | |
| |
6 AM | 45° | Rain showers (cloudy) | 86% | |
| |
7 AM | 44° | Rain showers (cloudy) | 86% | |
| |
8 AM | 44° | Rain showers (cloudy) | 75% | |
| |
9 AM | 45° | Rain showers (cloudy) | 75% | |
| |
10 AM | 47° | Rain showers (cloudy) | 75% | |
| |
11 AM | 48° | Rain showers (cloudy) | 75% | |
| |
12 PM | 49° | Rain showers (cloudy) | 75% | |
| |
1 PM | 49° | Rain showers (cloudy) | 75% | |
| |
2 PM | 49° | Rain showers (cloudy) | 45% | |
| |
3 PM | 50° | Rain showers (cloudy) | 45% | |
| |
4 PM | 50° | Rain showers (cloudy) | 45% | |
| |
5 PM | 51° | Rain showers (cloudy) | 45% | |
| |
6 PM | 50° | Rain showers (cloudy) | 45% | |
| |
7 PM | 50° | Rain showers (cloudy) | 45% | |
| |
8 PM | 49° | Rain showers (cloudy) | 25% | |
| |
9 PM | 47° | Rain showers (cloudy) | 25% | |
| |
10 PM | 45° | Rain showers (cloudy) | 25% | |
| |
11 PM | 44° | Rain showers (cloudy) | 25% | |
| Friday, October 31 | |||||
| |
12 AM | 43° | Rain showers (cloudy) | 25% | |
| |
1 AM | 43° | Rain showers (cloudy) | 25% | |
| |
2 AM | 42° | Partly cloudy | 11% | |
| |
3 AM | 41° | Partly cloudy | 11% | |
| |
4 AM | 40° | Partly cloudy | 11% | |
| |
5 AM | 40° | Partly cloudy | 11% | |
| |
6 AM | 38° | Partly cloudy | 11% | |
| |
7 AM | 38° | Partly cloudy | 11% | |
| |
8 AM | 38° | Partly cloudy | 5% | |
| |
9 AM | 41° | Sunny | 5% | |
| |
10 AM | 45° | Sunny | 5% | |
| |
11 AM | 49° | Sunny | 5% | |
| |
12 PM | 51° | Sunny | 5% | |
| |
1 PM | 53° | Partly cloudy | 5% | |
| |
2 PM | 53° | Partly cloudy | 2% | |
| |
3 PM | 55° | Partly cloudy | 2% | |
| |
4 PM | 55° | Partly cloudy | 2% | |
| |
5 PM | 55° | Partly cloudy | 2% | |
| |
6 PM | 54° | Partly cloudy | 2% | |
| |
7 PM | 52° | Clear | 2% | |
| |
8 PM | 50° | Clear | 4% | |
| |
9 PM | 48° | Clear | 4% | |
| |
10 PM | 46° | Partly cloudy | 4% | |
| |
11 PM | 45° | Partly cloudy | 4% | |


