Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, March 09 | |||||
| |
1 AM | 45° | Clear | 0% | |
| |
2 AM | 46° | Clear | 0% | |
| |
3 AM | 46° | Clear | 0% | |
| |
4 AM | 46° | Clear | 0% | |
| |
5 AM | 45° | Clear | 0% | |
| |
6 AM | 46° | Sunny | 0% | |
| |
7 AM | 44° | Sunny | 0% | |
| |
8 AM | 46° | Sunny | 0% | |
| |
9 AM | 48° | Partly cloudy | 0% | |
| |
10 AM | 54° | Sunny | 0% | |
| |
11 AM | 57° | Sunny | 0% | |
| |
12 PM | 60° | Sunny | 0% | |
| |
1 PM | 63° | Sunny | 0% | |
| |
2 PM | 67° | Sunny | 0% | |
| |
3 PM | 70° | Sunny | 0% | |
| |
4 PM | 71° | Sunny | 0% | |
| |
5 PM | 73° | Sunny | 0% | |
| |
6 PM | 71° | Clear | 0% | |
| |
7 PM | 70° | Clear | 0% | |
| |
8 PM | 67° | Partly cloudy | 0% | |
| |
9 PM | 64° | Clear | 1% | |
| |
10 PM | 63° | Partly cloudy | 3% | |
| |
11 PM | 63° | Partly cloudy | 3% | |
| Tuesday, March 10 | |||||
| |
12 AM | 63° | Clear | 3% | |
| |
1 AM | 63° | Clear | 5% | |
| |
2 AM | 62° | Partly cloudy | 11% | |
| |
3 AM | 62° | Partly cloudy | 9% | |
| |
4 AM | 61° | Thunderstorm (partly cloudy) | 16% | |
| |
5 AM | 62° | Thunderstorm (partly cloudy) | 31% | |
| |
6 AM | 61° | Thunderstorm (partly cloudy) | 30% | |
| |
7 AM | 60° | Thunderstorm (cloudy) | 38% | |
| |
8 AM | 61° | Thunderstorm (cloudy) | 42% | |
| |
9 AM | 62° | Thunderstorm (cloudy) | 42% | |
| |
10 AM | 64° | Thunderstorm (cloudy) | 42% | |
| |
11 AM | 66° | Thunderstorm (cloudy) | 42% | |
| |
12 PM | 67° | Thunderstorm (partly cloudy) | 42% | |
| |
1 PM | 69° | Thunderstorm (partly cloudy) | 42% | |
| |
2 PM | 71° | Rain showers (cloudy) | 34% | |
| |
3 PM | 73° | Rain showers (cloudy) | 34% | |
| |
4 PM | 75° | Rain showers (cloudy) | 34% | |
| |
5 PM | 75° | Rain showers (cloudy) | 34% | |
| |
6 PM | 74° | Rain showers (cloudy) | 34% | |
| |
7 PM | 73° | Rain showers (cloudy) | 34% | |
| |
8 PM | 72° | Thunderstorm (partly cloudy) | 19% | |
| |
9 PM | 71° | Thunderstorm (partly cloudy) | 19% | |
| |
10 PM | 70° | Thunderstorm (cloudy) | 19% | |
| |
11 PM | 69° | Thunderstorm (cloudy) | 19% | |
| Wednesday, March 11 | |||||
| |
12 AM | 68° | Thunderstorm (cloudy) | 19% | |
| |
1 AM | 67° | Thunderstorm (cloudy) | 19% | |
| |
2 AM | 67° | Thunderstorm (cloudy) | 58% | |
| |
3 AM | 67° | Thunderstorm (cloudy) | 58% | |
| |
4 AM | 67° | Thunderstorm (cloudy) | 58% | |
| |
5 AM | 67° | Thunderstorm (cloudy) | 58% | |
| |
6 AM | 67° | Thunderstorm (cloudy) | 58% | |
| |
7 AM | 66° | Thunderstorm (cloudy) | 58% | |
| |
8 AM | 66° | Rain showers (cloudy) | 65% | |
| |
9 AM | 67° | Rain showers (cloudy) | 65% | |
| |
10 AM | 69° | Rain showers (cloudy) | 65% | |
| |
11 AM | 71° | Rain showers (cloudy) | 65% | |
| |
12 PM | 72° | Rain showers (cloudy) | 65% | |
| |
1 PM | 74° | Rain showers (cloudy) | 65% | |
| |
2 PM | 74° | Thunderstorm (cloudy) | 91% | |
| |
3 PM | 74° | Thunderstorm (cloudy) | 91% | |
| |
4 PM | 73° | Thunderstorm (cloudy) | 91% | |
| |
5 PM | 72° | Thunderstorm (cloudy) | 91% | |
| |
6 PM | 70° | Thunderstorm (cloudy) | 91% | |
| |
7 PM | 67° | Thunderstorm (cloudy) | 91% | |
| |
8 PM | 68° | Rain showers (cloudy) | 79% | |
| |
9 PM | 62° | Rain showers (cloudy) | 79% | |
| |
10 PM | 57° | Rain showers (cloudy) | 79% | |
| |
11 PM | 53° | Rain showers (cloudy) | 79% | |
| Thursday, March 12 | |||||
| |
12 AM | 50° | Rain showers (cloudy) | 79% | |
| |
1 AM | 48° | Rain showers (cloudy) | 79% | |
| |
2 AM | 47° | Snow | 31% | |
| |
3 AM | 45° | Snow | 31% | |
| |
4 AM | 44° | Snow | 31% | |
| |
5 AM | 43° | Snow | 31% | |
| |
6 AM | 42° | Snow | 31% | |
| |
7 AM | 41° | Snow | 31% | |
| |
8 AM | 41° | Mostly cloudy | 11% | |
| |
9 AM | 41° | Mostly cloudy | 11% | |
| |
10 AM | 41° | Partly cloudy | 11% | |
| |
11 AM | 42° | Sunny | 11% | |
| |
12 PM | 43° | Sunny | 11% | |
| |
1 PM | 45° | Sunny | 11% | |
| |
2 PM | 46° | Sunny | 2% | |
| |
3 PM | 47° | Sunny | 2% | |
| |
4 PM | 47° | Sunny | 2% | |
| |
5 PM | 47° | Sunny | 2% | |
| |
6 PM | 46° | Clear | 2% | |
| |
7 PM | 45° | Clear | 2% | |
| |
8 PM | 43° | Clear | 0% | |
| |
9 PM | 42° | Partly cloudy | 0% | |
| |
10 PM | 41° | Partly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Friday, March 13 | |||||
| |
12 AM | 40° | Mostly cloudy | 0% | |
| |
1 AM | 39° | Mostly cloudy | 0% | |
| |
2 AM | 39° | Mostly cloudy | 2% | |
| |
3 AM | 39° | Mostly cloudy | 2% | |
| |
4 AM | 38° | Mostly cloudy | 2% | |
| |
5 AM | 38° | Mostly cloudy | 2% | |
| |
6 AM | 38° | Partly cloudy | 2% | |
| |
7 AM | 38° | Partly cloudy | 2% | |
| |
8 AM | 39° | Partly cloudy | 11% | |
| |
9 AM | 41° | Partly cloudy | 11% | |
| |
10 AM | 44° | Partly cloudy | 11% | |
| |
11 AM | 48° | Sunny | 11% | |
| |
12 PM | 52° | Sunny | 11% | |
| |
1 PM | 55° | Sunny | 11% | |
| |
2 PM | 58° | Partly cloudy | 6% | |
| |
3 PM | 60° | Sunny | 6% | |
| |
4 PM | 61° | Sunny | 6% | |
| |
5 PM | 61° | Sunny | 6% | |
| |
6 PM | 60° | Partly cloudy | 6% | |
| |
7 PM | 59° | Partly cloudy | 6% | |
| |
8 PM | 57° | Partly cloudy | 4% | |
| |
9 PM | 55° | Partly cloudy | 4% | |
| |
10 PM | 52° | Partly cloudy | 4% | |
| |
11 PM | 50° | Partly cloudy | 4% | |


