Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, March 13 | |||||
| |
10 PM | 51° | Clear | 0% | |
| |
11 PM | 48° | Clear | 1% | |
| Saturday, March 14 | |||||
| |
12 AM | 47° | Clear | 1% | |
| |
1 AM | 45° | Clear | 1% | |
| |
2 AM | 43° | Clear | 1% | |
| |
3 AM | 42° | Clear | 1% | |
| |
4 AM | 40° | Clear | 1% | |
| |
5 AM | 39° | Clear | 2% | |
| |
6 AM | 38° | Sunny | 2% | |
| |
7 AM | 37° | Sunny | 2% | |
| |
8 AM | 37° | Partly cloudy | 2% | |
| |
9 AM | 39° | Partly cloudy | 2% | |
| |
10 AM | 42° | Partly cloudy | 2% | |
| |
11 AM | 45° | Partly cloudy | 2% | |
| |
12 PM | 49° | Partly cloudy | 1% | |
| |
1 PM | 52° | Partly cloudy | 1% | |
| |
2 PM | 54° | Partly cloudy | 1% | |
| |
3 PM | 56° | Partly cloudy | 1% | |
| |
4 PM | 58° | Partly cloudy | 1% | |
| |
5 PM | 60° | Sunny | 0% | |
| |
6 PM | 59° | Partly cloudy | 0% | |
| |
7 PM | 58° | Partly cloudy | 0% | |
| |
8 PM | 54° | Partly cloudy | 0% | |
| |
9 PM | 52° | Clear | 0% | |
| |
10 PM | 51° | Clear | 0% | |
| |
11 PM | 49° | Clear | 0% | |
| Sunday, March 15 | |||||
| |
12 AM | 49° | Clear | 0% | |
| |
1 AM | 50° | Clear | 0% | |
| |
2 AM | 50° | Clear | 0% | |
| |
3 AM | 51° | Partly cloudy | 0% | |
| |
4 AM | 51° | Partly cloudy | 0% | |
| |
5 AM | 52° | Mostly cloudy | 0% | |
| |
6 AM | 53° | Mostly cloudy | 0% | |
| |
7 AM | 53° | Mostly cloudy | 0% | |
| |
8 AM | 54° | Mostly cloudy | 1% | |
| |
9 AM | 57° | Mostly cloudy | 1% | |
| |
10 AM | 60° | Mostly cloudy | 1% | |
| |
11 AM | 63° | Mostly cloudy | 1% | |
| |
12 PM | 66° | Mostly cloudy | 1% | |
| |
1 PM | 69° | Mostly cloudy and windy | 1% | |
| |
2 PM | 71° | Mostly cloudy | 6% | |
| |
3 PM | 72° | Mostly cloudy | 6% | |
| |
4 PM | 72° | Mostly cloudy | 6% | |
| |
5 PM | 72° | Mostly cloudy | 6% | |
| |
6 PM | 71° | Mostly cloudy | 6% | |
| |
7 PM | 70° | Mostly cloudy | 6% | |
| |
8 PM | 69° | Rain showers (cloudy) | 33% | |
| |
9 PM | 68° | Rain showers (cloudy) | 33% | |
| |
10 PM | 66° | Rain showers (cloudy) | 33% | |
| |
11 PM | 65° | Rain showers (cloudy) | 33% | |
| Monday, March 16 | |||||
| |
12 AM | 65° | Rain showers (cloudy) | 33% | |
| |
1 AM | 64° | Rain showers (cloudy) | 33% | |
| |
2 AM | 63° | Thunderstorm (cloudy) | 85% | |
| |
3 AM | 59° | Thunderstorm (cloudy) | 85% | |
| |
4 AM | 55° | Thunderstorm (cloudy) | 85% | |
| |
5 AM | 50° | Thunderstorm (cloudy) | 85% | |
| |
6 AM | 45° | Thunderstorm (cloudy) | 85% | |
| |
7 AM | 41° | Thunderstorm (cloudy) | 85% | |
| |
8 AM | 38° | Snow | 63% | |
| |
9 AM | 37° | Snow | 63% | |
| |
10 AM | 38° | Snow | 63% | |
| |
11 AM | 38° | Snow | 63% | |
| |
12 PM | 37° | Snow | 63% | |
| |
1 PM | 36° | Snow | 63% | |
| |
2 PM | 35° | Snow | 39% | |
| |
3 PM | 35° | Snow | 39% | |
| |
4 PM | 34° | Snow | 39% | |
| |
5 PM | 34° | Snow | 39% | |
| |
6 PM | 33° | Snow | 39% | |
| |
7 PM | 31° | Snow | 39% | |
| |
8 PM | 36° | Mostly cloudy | 5% | |
| |
9 PM | 33° | Mostly cloudy | 5% | |
| |
10 PM | 30° | Mostly cloudy | 5% | |
| |
11 PM | 28° | Mostly cloudy | 5% | |
| Tuesday, March 17 | |||||
| |
12 AM | 27° | Mostly cloudy | 5% | |
| |
1 AM | 26° | Mostly cloudy | 5% | |
| |
2 AM | 25° | Cold | 3% | |
| |
3 AM | 24° | Cold | 3% | |
| |
4 AM | 22° | Cold | 3% | |
| |
5 AM | 21° | Cold | 3% | |
| |
6 AM | 20° | Cold | 3% | |
| |
7 AM | 20° | Cold | 3% | |
| |
8 AM | 20° | Cold | 3% | |
| |
9 AM | 21° | Cold | 3% | |
| |
10 AM | 22° | Cold | 3% | |
| |
11 AM | 23° | Cold | 3% | |
| |
12 PM | 25° | Cold | 3% | |
| |
1 PM | 27° | Mostly cloudy | 3% | |
| |
2 PM | 29° | Mostly cloudy | 2% | |
| |
3 PM | 30° | Mostly cloudy | 2% | |
| |
4 PM | 31° | Mostly cloudy | 2% | |
| |
5 PM | 31° | Partly cloudy | 2% | |
| |
6 PM | 31° | Partly cloudy | 2% | |
| |
7 PM | 30° | Partly cloudy | 2% | |
| |
8 PM | 29° | Clear | 0% | |
| |
9 PM | 28° | Partly cloudy | 0% | |
| |
10 PM | 27° | Partly cloudy | 0% | |
| |
11 PM | 26° | Mostly cloudy | 0% | |


