Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, February 08 | |||||
| |
8 PM | 25° | Cold | 1% | |
| |
9 PM | 24° | Cold | 1% | |
| |
10 PM | 24° | Cold | 1% | |
| |
11 PM | 23° | Cold | 1% | |
| Monday, February 09 | |||||
| |
12 AM | 23° | Cold | 1% | |
| |
1 AM | 23° | Cold | 1% | |
| |
2 AM | 23° | Cold | 1% | |
| |
3 AM | 22° | Cold | 1% | |
| |
4 AM | 22° | Cold | 1% | |
| |
5 AM | 22° | Cold | 1% | |
| |
6 AM | 21° | Cold | 1% | |
| |
7 AM | 22° | Cold | 0% | |
| |
8 AM | 23° | Cold | 0% | |
| |
9 AM | 27° | Partly cloudy | 0% | |
| |
10 AM | 30° | Partly cloudy | 0% | |
| |
11 AM | 34° | Partly cloudy | 0% | |
| |
12 PM | 37° | Partly cloudy | 0% | |
| |
1 PM | 41° | Partly cloudy | 0% | |
| |
2 PM | 43° | Partly cloudy | 0% | |
| |
3 PM | 43° | Partly cloudy | 0% | |
| |
4 PM | 45° | Partly cloudy | 0% | |
| |
5 PM | 43° | Partly cloudy | 0% | |
| |
6 PM | 41° | Mostly cloudy | 0% | |
| |
7 PM | 38° | Mostly cloudy | 0% | |
| |
8 PM | 37° | Mostly cloudy | 0% | |
| |
9 PM | 36° | Mostly cloudy | 0% | |
| |
10 PM | 36° | Mostly cloudy | 0% | |
| |
11 PM | 35° | Partly cloudy | 0% | |
| Tuesday, February 10 | |||||
| |
12 AM | 34° | Partly cloudy | 0% | |
| |
1 AM | 34° | Partly cloudy | 0% | |
| |
2 AM | 35° | Partly cloudy | 0% | |
| |
3 AM | 36° | Partly cloudy | 0% | |
| |
4 AM | 36° | Partly cloudy | 0% | |
| |
5 AM | 37° | Partly cloudy | 0% | |
| |
6 AM | 39° | Partly cloudy | 0% | |
| |
7 AM | 41° | Partly cloudy | 0% | |
| |
8 AM | 43° | Partly cloudy | 0% | |
| |
9 AM | 45° | Partly cloudy | 0% | |
| |
10 AM | 47° | Partly cloudy | 0% | |
| |
11 AM | 50° | Partly cloudy | 0% | |
| |
12 PM | 53° | Mostly cloudy | 0% | |
| |
1 PM | 55° | Mostly cloudy | 5% | |
| |
2 PM | 56° | Mostly cloudy | 5% | |
| |
3 PM | 57° | Mostly cloudy | 5% | |
| |
4 PM | 56° | Mostly cloudy | 5% | |
| |
5 PM | 55° | Mostly cloudy | 5% | |
| |
6 PM | 52° | Mostly cloudy | 5% | |
| |
7 PM | 49° | Rain | 26% | |
| |
8 PM | 47° | Rain | 26% | |
| |
9 PM | 45° | Rain | 26% | |
| |
10 PM | 43° | Rain | 26% | |
| |
11 PM | 41° | Rain | 26% | |
| Wednesday, February 11 | |||||
| |
12 AM | 40° | Rain | 26% | |
| |
1 AM | 39° | Rain | 31% | |
| |
2 AM | 37° | Rain | 31% | |
| |
3 AM | 36° | Rain | 31% | |
| |
4 AM | 34° | Rain | 31% | |
| |
5 AM | 33° | Rain | 31% | |
| |
6 AM | 32° | Rain | 31% | |
| |
7 AM | 32° | Mostly cloudy | 8% | |
| |
8 AM | 32° | Mostly cloudy | 8% | |
| |
9 AM | 33° | Mostly cloudy | 8% | |
| |
10 AM | 35° | Partly cloudy | 8% | |
| |
11 AM | 37° | Partly cloudy | 8% | |
| |
12 PM | 38° | Partly cloudy | 8% | |
| |
1 PM | 40° | Mostly cloudy | 2% | |
| |
2 PM | 41° | Partly cloudy | 2% | |
| |
3 PM | 43° | Partly cloudy | 2% | |
| |
4 PM | 43° | Partly cloudy | 2% | |
| |
5 PM | 42° | Partly cloudy | 2% | |
| |
6 PM | 40° | Partly cloudy | 2% | |
| |
7 PM | 38° | Partly cloudy | 2% | |
| |
8 PM | 36° | Partly cloudy | 2% | |
| |
9 PM | 34° | Partly cloudy | 2% | |
| |
10 PM | 32° | Partly cloudy | 2% | |
| |
11 PM | 31° | Mostly cloudy | 2% | |
| Thursday, February 12 | |||||
| |
12 AM | 31° | Mostly cloudy | 2% | |
| |
1 AM | 30° | Mostly cloudy | 4% | |
| |
2 AM | 29° | Mostly cloudy | 4% | |
| |
3 AM | 28° | Mostly cloudy | 4% | |
| |
4 AM | 28° | Mostly cloudy | 4% | |
| |
5 AM | 27° | Mostly cloudy | 4% | |
| |
6 AM | 26° | Mostly cloudy | 4% | |
| |
7 AM | 26° | Mostly cloudy | 7% | |
| |
8 AM | 27° | Mostly cloudy | 7% | |
| |
9 AM | 29° | Mostly cloudy | 7% | |
| |
10 AM | 31° | Mostly cloudy | 7% | |
| |
11 AM | 33° | Mostly cloudy | 7% | |
| |
12 PM | 36° | Mostly cloudy | 7% | |
| |
1 PM | 38° | Mostly cloudy | 9% | |
| |
2 PM | 39° | Mostly cloudy | 9% | |
| |
3 PM | 40° | Mostly cloudy | 9% | |
| |
4 PM | 40° | Mostly cloudy | 9% | |
| |
5 PM | 39° | Cloudy | 9% | |
| |
6 PM | 38° | Cloudy | 9% | |
| |
7 PM | 36° | Snow | 28% | |
| |
8 PM | 35° | Snow | 28% | |
| |
9 PM | 34° | Snow | 28% | |
| |
10 PM | 33° | Snow | 28% | |
| |
11 PM | 32° | Snow | 28% | |


