Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, January 08 | |||||
| |
10 AM | 49° | Mostly cloudy | 1% | |
| |
11 AM | 54° | Mostly cloudy | 1% | |
| |
12 PM | 57° | Mostly cloudy | 2% | |
| |
1 PM | 62° | Mostly cloudy | 3% | |
| |
2 PM | 63° | Mostly cloudy | 4% | |
| |
3 PM | 65° | Cloudy | 5% | |
| |
4 PM | 65° | Cloudy | 5% | |
| |
5 PM | 66° | Cloudy | 5% | |
| |
6 PM | 64° | Mostly cloudy | 5% | |
| |
7 PM | 62° | Mostly cloudy | 7% | |
| |
8 PM | 61° | Mostly cloudy | 7% | |
| |
9 PM | 61° | Mostly cloudy | 5% | |
| |
10 PM | 61° | Mostly cloudy | 7% | |
| |
11 PM | 61° | Mostly cloudy | 8% | |
| Friday, January 09 | |||||
| |
12 AM | 61° | Partly cloudy and windy | 5% | |
| |
1 AM | 60° | Mostly cloudy and windy | 7% | |
| |
2 AM | 61° | Mostly cloudy and windy | 13% | |
| |
3 AM | 61° | Rain showers (cloudy) | 18% | |
| |
4 AM | 60° | Rain showers (cloudy) | 42% | |
| |
5 AM | 61° | Rain showers (cloudy) | 44% | |
| |
6 AM | 62° | Rain showers (cloudy) | 61% | |
| |
7 AM | 62° | Rain showers (cloudy) | 94% | |
| |
8 AM | 62° | Rain showers (cloudy) | 94% | |
| |
9 AM | 63° | Rain showers (cloudy) | 94% | |
| |
10 AM | 63° | Rain showers (cloudy) | 94% | |
| |
11 AM | 64° | Rain showers (cloudy) | 94% | |
| |
12 PM | 64° | Rain showers (cloudy) | 94% | |
| |
1 PM | 64° | Thunderstorm (cloudy) | 54% | |
| |
2 PM | 64° | Thunderstorm (cloudy) | 54% | |
| |
3 PM | 64° | Thunderstorm (cloudy) | 54% | |
| |
4 PM | 64° | Rain showers (cloudy) | 54% | |
| |
5 PM | 63° | Rain showers (cloudy) | 54% | |
| |
6 PM | 61° | Rain showers (cloudy) | 54% | |
| |
7 PM | 59° | Rain showers (cloudy) | 44% | |
| |
8 PM | 58° | Rain showers (cloudy) | 44% | |
| |
9 PM | 58° | Rain showers (cloudy) | 44% | |
| |
10 PM | 57° | Thunderstorm (cloudy) | 44% | |
| |
11 PM | 56° | Thunderstorm (cloudy) | 44% | |
| Saturday, January 10 | |||||
| |
12 AM | 55° | Thunderstorm (cloudy) | 44% | |
| |
1 AM | 54° | Rain showers (cloudy) | 84% | |
| |
2 AM | 54° | Rain showers (cloudy) | 84% | |
| |
3 AM | 54° | Rain showers (cloudy) | 84% | |
| |
4 AM | 54° | Rain showers (cloudy) | 84% | |
| |
5 AM | 54° | Rain showers (cloudy) | 84% | |
| |
6 AM | 53° | Rain showers (cloudy) | 84% | |
| |
7 AM | 53° | Rain showers (cloudy) | 78% | |
| |
8 AM | 54° | Rain showers (cloudy) | 78% | |
| |
9 AM | 54° | Rain showers (cloudy) | 78% | |
| |
10 AM | 55° | Rain showers (cloudy) | 78% | |
| |
11 AM | 55° | Rain showers (cloudy) | 78% | |
| |
12 PM | 56° | Rain showers (cloudy) | 78% | |
| |
1 PM | 56° | Rain showers (cloudy) | 45% | |
| |
2 PM | 55° | Rain showers (cloudy) | 45% | |
| |
3 PM | 54° | Rain showers (cloudy) | 45% | |
| |
4 PM | 53° | Rain showers (cloudy) | 45% | |
| |
5 PM | 51° | Rain showers (cloudy) | 45% | |
| |
6 PM | 49° | Rain showers (cloudy) | 45% | |
| |
7 PM | 47° | Mostly cloudy | 14% | |
| |
8 PM | 45° | Mostly cloudy | 14% | |
| |
9 PM | 43° | Mostly cloudy | 14% | |
| |
10 PM | 41° | Mostly cloudy | 14% | |
| |
11 PM | 39° | Mostly cloudy | 14% | |
| Sunday, January 11 | |||||
| |
12 AM | 38° | Partly cloudy | 14% | |
| |
1 AM | 37° | Partly cloudy | 9% | |
| |
2 AM | 36° | Partly cloudy | 9% | |
| |
3 AM | 35° | Mostly cloudy | 9% | |
| |
4 AM | 34° | Mostly cloudy | 9% | |
| |
5 AM | 33° | Mostly cloudy | 9% | |
| |
6 AM | 32° | Mostly cloudy | 9% | |
| |
7 AM | 31° | Mostly cloudy | 9% | |
| |
8 AM | 31° | Mostly cloudy | 9% | |
| |
9 AM | 31° | Mostly cloudy | 9% | |
| |
10 AM | 31° | Mostly cloudy | 9% | |
| |
11 AM | 31° | Mostly cloudy | 9% | |
| |
12 PM | 31° | Mostly cloudy | 9% | |
| |
1 PM | 32° | Mostly cloudy | 5% | |
| |
2 PM | 32° | Mostly cloudy | 5% | |
| |
3 PM | 32° | Mostly cloudy | 5% | |
| |
4 PM | 32° | Mostly cloudy | 5% | |
| |
5 PM | 31° | Mostly cloudy | 5% | |
| |
6 PM | 30° | Mostly cloudy | 5% | |
| |
7 PM | 29° | Mostly cloudy | 4% | |
| |
8 PM | 28° | Mostly cloudy | 4% | |
| |
9 PM | 28° | Partly cloudy | 4% | |
| |
10 PM | 27° | Partly cloudy | 4% | |
| |
11 PM | 26° | Partly cloudy | 4% | |
| Monday, January 12 | |||||
| |
12 AM | 26° | Partly cloudy | 4% | |
| |
1 AM | 25° | Cold | 2% | |
| |
2 AM | 24° | Cold | 2% | |
| |
3 AM | 24° | Cold | 2% | |
| |
4 AM | 24° | Cold | 2% | |
| |
5 AM | 23° | Cold | 2% | |
| |
6 AM | 22° | Cold | 2% | |
| |
7 AM | 22° | Cold | 1% | |
| |
8 AM | 24° | Cold | 1% | |
| |
9 AM | 26° | Partly cloudy | 1% | |
| |
10 AM | 28° | Sunny | 1% | |
| |
11 AM | 31° | Sunny | 1% | |
| |
12 PM | 33° | Sunny | 1% | |
| |
1 PM | 36° | Sunny | 1% | |
| |
2 PM | 37° | Sunny | 1% | |
| |
3 PM | 38° | Sunny | 1% | |
| |
4 PM | 39° | Sunny | 1% | |
| |
5 PM | 38° | Sunny | 1% | |
| |
6 PM | 36° | Clear | 1% | |
| |
7 PM | 35° | Clear | 1% | |
| |
8 PM | 35° | Clear | 1% | |
| |
9 PM | 34° | Clear | 1% | |
| |
10 PM | 34° | Clear | 1% | |
| |
11 PM | 33° | Clear | 1% | |


