Recently Played

Recently Played
Open Modal

HANK Hotline: 859-225-1055. Call or Text!

Central Kentucky Weather

Location: Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
Time Hi Conditions % Precip
Wednesday, January 14
Snow 11 PM 24° Snow 35%
Thursday, January 15
Snow 12 AM 24° Snow 30%
Snow 1 AM 23° Snow 15%
Cold 2 AM 23° Cold 0%
Cold 3 AM 22° Cold 0%
Cold 4 AM 21° Cold 0%
Cold 5 AM 21° Cold 0%
Cold 6 AM 21° Cold 0%
Cold 7 AM 20° Cold 0%
Cold 8 AM 19° Cold 0%
Cold 9 AM 20° Cold 0%
Cold 10 AM 21° Cold 0%
Cold 11 AM 22° Cold 0%
Cold 12 PM 24° Cold 0%
Cold 1 PM 25° Cold 0%
Mostly cloudy 2 PM 26° Mostly cloudy 0%
Mostly cloudy 3 PM 27° Mostly cloudy 0%
Partly cloudy 4 PM 27° Partly cloudy 0%
Partly cloudy 5 PM 27° Partly cloudy 0%
Cold 6 PM 25° Cold 0%
Cold 7 PM 25° Cold 0%
Cold 8 PM 23° Cold 0%
Cold 9 PM 22° Cold 0%
Cold 10 PM 22° Cold 0%
Cold 11 PM 20° Cold 0%
Friday, January 16
Cold 12 AM 20° Cold 0%
Cold 1 AM 21° Cold 8%
Cold 2 AM 21° Cold 8%
Cold 3 AM 22° Cold 8%
Cold 4 AM 23° Cold 8%
Cold 5 AM 23° Cold 8%
Cold 6 AM 24° Cold 8%
Snow 7 AM 25° Snow 16%
Snow 8 AM 27° Snow 16%
Snow 9 AM 29° Snow 16%
Snow 10 AM 31° Snow 16%
Snow 11 AM 34° Snow 16%
Snow 12 PM 36° Snow 16%
Mostly cloudy 1 PM 39° Mostly cloudy 12%
Mostly cloudy 2 PM 40° Mostly cloudy 12%
Mostly cloudy 3 PM 41° Mostly cloudy 12%
Mostly cloudy 4 PM 41° Mostly cloudy 12%
Mostly cloudy 5 PM 40° Mostly cloudy 12%
Mostly cloudy 6 PM 39° Mostly cloudy 12%
Snow 7 PM 38° Snow 42%
Snow 8 PM 37° Snow 42%
Snow 9 PM 36° Snow 42%
Snow 10 PM 35° Snow 42%
Snow 11 PM 34° Snow 42%
Saturday, January 17
Snow 12 AM 34° Snow 42%
Snow 1 AM 33° Snow 34%
Snow 2 AM 32° Snow 34%
Snow 3 AM 32° Snow 34%
Snow 4 AM 31° Snow 34%
Snow 5 AM 30° Snow 34%
Snow 6 AM 29° Snow 34%
Snow 7 AM 29° Snow 34%
Snow 8 AM 29° Snow 34%
Snow 9 AM 29° Snow 34%
Snow 10 AM 30° Snow 34%
Snow 11 AM 31° Snow 34%
Snow 12 PM 31° Snow 34%
Snow 1 PM 32° Snow 22%
Snow 2 PM 32° Snow 22%
Snow 3 PM 32° Snow 22%
Snow 4 PM 31° Snow 22%
Snow 5 PM 30° Snow 22%
Snow 6 PM 28° Snow 22%
Partly cloudy 7 PM 26° Partly cloudy 14%
Cold 8 PM 24° Cold 14%
Cold 9 PM 22° Cold 14%
Cold 10 PM 21° Cold 14%
Cold 11 PM 20° Cold 14%
Sunday, January 18
Cold 12 AM 19° Cold 14%
Cold 1 AM 18° Cold 8%
Cold 2 AM 17° Cold 8%
Cold 3 AM 17° Cold 8%
Cold 4 AM 16° Cold 8%
Cold 5 AM 15° Cold 8%
Cold 6 AM 14° Cold 8%
Cold 7 AM 13° Cold 3%
Cold 8 AM 13° Cold 3%
Cold 9 AM 14° Cold 3%
Cold 10 AM 15° Cold 3%
Cold 11 AM 16° Cold 3%
Cold 12 PM 18° Cold 3%
Cold 1 PM 19° Cold 1%
Cold 2 PM 20° Cold 1%
Cold 3 PM 21° Cold 1%
Cold 4 PM 21° Cold 1%
Cold 5 PM 21° Cold 1%
Cold 6 PM 20° Cold 1%
Cold 7 PM 19° Cold 2%
Cold 8 PM 18° Cold 2%
Cold 9 PM 17° Cold 2%
Cold 10 PM 16° Cold 2%
Cold 11 PM 16° Cold 2%

COUNTRY NEWS

A Clarity Communications Station

Loading...