Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, March 08 | |||||
| |
3 AM | 57° | Rain | 37% | |
| |
4 AM | 57° | Rain | 37% | |
| |
5 AM | 55° | Rain | 17% | |
| |
6 AM | 53° | Cloudy | 14% | |
| |
7 AM | 52° | Cloudy | 11% | |
| |
8 AM | 51° | Mostly cloudy | 10% | |
| |
9 AM | 50° | Cloudy | 4% | |
| |
10 AM | 50° | Mostly cloudy | 1% | |
| |
11 AM | 51° | Mostly cloudy | 0% | |
| |
12 PM | 52° | Mostly cloudy | 0% | |
| |
1 PM | 54° | Mostly cloudy | 0% | |
| |
2 PM | 56° | Partly cloudy | 0% | |
| |
3 PM | 59° | Sunny | 0% | |
| |
4 PM | 60° | Sunny | 0% | |
| |
5 PM | 61° | Sunny | 0% | |
| |
6 PM | 62° | Clear | 0% | |
| |
7 PM | 59° | Clear | 0% | |
| |
8 PM | 57° | Clear | 0% | |
| |
9 PM | 53° | Clear | 0% | |
| |
10 PM | 51° | Clear | 0% | |
| |
11 PM | 50° | Clear | 0% | |
| Monday, March 09 | |||||
| |
12 AM | 48° | Clear | 0% | |
| |
1 AM | 48° | Clear | 0% | |
| |
2 AM | 46° | Clear | 0% | |
| |
3 AM | 46° | Clear | 0% | |
| |
4 AM | 46° | Clear | 0% | |
| |
5 AM | 45° | Clear | 0% | |
| |
6 AM | 46° | Partly cloudy | 0% | |
| |
7 AM | 45° | Sunny | 0% | |
| |
8 AM | 44° | Sunny | 0% | |
| |
9 AM | 47° | Sunny | 0% | |
| |
10 AM | 52° | Sunny | 0% | |
| |
11 AM | 56° | Sunny | 0% | |
| |
12 PM | 60° | Sunny | 0% | |
| |
1 PM | 64° | Sunny | 0% | |
| |
2 PM | 67° | Sunny | 0% | |
| |
3 PM | 69° | Sunny | 0% | |
| |
4 PM | 71° | Sunny | 0% | |
| |
5 PM | 71° | Sunny | 0% | |
| |
6 PM | 69° | Clear | 0% | |
| |
7 PM | 67° | Clear | 0% | |
| |
8 PM | 64° | Clear | 6% | |
| |
9 PM | 62° | Clear | 6% | |
| |
10 PM | 61° | Clear | 6% | |
| |
11 PM | 60° | Clear | 6% | |
| Tuesday, March 10 | |||||
| |
12 AM | 59° | Clear | 6% | |
| |
1 AM | 59° | Clear | 6% | |
| |
2 AM | 59° | Thunderstorm (partly cloudy) | 19% | |
| |
3 AM | 59° | Thunderstorm (partly cloudy) | 19% | |
| |
4 AM | 60° | Thunderstorm (partly cloudy) | 19% | |
| |
5 AM | 60° | Thunderstorm (partly cloudy) | 19% | |
| |
6 AM | 60° | Thunderstorm (partly cloudy) | 19% | |
| |
7 AM | 60° | Thunderstorm (partly cloudy) | 19% | |
| |
8 AM | 60° | Rain showers (cloudy) | 34% | |
| |
9 AM | 61° | Rain showers (cloudy) | 34% | |
| |
10 AM | 63° | Rain showers (cloudy) | 34% | |
| |
11 AM | 65° | Rain showers (cloudy) | 34% | |
| |
12 PM | 67° | Rain showers (cloudy) | 34% | |
| |
1 PM | 69° | Rain showers (cloudy) | 34% | |
| |
2 PM | 71° | Thunderstorm (partly cloudy) | 41% | |
| |
3 PM | 73° | Thunderstorm (partly cloudy) | 41% | |
| |
4 PM | 74° | Thunderstorm (partly cloudy) | 41% | |
| |
5 PM | 75° | Thunderstorm (partly cloudy) | 41% | |
| |
6 PM | 75° | Thunderstorm (partly cloudy) | 41% | |
| |
7 PM | 73° | Thunderstorm (partly cloudy) | 41% | |
| |
8 PM | 72° | Thunderstorm (cloudy) | 45% | |
| |
9 PM | 71° | Thunderstorm (cloudy) | 45% | |
| |
10 PM | 69° | Thunderstorm (cloudy) | 45% | |
| |
11 PM | 68° | Thunderstorm (cloudy) | 45% | |
| Wednesday, March 11 | |||||
| |
12 AM | 68° | Thunderstorm (cloudy) | 45% | |
| |
1 AM | 68° | Thunderstorm (cloudy) | 45% | |
| |
2 AM | 68° | Thunderstorm (cloudy) | 60% | |
| |
3 AM | 68° | Thunderstorm (cloudy) | 60% | |
| |
4 AM | 68° | Thunderstorm (cloudy) | 60% | |
| |
5 AM | 68° | Thunderstorm (cloudy) | 60% | |
| |
6 AM | 67° | Thunderstorm (cloudy) | 60% | |
| |
7 AM | 66° | Thunderstorm (cloudy) | 60% | |
| |
8 AM | 66° | Rain showers (cloudy) | 46% | |
| |
9 AM | 67° | Rain showers (cloudy) | 46% | |
| |
10 AM | 69° | Rain showers (cloudy) | 46% | |
| |
11 AM | 71° | Rain showers (cloudy) | 46% | |
| |
12 PM | 72° | Rain showers (cloudy) | 46% | |
| |
1 PM | 73° | Rain showers (cloudy) | 46% | |
| |
2 PM | 74° | Thunderstorm (cloudy) | 85% | |
| |
3 PM | 74° | Thunderstorm (cloudy) | 85% | |
| |
4 PM | 74° | Thunderstorm (cloudy) | 85% | |
| |
5 PM | 73° | Thunderstorm (cloudy) | 85% | |
| |
6 PM | 71° | Thunderstorm (cloudy) | 85% | |
| |
7 PM | 69° | Thunderstorm (cloudy) | 85% | |
| |
8 PM | 68° | Thunderstorm (cloudy) | 79% | |
| |
9 PM | 63° | Thunderstorm (cloudy) | 79% | |
| |
10 PM | 57° | Thunderstorm (cloudy) | 79% | |
| |
11 PM | 53° | Thunderstorm (cloudy) | 79% | |
| Thursday, March 12 | |||||
| |
12 AM | 49° | Thunderstorm (cloudy) | 79% | |
| |
1 AM | 46° | Thunderstorm (cloudy) | 79% | |
| |
2 AM | 44° | Snow | 31% | |
| |
3 AM | 42° | Snow | 31% | |
| |
4 AM | 40° | Snow | 31% | |
| |
5 AM | 38° | Snow | 31% | |
| |
6 AM | 37° | Snow | 31% | |
| |
7 AM | 36° | Snow | 31% | |
| |
8 AM | 36° | Partly cloudy | 12% | |
| |
9 AM | 36° | Partly cloudy | 12% | |
| |
10 AM | 37° | Sunny | 12% | |
| |
11 AM | 38° | Sunny | 12% | |
| |
12 PM | 40° | Sunny | 12% | |
| |
1 PM | 42° | Sunny | 12% | |
| |
2 PM | 44° | Sunny | 2% | |
| |
3 PM | 45° | Partly cloudy | 2% | |
| |
4 PM | 46° | Partly cloudy | 2% | |
| |
5 PM | 46° | Partly cloudy | 2% | |
| |
6 PM | 45° | Partly cloudy | 2% | |
| |
7 PM | 44° | Partly cloudy | 2% | |
| |
8 PM | 43° | Partly cloudy | 0% | |
| |
9 PM | 42° | Partly cloudy | 0% | |
| |
10 PM | 40° | Partly cloudy | 0% | |
| |
11 PM | 39° | Mostly cloudy | 0% | |


