Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, March 09 | |||||
| |
2 PM | 67° | Sunny | 0% | |
| |
3 PM | 70° | Sunny | 0% | |
| |
4 PM | 71° | Sunny | 0% | |
| |
5 PM | 73° | Sunny | 0% | |
| |
6 PM | 71° | Clear | 0% | |
| |
7 PM | 70° | Clear | 0% | |
| |
8 PM | 67° | Clear | 0% | |
| |
9 PM | 64° | Partly cloudy | 1% | |
| |
10 PM | 63° | Partly cloudy | 3% | |
| |
11 PM | 63° | Partly cloudy | 3% | |
| Tuesday, March 10 | |||||
| |
12 AM | 63° | Clear | 3% | |
| |
1 AM | 63° | Partly cloudy | 5% | |
| |
2 AM | 62° | Partly cloudy | 11% | |
| |
3 AM | 62° | Mostly cloudy | 9% | |
| |
4 AM | 61° | Thunderstorm (partly cloudy) | 16% | |
| |
5 AM | 62° | Thunderstorm (partly cloudy) | 31% | |
| |
6 AM | 61° | Thunderstorm (cloudy) | 30% | |
| |
7 AM | 60° | Thunderstorm (cloudy) | 38% | |
| |
8 AM | 61° | Thunderstorm (cloudy) | 36% | |
| |
9 AM | 62° | Thunderstorm (cloudy) | 36% | |
| |
10 AM | 64° | Thunderstorm (cloudy) | 36% | |
| |
11 AM | 66° | Thunderstorm (cloudy) | 36% | |
| |
12 PM | 67° | Thunderstorm (partly cloudy) | 36% | |
| |
1 PM | 69° | Thunderstorm (partly cloudy) | 36% | |
| |
2 PM | 71° | Rain showers (cloudy) | 30% | |
| |
3 PM | 73° | Rain showers (cloudy) | 30% | |
| |
4 PM | 75° | Rain showers (cloudy) | 30% | |
| |
5 PM | 75° | Rain showers (cloudy) | 30% | |
| |
6 PM | 74° | Rain showers (cloudy) | 30% | |
| |
7 PM | 73° | Rain showers (cloudy) | 30% | |
| |
8 PM | 71° | Rain showers (cloudy) | 24% | |
| |
9 PM | 70° | Rain showers (cloudy) | 24% | |
| |
10 PM | 69° | Rain showers (cloudy) | 24% | |
| |
11 PM | 69° | Thunderstorm (cloudy) | 24% | |
| Wednesday, March 11 | |||||
| |
12 AM | 69° | Thunderstorm (cloudy) | 24% | |
| |
1 AM | 69° | Thunderstorm (cloudy) | 24% | |
| |
2 AM | 69° | Thunderstorm (cloudy) | 64% | |
| |
3 AM | 69° | Thunderstorm (cloudy) | 64% | |
| |
4 AM | 68° | Thunderstorm (cloudy) | 64% | |
| |
5 AM | 68° | Thunderstorm (cloudy) | 64% | |
| |
6 AM | 67° | Thunderstorm (cloudy) | 64% | |
| |
7 AM | 66° | Thunderstorm (cloudy) | 64% | |
| |
8 AM | 66° | Thunderstorm (cloudy) | 79% | |
| |
9 AM | 67° | Thunderstorm (cloudy) | 79% | |
| |
10 AM | 69° | Thunderstorm (cloudy) | 79% | |
| |
11 AM | 71° | Thunderstorm (cloudy) | 79% | |
| |
12 PM | 72° | Thunderstorm (cloudy) | 79% | |
| |
1 PM | 74° | Thunderstorm (cloudy) | 79% | |
| |
2 PM | 75° | Thunderstorm (cloudy) | 93% | |
| |
3 PM | 75° | Thunderstorm (cloudy) | 93% | |
| |
4 PM | 75° | Thunderstorm (cloudy) | 93% | |
| |
5 PM | 74° | Thunderstorm (cloudy) | 93% | |
| |
6 PM | 72° | Thunderstorm (cloudy) | 93% | |
| |
7 PM | 69° | Thunderstorm (cloudy) | 93% | |
| |
8 PM | 65° | Rain showers (cloudy) | 84% | |
| |
9 PM | 60° | Rain showers (cloudy) | 84% | |
| |
10 PM | 55° | Rain showers (cloudy) | 84% | |
| |
11 PM | 51° | Rain showers (cloudy) | 84% | |
| Thursday, March 12 | |||||
| |
12 AM | 48° | Rain showers (cloudy) | 84% | |
| |
1 AM | 45° | Rain showers (cloudy) | 84% | |
| |
2 AM | 43° | Rain showers (cloudy) | 30% | |
| |
3 AM | 41° | Rain showers (cloudy) | 30% | |
| |
4 AM | 40° | Rain showers (cloudy) | 30% | |
| |
5 AM | 39° | Rain showers (cloudy) | 30% | |
| |
6 AM | 38° | Rain showers (cloudy) | 30% | |
| |
7 AM | 38° | Rain showers (cloudy) | 30% | |
| |
8 AM | 37° | Mostly cloudy | 12% | |
| |
9 AM | 38° | Mostly cloudy | 12% | |
| |
10 AM | 39° | Partly cloudy | 12% | |
| |
11 AM | 40° | Sunny | 12% | |
| |
12 PM | 42° | Sunny | 12% | |
| |
1 PM | 44° | Sunny | 12% | |
| |
2 PM | 45° | Sunny | 2% | |
| |
3 PM | 47° | Sunny | 2% | |
| |
4 PM | 47° | Sunny | 2% | |
| |
5 PM | 48° | Sunny | 2% | |
| |
6 PM | 47° | Clear | 2% | |
| |
7 PM | 46° | Clear | 2% | |
| |
8 PM | 44° | Clear | 0% | |
| |
9 PM | 42° | Partly cloudy | 0% | |
| |
10 PM | 41° | Partly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Friday, March 13 | |||||
| |
12 AM | 39° | Mostly cloudy | 0% | |
| |
1 AM | 39° | Mostly cloudy | 0% | |
| |
2 AM | 39° | Mostly cloudy | 3% | |
| |
3 AM | 39° | Mostly cloudy | 3% | |
| |
4 AM | 38° | Mostly cloudy | 3% | |
| |
5 AM | 38° | Mostly cloudy | 3% | |
| |
6 AM | 38° | Mostly cloudy | 3% | |
| |
7 AM | 38° | Mostly cloudy | 3% | |
| |
8 AM | 39° | Mostly cloudy | 12% | |
| |
9 AM | 41° | Mostly cloudy | 12% | |
| |
10 AM | 45° | Mostly cloudy | 12% | |
| |
11 AM | 48° | Mostly cloudy | 12% | |
| |
12 PM | 51° | Mostly cloudy | 12% | |
| |
1 PM | 54° | Mostly cloudy | 12% | |
| |
2 PM | 57° | Mostly cloudy | 4% | |
| |
3 PM | 59° | Mostly cloudy | 4% | |
| |
4 PM | 60° | Mostly cloudy | 4% | |
| |
5 PM | 60° | Mostly cloudy | 4% | |
| |
6 PM | 59° | Mostly cloudy | 4% | |
| |
7 PM | 57° | Mostly cloudy | 4% | |
| |
8 PM | 55° | Partly cloudy | 1% | |
| |
9 PM | 53° | Mostly cloudy | 1% | |
| |
10 PM | 50° | Mostly cloudy | 1% | |
| |
11 PM | 48° | Mostly cloudy | 1% | |


