Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, February 05 | |||||
| |
4 PM | 21° | Cold | 2% | |
| |
5 PM | 21° | Cold | 3% | |
| |
6 PM | 20° | Cold | 4% | |
| |
7 PM | 20° | Cold | 3% | |
| |
8 PM | 19° | Cold | 2% | |
| |
9 PM | 19° | Cold | 1% | |
| |
10 PM | 19° | Cold | 1% | |
| |
11 PM | 19° | Cold | 1% | |
| Friday, February 06 | |||||
| |
12 AM | 20° | Cold | 1% | |
| |
1 AM | 20° | Cold | 1% | |
| |
2 AM | 20° | Cold | 1% | |
| |
3 AM | 21° | Cold | 1% | |
| |
4 AM | 22° | Cold | 2% | |
| |
5 AM | 23° | Cold | 3% | |
| |
6 AM | 24° | Cold | 4% | |
| |
7 AM | 24° | Snow | 78% | |
| |
8 AM | 27° | Snow | 78% | |
| |
9 AM | 28° | Snow | 78% | |
| |
10 AM | 31° | Snow | 78% | |
| |
11 AM | 33° | Snow | 78% | |
| |
12 PM | 34° | Snow | 78% | |
| |
1 PM | 34° | Snow | 58% | |
| |
2 PM | 35° | Snow | 58% | |
| |
3 PM | 36° | Snow | 58% | |
| |
4 PM | 36° | Rain | 58% | |
| |
5 PM | 37° | Snow | 58% | |
| |
6 PM | 35° | Snow | 58% | |
| |
7 PM | 35° | Snow | 23% | |
| |
8 PM | 34° | Snow | 23% | |
| |
9 PM | 33° | Snow | 23% | |
| |
10 PM | 33° | Snow | 23% | |
| |
11 PM | 31° | Snow | 23% | |
| Saturday, February 07 | |||||
| |
12 AM | 30° | Snow | 23% | |
| |
1 AM | 28° | Snow | 17% | |
| |
2 AM | 25° | Snow | 17% | |
| |
3 AM | 22° | Snow | 17% | |
| |
4 AM | 19° | Snow | 17% | |
| |
5 AM | 16° | Snow | 17% | |
| |
6 AM | 14° | Snow | 17% | |
| |
7 AM | 13° | Cold | 0% | |
| |
8 AM | 13° | Cold | 0% | |
| |
9 AM | 15° | Cold | 0% | |
| |
10 AM | 16° | Cold | 0% | |
| |
11 AM | 18° | Cold | 0% | |
| |
12 PM | 19° | Cold | 0% | |
| |
1 PM | 20° | Cold | 0% | |
| |
2 PM | 22° | Cold | 0% | |
| |
3 PM | 22° | Cold | 0% | |
| |
4 PM | 22° | Cold | 0% | |
| |
5 PM | 22° | Cold | 0% | |
| |
6 PM | 20° | Cold | 0% | |
| |
7 PM | 19° | Cold | 0% | |
| |
8 PM | 17° | Cold | 0% | |
| |
9 PM | 15° | Cold | 0% | |
| |
10 PM | 14° | Cold | 0% | |
| |
11 PM | 13° | Cold | 0% | |
| Sunday, February 08 | |||||
| |
12 AM | 13° | Cold | 0% | |
| |
1 AM | 12° | Cold | 1% | |
| |
2 AM | 12° | Cold | 1% | |
| |
3 AM | 12° | Cold | 1% | |
| |
4 AM | 13° | Cold | 1% | |
| |
5 AM | 13° | Cold | 1% | |
| |
6 AM | 14° | Cold | 1% | |
| |
7 AM | 15° | Cold | 2% | |
| |
8 AM | 16° | Cold | 2% | |
| |
9 AM | 18° | Cold | 2% | |
| |
10 AM | 20° | Cold | 2% | |
| |
11 AM | 23° | Cold | 2% | |
| |
12 PM | 26° | Mostly cloudy | 2% | |
| |
1 PM | 28° | Mostly cloudy | 2% | |
| |
2 PM | 30° | Mostly cloudy | 2% | |
| |
3 PM | 31° | Mostly cloudy | 2% | |
| |
4 PM | 32° | Mostly cloudy | 2% | |
| |
5 PM | 31° | Mostly cloudy | 2% | |
| |
6 PM | 30° | Mostly cloudy | 2% | |
| |
7 PM | 29° | Mostly cloudy | 1% | |
| |
8 PM | 28° | Mostly cloudy | 1% | |
| |
9 PM | 28° | Mostly cloudy | 1% | |
| |
10 PM | 27° | Mostly cloudy | 1% | |
| |
11 PM | 26° | Mostly cloudy | 1% | |
| Monday, February 09 | |||||
| |
12 AM | 26° | Mostly cloudy | 1% | |
| |
1 AM | 26° | Mostly cloudy | 0% | |
| |
2 AM | 25° | Cold | 0% | |
| |
3 AM | 25° | Cold | 0% | |
| |
4 AM | 24° | Cold | 0% | |
| |
5 AM | 24° | Cold | 0% | |
| |
6 AM | 25° | Cold | 0% | |
| |
7 AM | 26° | Mostly cloudy | 0% | |
| |
8 AM | 27° | Mostly cloudy | 0% | |
| |
9 AM | 29° | Mostly cloudy | 0% | |
| |
10 AM | 32° | Mostly cloudy | 0% | |
| |
11 AM | 35° | Mostly cloudy | 0% | |
| |
12 PM | 38° | Mostly cloudy | 0% | |
| |
1 PM | 41° | Mostly cloudy | 0% | |
| |
2 PM | 43° | Mostly cloudy | 0% | |
| |
3 PM | 44° | Partly cloudy | 0% | |
| |
4 PM | 44° | Partly cloudy | 0% | |
| |
5 PM | 43° | Partly cloudy | 0% | |
| |
6 PM | 41° | Clear | 0% | |
| |
7 PM | 39° | Clear | 1% | |
| |
8 PM | 38° | Clear | 1% | |
| |
9 PM | 37° | Clear | 1% | |
| |
10 PM | 36° | Clear | 1% | |
| |
11 PM | 35° | Clear | 1% | |


