Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, March 13 | |||||
| |
12 AM | 40° | Partly cloudy | 1% | |
| |
1 AM | 39° | Partly cloudy | 1% | |
| |
2 AM | 39° | Mostly cloudy | 1% | |
| |
3 AM | 39° | Mostly cloudy | 1% | |
| |
4 AM | 38° | Partly cloudy | 1% | |
| |
5 AM | 39° | Partly cloudy | 1% | |
| |
6 AM | 39° | Mostly cloudy | 1% | |
| |
7 AM | 39° | Mostly cloudy | 2% | |
| |
8 AM | 41° | Partly cloudy | 0% | |
| |
9 AM | 42° | Partly cloudy and windy | 0% | |
| |
10 AM | 45° | Mostly cloudy and windy | 0% | |
| |
11 AM | 48° | Partly cloudy and windy | 0% | |
| |
12 PM | 51° | Partly cloudy and windy | 0% | |
| |
1 PM | 54° | Partly cloudy and windy | 0% | |
| |
2 PM | 55° | Partly cloudy and windy | 0% | |
| |
3 PM | 57° | Partly cloudy and windy | 0% | |
| |
4 PM | 58° | Partly cloudy and windy | 0% | |
| |
5 PM | 58° | Partly cloudy and windy | 0% | |
| |
6 PM | 59° | Clear and windy | 0% | |
| |
7 PM | 57° | Clear | 0% | |
| |
8 PM | 55° | Clear | 0% | |
| |
9 PM | 52° | Clear | 0% | |
| |
10 PM | 49° | Clear | 0% | |
| |
11 PM | 47° | Partly cloudy | 0% | |
| Saturday, March 14 | |||||
| |
12 AM | 45° | Partly cloudy | 0% | |
| |
1 AM | 44° | Partly cloudy | 0% | |
| |
2 AM | 43° | Clear | 0% | |
| |
3 AM | 41° | Clear | 0% | |
| |
4 AM | 40° | Clear | 0% | |
| |
5 AM | 38° | Clear | 0% | |
| |
6 AM | 37° | Partly cloudy | 0% | |
| |
7 AM | 36° | Partly cloudy | 0% | |
| |
8 AM | 36° | Partly cloudy | 0% | |
| |
9 AM | 39° | Partly cloudy | 0% | |
| |
10 AM | 42° | Partly cloudy | 0% | |
| |
11 AM | 46° | Partly cloudy | 0% | |
| |
12 PM | 50° | Mostly cloudy | 0% | |
| |
1 PM | 53° | Mostly cloudy | 0% | |
| |
2 PM | 56° | Mostly cloudy | 0% | |
| |
3 PM | 59° | Mostly cloudy | 0% | |
| |
4 PM | 61° | Mostly cloudy | 0% | |
| |
5 PM | 61° | Mostly cloudy | 0% | |
| |
6 PM | 60° | Mostly cloudy | 0% | |
| |
7 PM | 59° | Partly cloudy | 0% | |
| |
8 PM | 56° | Partly cloudy | 0% | |
| |
9 PM | 54° | Partly cloudy | 0% | |
| |
10 PM | 51° | Partly cloudy | 0% | |
| |
11 PM | 49° | Partly cloudy | 0% | |
| Sunday, March 15 | |||||
| |
12 AM | 48° | Partly cloudy | 0% | |
| |
1 AM | 48° | Partly cloudy | 0% | |
| |
2 AM | 49° | Partly cloudy | 0% | |
| |
3 AM | 49° | Partly cloudy | 0% | |
| |
4 AM | 49° | Mostly cloudy | 0% | |
| |
5 AM | 49° | Mostly cloudy | 0% | |
| |
6 AM | 50° | Mostly cloudy | 0% | |
| |
7 AM | 51° | Mostly cloudy | 0% | |
| |
8 AM | 53° | Mostly cloudy | 2% | |
| |
9 AM | 56° | Mostly cloudy | 2% | |
| |
10 AM | 59° | Mostly cloudy | 2% | |
| |
11 AM | 62° | Mostly cloudy | 2% | |
| |
12 PM | 65° | Mostly cloudy | 2% | |
| |
1 PM | 68° | Mostly cloudy | 2% | |
| |
2 PM | 70° | Mostly cloudy | 9% | |
| |
3 PM | 71° | Mostly cloudy | 9% | |
| |
4 PM | 72° | Mostly cloudy | 9% | |
| |
5 PM | 72° | Mostly cloudy | 9% | |
| |
6 PM | 71° | Mostly cloudy | 9% | |
| |
7 PM | 70° | Mostly cloudy | 9% | |
| |
8 PM | 68° | Rain showers (cloudy) | 51% | |
| |
9 PM | 67° | Rain showers (cloudy) | 51% | |
| |
10 PM | 67° | Rain showers (cloudy) | 51% | |
| |
11 PM | 65° | Rain showers (cloudy) | 51% | |
| Monday, March 16 | |||||
| |
12 AM | 63° | Rain showers (cloudy) | 51% | |
| |
1 AM | 60° | Rain showers (cloudy) | 51% | |
| |
2 AM | 56° | Thunderstorm (cloudy) | 90% | |
| |
3 AM | 51° | Thunderstorm (cloudy) | 90% | |
| |
4 AM | 45° | Thunderstorm (cloudy) | 90% | |
| |
5 AM | 41° | Thunderstorm (cloudy) | 90% | |
| |
6 AM | 41° | Thunderstorm (cloudy) | 90% | |
| |
7 AM | 41° | Thunderstorm (cloudy) | 90% | |
| |
8 AM | 42° | Snow | 38% | |
| |
9 AM | 40° | Snow | 38% | |
| |
10 AM | 37° | Snow | 38% | |
| |
11 AM | 35° | Snow | 38% | |
| |
12 PM | 35° | Snow | 38% | |
| |
1 PM | 35° | Snow | 38% | |
| |
2 PM | 36° | Mostly cloudy | 11% | |
| |
3 PM | 38° | Mostly cloudy | 11% | |
| |
4 PM | 39° | Mostly cloudy | 11% | |
| |
5 PM | 40° | Mostly cloudy | 11% | |
| |
6 PM | 38° | Mostly cloudy | 11% | |
| |
7 PM | 36° | Mostly cloudy | 11% | |
| |
8 PM | 33° | Mostly cloudy | 10% | |
| |
9 PM | 31° | Mostly cloudy | 10% | |
| |
10 PM | 29° | Mostly cloudy | 10% | |
| |
11 PM | 27° | Mostly cloudy | 10% | |
| Tuesday, March 17 | |||||
| |
12 AM | 26° | Mostly cloudy | 10% | |
| |
1 AM | 25° | Cold | 10% | |
| |
2 AM | 24° | Cold | 5% | |
| |
3 AM | 23° | Cold | 5% | |
| |
4 AM | 22° | Cold | 5% | |
| |
5 AM | 21° | Cold | 5% | |
| |
6 AM | 20° | Cold | 5% | |
| |
7 AM | 19° | Cold | 5% | |
| |
8 AM | 19° | Cold | 2% | |
| |
9 AM | 20° | Cold | 2% | |
| |
10 AM | 21° | Cold | 2% | |
| |
11 AM | 23° | Cold | 2% | |
| |
12 PM | 25° | Cold | 2% | |
| |
1 PM | 27° | Mostly cloudy | 2% | |
| |
2 PM | 29° | Partly cloudy | 1% | |
| |
3 PM | 30° | Partly cloudy | 1% | |
| |
4 PM | 31° | Partly cloudy | 1% | |
| |
5 PM | 31° | Partly cloudy | 1% | |
| |
6 PM | 31° | Partly cloudy | 1% | |
| |
7 PM | 30° | Partly cloudy | 1% | |
| |
8 PM | 29° | Clear | 3% | |
| |
9 PM | 28° | Clear | 3% | |
| |
10 PM | 27° | Clear | 3% | |
| |
11 PM | 26° | Clear | 3% | |


