Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, March 17 | |||||
| |
8 AM | 21° | Snow | 20% | |
| |
9 AM | 20° | Snow | 15% | |
| |
10 AM | 21° | Snow | 15% | |
| |
11 AM | 23° | Snow | 15% | |
| |
12 PM | 24° | Snow | 17% | |
| |
1 PM | 25° | Snow | 15% | |
| |
2 PM | 26° | Snow | 10% | |
| |
3 PM | 27° | Snow | 10% | |
| |
4 PM | 29° | Snow | 10% | |
| |
5 PM | 29° | Snow | 10% | |
| |
6 PM | 30° | Clear | 2% | |
| |
7 PM | 31° | Partly cloudy | 3% | |
| |
8 PM | 29° | Partly cloudy | 0% | |
| |
9 PM | 26° | Partly cloudy | 0% | |
| |
10 PM | 26° | Mostly cloudy | 1% | |
| |
11 PM | 26° | Mostly cloudy | 1% | |
| Wednesday, March 18 | |||||
| |
12 AM | 26° | Mostly cloudy | 1% | |
| |
1 AM | 25° | Cold | 4% | |
| |
2 AM | 24° | Cold | 6% | |
| |
3 AM | 25° | Cold | 8% | |
| |
4 AM | 25° | Cold | 9% | |
| |
5 AM | 25° | Snow | 10% | |
| |
6 AM | 27° | Snow | 11% | |
| |
7 AM | 27° | Snow | 11% | |
| |
8 AM | 28° | Snow | 18% | |
| |
9 AM | 28° | Snow | 18% | |
| |
10 AM | 31° | Snow | 18% | |
| |
11 AM | 34° | Snow | 18% | |
| |
12 PM | 36° | Snow | 18% | |
| |
1 PM | 38° | Snow | 18% | |
| |
2 PM | 39° | Mostly cloudy | 3% | |
| |
3 PM | 40° | Mostly cloudy | 3% | |
| |
4 PM | 42° | Mostly cloudy | 3% | |
| |
5 PM | 43° | Mostly cloudy | 3% | |
| |
6 PM | 44° | Mostly cloudy | 3% | |
| |
7 PM | 44° | Mostly cloudy | 3% | |
| |
8 PM | 44° | Mostly cloudy | 0% | |
| |
9 PM | 43° | Mostly cloudy | 0% | |
| |
10 PM | 41° | Mostly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Thursday, March 19 | |||||
| |
12 AM | 40° | Partly cloudy | 0% | |
| |
1 AM | 40° | Partly cloudy | 0% | |
| |
2 AM | 40° | Partly cloudy | 0% | |
| |
3 AM | 40° | Mostly cloudy | 0% | |
| |
4 AM | 39° | Mostly cloudy | 0% | |
| |
5 AM | 38° | Mostly cloudy | 0% | |
| |
6 AM | 37° | Mostly cloudy | 0% | |
| |
7 AM | 37° | Mostly cloudy | 0% | |
| |
8 AM | 37° | Mostly cloudy | 8% | |
| |
9 AM | 40° | Mostly cloudy | 8% | |
| |
10 AM | 44° | Mostly cloudy | 8% | |
| |
11 AM | 48° | Mostly cloudy | 8% | |
| |
12 PM | 52° | Mostly cloudy | 8% | |
| |
1 PM | 55° | Mostly cloudy | 8% | |
| |
2 PM | 58° | Rain showers (cloudy) | 16% | |
| |
3 PM | 59° | Rain showers (cloudy) | 16% | |
| |
4 PM | 60° | Rain showers (cloudy) | 16% | |
| |
5 PM | 60° | Rain showers (cloudy) | 16% | |
| |
6 PM | 60° | Rain showers (cloudy) | 16% | |
| |
7 PM | 58° | Rain showers (cloudy) | 16% | |
| |
8 PM | 56° | Partly cloudy | 4% | |
| |
9 PM | 54° | Partly cloudy | 4% | |
| |
10 PM | 52° | Partly cloudy | 4% | |
| |
11 PM | 50° | Partly cloudy | 4% | |
| Friday, March 20 | |||||
| |
12 AM | 49° | Clear | 4% | |
| |
1 AM | 48° | Clear | 4% | |
| |
2 AM | 47° | Clear | 0% | |
| |
3 AM | 46° | Clear | 0% | |
| |
4 AM | 46° | Clear | 0% | |
| |
5 AM | 45° | Clear | 0% | |
| |
6 AM | 44° | Partly cloudy | 0% | |
| |
7 AM | 43° | Partly cloudy | 0% | |
| |
8 AM | 44° | Partly cloudy | 0% | |
| |
9 AM | 47° | Partly cloudy | 0% | |
| |
10 AM | 51° | Mostly cloudy | 0% | |
| |
11 AM | 55° | Mostly cloudy | 0% | |
| |
12 PM | 59° | Mostly cloudy | 0% | |
| |
1 PM | 62° | Mostly cloudy | 0% | |
| |
2 PM | 65° | Mostly cloudy | 5% | |
| |
3 PM | 67° | Mostly cloudy | 5% | |
| |
4 PM | 68° | Mostly cloudy | 5% | |
| |
5 PM | 68° | Mostly cloudy | 5% | |
| |
6 PM | 67° | Mostly cloudy | 5% | |
| |
7 PM | 65° | Mostly cloudy | 5% | |
| |
8 PM | 63° | Mostly cloudy | 4% | |
| |
9 PM | 60° | Mostly cloudy | 4% | |
| |
10 PM | 58° | Partly cloudy | 4% | |
| |
11 PM | 56° | Partly cloudy | 4% | |
| Saturday, March 21 | |||||
| |
12 AM | 55° | Partly cloudy | 4% | |
| |
1 AM | 54° | Partly cloudy | 4% | |
| |
2 AM | 53° | Mostly cloudy | 1% | |
| |
3 AM | 52° | Mostly cloudy | 1% | |
| |
4 AM | 51° | Mostly cloudy | 1% | |
| |
5 AM | 51° | Mostly cloudy | 1% | |
| |
6 AM | 50° | Mostly cloudy | 1% | |
| |
7 AM | 50° | Mostly cloudy | 1% | |
| |
8 AM | 51° | Mostly cloudy | 1% | |
| |
9 AM | 53° | Mostly cloudy | 1% | |
| |
10 AM | 55° | Mostly cloudy | 1% | |
| |
11 AM | 58° | Mostly cloudy | 1% | |
| |
12 PM | 61° | Mostly cloudy | 1% | |
| |
1 PM | 64° | Mostly cloudy | 1% | |
| |
2 PM | 67° | Mostly cloudy | 3% | |
| |
3 PM | 69° | Mostly cloudy | 3% | |
| |
4 PM | 70° | Partly cloudy | 3% | |
| |
5 PM | 70° | Partly cloudy | 3% | |
| |
6 PM | 69° | Partly cloudy | 3% | |
| |
7 PM | 67° | Partly cloudy | 3% | |
| |
8 PM | 65° | Clear | 5% | |
| |
9 PM | 63° | Clear | 5% | |
| |
10 PM | 61° | Clear | 5% | |
| |
11 PM | 59° | Clear | 5% | |


