Location:
Lexington-Fayette urban county, KY (40507)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, February 14 | |||||
| |
4 AM | 32° | Clear | 0% | |
| |
5 AM | 32° | Partly cloudy | 0% | |
| |
6 AM | 31° | Partly cloudy | 0% | |
| |
7 AM | 32° | Partly cloudy | 0% | |
| |
8 AM | 33° | Partly cloudy | 0% | |
| |
9 AM | 37° | Partly cloudy | 0% | |
| |
10 AM | 43° | Mostly cloudy | 0% | |
| |
11 AM | 47° | Mostly cloudy | 0% | |
| |
12 PM | 51° | Mostly cloudy | 0% | |
| |
1 PM | 54° | Mostly cloudy | 0% | |
| |
2 PM | 56° | Mostly cloudy | 0% | |
| |
3 PM | 57° | Mostly cloudy | 0% | |
| |
4 PM | 57° | Mostly cloudy | 2% | |
| |
5 PM | 57° | Mostly cloudy | 9% | |
| |
6 PM | 55° | Rain | 19% | |
| |
7 PM | 53° | Rain | 28% | |
| |
8 PM | 51° | Rain | 39% | |
| |
9 PM | 50° | Rain | 25% | |
| |
10 PM | 49° | Rain | 24% | |
| |
11 PM | 49° | Rain | 22% | |
| Sunday, February 15 | |||||
| |
12 AM | 47° | Rain | 25% | |
| |
1 AM | 48° | Rain | 61% | |
| |
2 AM | 47° | Rain | 87% | |
| |
3 AM | 46° | Rain | 95% | |
| |
4 AM | 46° | Rain | 98% | |
| |
5 AM | 45° | Rain | 100% | |
| |
6 AM | 45° | Rain | 100% | |
| |
7 AM | 45° | Rain | 97% | |
| |
8 AM | 44° | Rain | 100% | |
| |
9 AM | 45° | Rain | 100% | |
| |
10 AM | 45° | Rain | 100% | |
| |
11 AM | 46° | Rain | 100% | |
| |
12 PM | 47° | Rain | 100% | |
| |
1 PM | 47° | Rain | 81% | |
| |
2 PM | 48° | Rain | 70% | |
| |
3 PM | 48° | Rain | 54% | |
| |
4 PM | 49° | Rain | 25% | |
| |
5 PM | 49° | Rain | 16% | |
| |
6 PM | 48° | Mostly cloudy | 13% | |
| |
7 PM | 47° | Mostly cloudy | 3% | |
| |
8 PM | 47° | Mostly cloudy | 3% | |
| |
9 PM | 46° | Mostly cloudy | 3% | |
| |
10 PM | 45° | Partly cloudy | 3% | |
| |
11 PM | 44° | Partly cloudy | 3% | |
| Monday, February 16 | |||||
| |
12 AM | 43° | Partly cloudy | 3% | |
| |
1 AM | 42° | Partly cloudy | 1% | |
| |
2 AM | 41° | Mostly cloudy | 1% | |
| |
3 AM | 41° | Mostly cloudy | 1% | |
| |
4 AM | 41° | Mostly cloudy | 1% | |
| |
5 AM | 40° | Mostly cloudy | 1% | |
| |
6 AM | 39° | Mostly cloudy | 1% | |
| |
7 AM | 39° | Mostly cloudy | 0% | |
| |
8 AM | 40° | Mostly cloudy | 0% | |
| |
9 AM | 42° | Mostly cloudy | 0% | |
| |
10 AM | 44° | Mostly cloudy | 0% | |
| |
11 AM | 47° | Partly cloudy | 0% | |
| |
12 PM | 50° | Partly cloudy | 0% | |
| |
1 PM | 53° | Sunny | 0% | |
| |
2 PM | 55° | Partly cloudy | 0% | |
| |
3 PM | 57° | Partly cloudy | 0% | |
| |
4 PM | 57° | Partly cloudy | 0% | |
| |
5 PM | 56° | Partly cloudy | 0% | |
| |
6 PM | 54° | Partly cloudy | 0% | |
| |
7 PM | 52° | Partly cloudy | 0% | |
| |
8 PM | 50° | Mostly cloudy | 0% | |
| |
9 PM | 48° | Mostly cloudy | 0% | |
| |
10 PM | 46° | Mostly cloudy | 0% | |
| |
11 PM | 45° | Mostly cloudy | 0% | |
| Tuesday, February 17 | |||||
| |
12 AM | 44° | Mostly cloudy | 0% | |
| |
1 AM | 43° | Mostly cloudy | 0% | |
| |
2 AM | 43° | Mostly cloudy | 0% | |
| |
3 AM | 43° | Mostly cloudy | 0% | |
| |
4 AM | 43° | Mostly cloudy | 0% | |
| |
5 AM | 42° | Mostly cloudy | 0% | |
| |
6 AM | 41° | Mostly cloudy | 0% | |
| |
7 AM | 42° | Mostly cloudy | 0% | |
| |
8 AM | 44° | Mostly cloudy | 0% | |
| |
9 AM | 47° | Mostly cloudy | 0% | |
| |
10 AM | 51° | Mostly cloudy | 0% | |
| |
11 AM | 54° | Mostly cloudy | 0% | |
| |
12 PM | 57° | Mostly cloudy | 0% | |
| |
1 PM | 59° | Mostly cloudy | 0% | |
| |
2 PM | 61° | Mostly cloudy | 0% | |
| |
3 PM | 62° | Mostly cloudy | 0% | |
| |
4 PM | 62° | Mostly cloudy | 0% | |
| |
5 PM | 61° | Mostly cloudy | 0% | |
| |
6 PM | 60° | Mostly cloudy | 0% | |
| |
7 PM | 59° | Mostly cloudy | 0% | |
| |
8 PM | 58° | Mostly cloudy | 0% | |
| |
9 PM | 57° | Mostly cloudy | 0% | |
| |
10 PM | 56° | Mostly cloudy | 0% | |
| |
11 PM | 56° | Mostly cloudy | 0% | |
| Wednesday, February 18 | |||||
| |
12 AM | 56° | Mostly cloudy | 0% | |
| |
1 AM | 56° | Mostly cloudy | 1% | |
| |
2 AM | 56° | Mostly cloudy | 1% | |
| |
3 AM | 56° | Mostly cloudy | 1% | |
| |
4 AM | 56° | Mostly cloudy | 1% | |
| |
5 AM | 56° | Mostly cloudy | 1% | |
| |
6 AM | 56° | Mostly cloudy | 1% | |
| |
7 AM | 56° | Mostly cloudy | 5% | |
| |
8 AM | 57° | Mostly cloudy | 5% | |
| |
9 AM | 58° | Mostly cloudy | 5% | |
| |
10 AM | 59° | Mostly cloudy | 5% | |
| |
11 AM | 60° | Mostly cloudy | 5% | |
| |
12 PM | 61° | Mostly cloudy | 5% | |
| |
1 PM | 63° | Mostly cloudy | 7% | |
| |
2 PM | 64° | Mostly cloudy | 7% | |
| |
3 PM | 65° | Mostly cloudy | 7% | |
| |
4 PM | 66° | Mostly cloudy | 7% | |
| |
5 PM | 65° | Mostly cloudy | 7% | |
| |
6 PM | 64° | Mostly cloudy | 7% | |
| |
7 PM | 63° | Mostly cloudy | 10% | |
| |
8 PM | 61° | Mostly cloudy | 10% | |
| |
9 PM | 60° | Mostly cloudy | 10% | |
| |
10 PM | 58° | Mostly cloudy | 10% | |
| |
11 PM | 57° | Mostly cloudy | 10% | |


