Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, December 20 | |||||
| |
12 PM | 46° | Partly cloudy | 0% | |
| |
1 PM | 48° | Partly cloudy | 0% | |
| |
2 PM | 51° | Sunny | 0% | |
| |
3 PM | 53° | Sunny | 0% | |
| |
4 PM | 51° | Sunny | 0% | |
| |
5 PM | 51° | Sunny | 1% | |
| |
6 PM | 48° | Clear | 3% | |
| |
7 PM | 46° | Clear | 1% | |
| |
8 PM | 46° | Mostly cloudy | 1% | |
| |
9 PM | 45° | Mostly cloudy | 1% | |
| |
10 PM | 44° | Mostly cloudy | 2% | |
| |
11 PM | 43° | Mostly cloudy | 3% | |
| Sunday, December 21 | |||||
| |
12 AM | 42° | Mostly cloudy | 3% | |
| |
1 AM | 39° | Mostly cloudy | 3% | |
| |
2 AM | 38° | Mostly cloudy | 3% | |
| |
3 AM | 37° | Mostly cloudy | 3% | |
| |
4 AM | 36° | Mostly cloudy | 2% | |
| |
5 AM | 34° | Mostly cloudy | 2% | |
| |
6 AM | 33° | Mostly cloudy | 1% | |
| |
7 AM | 33° | Mostly cloudy | 1% | |
| |
8 AM | 32° | Partly cloudy | 1% | |
| |
9 AM | 35° | Partly cloudy | 1% | |
| |
10 AM | 36° | Sunny | 1% | |
| |
11 AM | 38° | Sunny | 1% | |
| |
12 PM | 39° | Sunny | 1% | |
| |
1 PM | 41° | Sunny | 0% | |
| |
2 PM | 42° | Sunny | 0% | |
| |
3 PM | 42° | Sunny | 0% | |
| |
4 PM | 41° | Sunny | 0% | |
| |
5 PM | 40° | Sunny | 0% | |
| |
6 PM | 38° | Clear | 0% | |
| |
7 PM | 35° | Clear | 0% | |
| |
8 PM | 33° | Clear | 0% | |
| |
9 PM | 31° | Clear | 0% | |
| |
10 PM | 29° | Clear | 0% | |
| |
11 PM | 28° | Clear | 0% | |
| Monday, December 22 | |||||
| |
12 AM | 27° | Clear | 0% | |
| |
1 AM | 27° | Partly cloudy | 0% | |
| |
2 AM | 27° | Partly cloudy | 0% | |
| |
3 AM | 27° | Partly cloudy | 0% | |
| |
4 AM | 27° | Partly cloudy | 0% | |
| |
5 AM | 27° | Partly cloudy | 0% | |
| |
6 AM | 27° | Partly cloudy | 0% | |
| |
7 AM | 28° | Mostly cloudy | 3% | |
| |
8 AM | 29° | Mostly cloudy | 3% | |
| |
9 AM | 32° | Mostly cloudy | 3% | |
| |
10 AM | 35° | Mostly cloudy | 3% | |
| |
11 AM | 39° | Mostly cloudy | 3% | |
| |
12 PM | 43° | Mostly cloudy | 3% | |
| |
1 PM | 47° | Mostly cloudy | 11% | |
| |
2 PM | 49° | Mostly cloudy | 11% | |
| |
3 PM | 49° | Mostly cloudy | 11% | |
| |
4 PM | 49° | Partly cloudy | 11% | |
| |
5 PM | 48° | Partly cloudy | 11% | |
| |
6 PM | 47° | Partly cloudy | 11% | |
| |
7 PM | 45° | Rain showers (cloudy) | 36% | |
| |
8 PM | 44° | Rain showers (cloudy) | 36% | |
| |
9 PM | 44° | Rain showers (cloudy) | 36% | |
| |
10 PM | 44° | Rain showers (cloudy) | 36% | |
| |
11 PM | 45° | Rain showers (cloudy) | 36% | |
| Tuesday, December 23 | |||||
| |
12 AM | 45° | Rain showers (cloudy) | 36% | |
| |
1 AM | 46° | Rain showers (cloudy) | 67% | |
| |
2 AM | 47° | Rain showers (cloudy) | 67% | |
| |
3 AM | 47° | Rain showers (cloudy) | 67% | |
| |
4 AM | 47° | Rain showers (cloudy) | 67% | |
| |
5 AM | 47° | Rain showers (cloudy) | 67% | |
| |
6 AM | 47° | Rain showers (cloudy) | 67% | |
| |
7 AM | 47° | Rain showers (cloudy) | 38% | |
| |
8 AM | 48° | Rain showers (cloudy) | 38% | |
| |
9 AM | 49° | Rain showers (cloudy) | 38% | |
| |
10 AM | 50° | Rain showers (cloudy) | 38% | |
| |
11 AM | 51° | Rain showers (cloudy) | 38% | |
| |
12 PM | 52° | Rain showers (cloudy) | 38% | |
| |
1 PM | 53° | Rain showers (cloudy) | 20% | |
| |
2 PM | 54° | Rain showers (cloudy) | 20% | |
| |
3 PM | 54° | Rain showers (cloudy) | 20% | |
| |
4 PM | 55° | Rain showers (cloudy) | 20% | |
| |
5 PM | 54° | Rain showers (cloudy) | 20% | |
| |
6 PM | 54° | Rain showers (cloudy) | 20% | |
| |
7 PM | 53° | Rain showers (cloudy) | 41% | |
| |
8 PM | 53° | Rain showers (cloudy) | 41% | |
| |
9 PM | 53° | Rain showers (cloudy) | 41% | |
| |
10 PM | 52° | Rain showers (cloudy) | 41% | |
| |
11 PM | 51° | Rain showers (cloudy) | 41% | |
| Wednesday, December 24 | |||||
| |
12 AM | 51° | Rain showers (cloudy) | 41% | |
| |
1 AM | 50° | Rain showers (cloudy) | 45% | |
| |
2 AM | 49° | Rain showers (cloudy) | 45% | |
| |
3 AM | 48° | Rain showers (cloudy) | 45% | |
| |
4 AM | 47° | Rain showers (cloudy) | 45% | |
| |
5 AM | 46° | Rain showers (cloudy) | 45% | |
| |
6 AM | 46° | Rain showers (cloudy) | 45% | |
| |
7 AM | 46° | Rain showers (cloudy) | 24% | |
| |
8 AM | 46° | Rain showers (cloudy) | 24% | |
| |
9 AM | 47° | Rain showers (cloudy) | 24% | |
| |
10 AM | 49° | Rain showers (cloudy) | 24% | |
| |
11 AM | 51° | Rain showers (cloudy) | 24% | |
| |
12 PM | 53° | Rain showers (cloudy) | 24% | |
| |
1 PM | 55° | Rain showers (cloudy) | 16% | |
| |
2 PM | 56° | Rain showers (cloudy) | 16% | |
| |
3 PM | 57° | Rain showers (cloudy) | 16% | |
| |
4 PM | 58° | Rain showers (cloudy) | 16% | |
| |
5 PM | 59° | Rain showers (cloudy) | 16% | |
| |
6 PM | 59° | Rain showers (cloudy) | 16% | |
| |
7 PM | 59° | Rain showers (cloudy) | 44% | |
| |
8 PM | 58° | Rain showers (cloudy) | 44% | |
| |
9 PM | 58° | Rain showers (cloudy) | 44% | |
| |
10 PM | 58° | Rain showers (cloudy) | 44% | |
| |
11 PM | 58° | Rain showers (cloudy) | 44% | |


