Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, March 09 | |||||
| |
3 AM | 44° | Clear | 0% | |
| |
4 AM | 45° | Clear | 0% | |
| |
5 AM | 45° | Clear | 0% | |
| |
6 AM | 45° | Sunny | 0% | |
| |
7 AM | 44° | Sunny | 0% | |
| |
8 AM | 46° | Partly cloudy | 0% | |
| |
9 AM | 47° | Partly cloudy | 0% | |
| |
10 AM | 54° | Sunny | 0% | |
| |
11 AM | 57° | Sunny | 0% | |
| |
12 PM | 60° | Sunny | 0% | |
| |
1 PM | 63° | Sunny | 0% | |
| |
2 PM | 67° | Sunny | 0% | |
| |
3 PM | 70° | Sunny | 0% | |
| |
4 PM | 71° | Sunny | 0% | |
| |
5 PM | 73° | Sunny | 0% | |
| |
6 PM | 71° | Clear | 0% | |
| |
7 PM | 70° | Clear | 0% | |
| |
8 PM | 67° | Partly cloudy | 0% | |
| |
9 PM | 64° | Clear | 2% | |
| |
10 PM | 63° | Partly cloudy | 3% | |
| |
11 PM | 63° | Partly cloudy | 3% | |
| Tuesday, March 10 | |||||
| |
12 AM | 63° | Clear | 3% | |
| |
1 AM | 62° | Clear | 6% | |
| |
2 AM | 62° | Partly cloudy | 12% | |
| |
3 AM | 62° | Partly cloudy | 11% | |
| |
4 AM | 61° | Thunderstorm (partly cloudy) | 18% | |
| |
5 AM | 62° | Thunderstorm (partly cloudy) | 33% | |
| |
6 AM | 61° | Thunderstorm (partly cloudy) | 32% | |
| |
7 AM | 60° | Thunderstorm (partly cloudy) | 40% | |
| |
8 AM | 61° | Thunderstorm (cloudy) | 36% | |
| |
9 AM | 62° | Thunderstorm (cloudy) | 36% | |
| |
10 AM | 64° | Thunderstorm (cloudy) | 36% | |
| |
11 AM | 66° | Thunderstorm (cloudy) | 36% | |
| |
12 PM | 67° | Thunderstorm (cloudy) | 36% | |
| |
1 PM | 69° | Thunderstorm (partly cloudy) | 36% | |
| |
2 PM | 71° | Rain showers (cloudy) | 29% | |
| |
3 PM | 73° | Rain showers (cloudy) | 29% | |
| |
4 PM | 75° | Rain showers (cloudy) | 29% | |
| |
5 PM | 75° | Thunderstorm (partly cloudy) | 29% | |
| |
6 PM | 74° | Thunderstorm (partly cloudy) | 29% | |
| |
7 PM | 73° | Thunderstorm (partly cloudy) | 29% | |
| |
8 PM | 71° | Rain showers (cloudy) | 24% | |
| |
9 PM | 70° | Rain showers (cloudy) | 24% | |
| |
10 PM | 69° | Rain showers (cloudy) | 24% | |
| |
11 PM | 69° | Thunderstorm (cloudy) | 24% | |
| Wednesday, March 11 | |||||
| |
12 AM | 69° | Thunderstorm (cloudy) | 24% | |
| |
1 AM | 69° | Thunderstorm (cloudy) | 24% | |
| |
2 AM | 69° | Thunderstorm (cloudy) | 63% | |
| |
3 AM | 69° | Thunderstorm (cloudy) | 63% | |
| |
4 AM | 68° | Thunderstorm (cloudy) | 63% | |
| |
5 AM | 67° | Thunderstorm (cloudy) | 63% | |
| |
6 AM | 66° | Thunderstorm (cloudy) | 63% | |
| |
7 AM | 66° | Thunderstorm (cloudy) | 63% | |
| |
8 AM | 66° | Thunderstorm (cloudy) | 78% | |
| |
9 AM | 67° | Thunderstorm (cloudy) | 78% | |
| |
10 AM | 69° | Thunderstorm (cloudy) | 78% | |
| |
11 AM | 71° | Thunderstorm (cloudy) | 78% | |
| |
12 PM | 72° | Thunderstorm (cloudy) | 78% | |
| |
1 PM | 74° | Thunderstorm (cloudy) | 78% | |
| |
2 PM | 75° | Thunderstorm (cloudy) | 92% | |
| |
3 PM | 75° | Thunderstorm (cloudy) | 92% | |
| |
4 PM | 75° | Thunderstorm (cloudy) | 92% | |
| |
5 PM | 74° | Thunderstorm (cloudy) | 92% | |
| |
6 PM | 72° | Thunderstorm (cloudy) | 92% | |
| |
7 PM | 69° | Thunderstorm (cloudy) | 92% | |
| |
8 PM | 65° | Rain showers (cloudy) | 84% | |
| |
9 PM | 61° | Rain showers (cloudy) | 84% | |
| |
10 PM | 56° | Rain showers (cloudy) | 84% | |
| |
11 PM | 52° | Rain showers (cloudy) | 84% | |
| Thursday, March 12 | |||||
| |
12 AM | 48° | Rain showers (cloudy) | 84% | |
| |
1 AM | 45° | Rain showers (cloudy) | 84% | |
| |
2 AM | 43° | Rain showers (cloudy) | 31% | |
| |
3 AM | 41° | Rain showers (cloudy) | 31% | |
| |
4 AM | 40° | Rain showers (cloudy) | 31% | |
| |
5 AM | 39° | Rain showers (cloudy) | 31% | |
| |
6 AM | 38° | Rain showers (cloudy) | 31% | |
| |
7 AM | 38° | Rain showers (cloudy) | 31% | |
| |
8 AM | 37° | Mostly cloudy | 12% | |
| |
9 AM | 38° | Mostly cloudy | 12% | |
| |
10 AM | 39° | Partly cloudy | 12% | |
| |
11 AM | 40° | Sunny | 12% | |
| |
12 PM | 42° | Sunny | 12% | |
| |
1 PM | 44° | Sunny | 12% | |
| |
2 PM | 45° | Sunny | 2% | |
| |
3 PM | 47° | Sunny | 2% | |
| |
4 PM | 48° | Sunny | 2% | |
| |
5 PM | 48° | Sunny | 2% | |
| |
6 PM | 47° | Clear | 2% | |
| |
7 PM | 45° | Clear | 2% | |
| |
8 PM | 43° | Clear | 0% | |
| |
9 PM | 42° | Partly cloudy | 0% | |
| |
10 PM | 41° | Partly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Friday, March 13 | |||||
| |
12 AM | 39° | Mostly cloudy | 0% | |
| |
1 AM | 38° | Mostly cloudy | 0% | |
| |
2 AM | 38° | Mostly cloudy | 2% | |
| |
3 AM | 38° | Mostly cloudy | 2% | |
| |
4 AM | 38° | Mostly cloudy | 2% | |
| |
5 AM | 38° | Mostly cloudy | 2% | |
| |
6 AM | 38° | Mostly cloudy | 2% | |
| |
7 AM | 38° | Mostly cloudy | 2% | |
| |
8 AM | 39° | Mostly cloudy | 12% | |
| |
9 AM | 41° | Mostly cloudy | 12% | |
| |
10 AM | 45° | Mostly cloudy | 12% | |
| |
11 AM | 48° | Mostly cloudy | 12% | |
| |
12 PM | 51° | Mostly cloudy | 12% | |
| |
1 PM | 54° | Mostly cloudy | 12% | |
| |
2 PM | 57° | Mostly cloudy | 3% | |
| |
3 PM | 59° | Mostly cloudy | 3% | |
| |
4 PM | 60° | Mostly cloudy | 3% | |
| |
5 PM | 60° | Mostly cloudy | 3% | |
| |
6 PM | 59° | Mostly cloudy | 3% | |
| |
7 PM | 57° | Mostly cloudy | 3% | |
| |
8 PM | 55° | Partly cloudy | 1% | |
| |
9 PM | 52° | Mostly cloudy | 1% | |
| |
10 PM | 50° | Mostly cloudy | 1% | |
| |
11 PM | 47° | Mostly cloudy | 1% | |


