Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, February 05 | |||||
| |
10 AM | 13° | Snow | 0% | |
| |
11 AM | 17° | Cold | 0% | |
| |
12 PM | 19° | Cold | 0% | |
| |
1 PM | 21° | Cold | 0% | |
| |
2 PM | 22° | Cold | 1% | |
| |
3 PM | 24° | Cold | 1% | |
| |
4 PM | 25° | Cold | 2% | |
| |
5 PM | 24° | Cold | 3% | |
| |
6 PM | 26° | Mostly cloudy | 4% | |
| |
7 PM | 25° | Cold | 3% | |
| |
8 PM | 24° | Cold | 2% | |
| |
9 PM | 23° | Cold | 1% | |
| |
10 PM | 23° | Cold | 1% | |
| |
11 PM | 23° | Cold | 1% | |
| Friday, February 06 | |||||
| |
12 AM | 23° | Cold | 1% | |
| |
1 AM | 22° | Cold | 1% | |
| |
2 AM | 24° | Cold | 1% | |
| |
3 AM | 24° | Cold | 1% | |
| |
4 AM | 24° | Cold | 2% | |
| |
5 AM | 26° | Mostly cloudy | 2% | |
| |
6 AM | 27° | Mostly cloudy | 4% | |
| |
7 AM | 27° | Snow | 52% | |
| |
8 AM | 28° | Snow | 52% | |
| |
9 AM | 28° | Snow | 52% | |
| |
10 AM | 30° | Snow | 52% | |
| |
11 AM | 31° | Snow | 52% | |
| |
12 PM | 33° | Snow | 52% | |
| |
1 PM | 34° | Snow | 56% | |
| |
2 PM | 34° | Snow | 56% | |
| |
3 PM | 33° | Snow | 56% | |
| |
4 PM | 33° | Snow | 56% | |
| |
5 PM | 32° | Snow | 56% | |
| |
6 PM | 32° | Snow | 56% | |
| |
7 PM | 33° | Cloudy | 10% | |
| |
8 PM | 33° | Cloudy | 10% | |
| |
9 PM | 33° | Mostly cloudy | 10% | |
| |
10 PM | 32° | Mostly cloudy | 10% | |
| |
11 PM | 31° | Mostly cloudy | 10% | |
| Saturday, February 07 | |||||
| |
12 AM | 30° | Mostly cloudy | 10% | |
| |
1 AM | 29° | Partly cloudy | 6% | |
| |
2 AM | 27° | Partly cloudy | 6% | |
| |
3 AM | 24° | Cold | 6% | |
| |
4 AM | 21° | Cold | 6% | |
| |
5 AM | 19° | Cold | 6% | |
| |
6 AM | 17° | Cold | 6% | |
| |
7 AM | 15° | Cold | 0% | |
| |
8 AM | 15° | Cold | 0% | |
| |
9 AM | 15° | Cold | 0% | |
| |
10 AM | 16° | Cold | 0% | |
| |
11 AM | 17° | Cold | 0% | |
| |
12 PM | 19° | Cold | 0% | |
| |
1 PM | 21° | Cold | 0% | |
| |
2 PM | 22° | Cold | 0% | |
| |
3 PM | 23° | Cold | 0% | |
| |
4 PM | 23° | Cold | 0% | |
| |
5 PM | 22° | Cold | 0% | |
| |
6 PM | 21° | Cold | 0% | |
| |
7 PM | 19° | Cold | 0% | |
| |
8 PM | 18° | Cold | 0% | |
| |
9 PM | 17° | Cold | 0% | |
| |
10 PM | 16° | Cold | 0% | |
| |
11 PM | 15° | Cold | 0% | |
| Sunday, February 08 | |||||
| |
12 AM | 15° | Cold | 0% | |
| |
1 AM | 14° | Cold | 0% | |
| |
2 AM | 14° | Cold | 0% | |
| |
3 AM | 15° | Cold | 0% | |
| |
4 AM | 16° | Cold | 0% | |
| |
5 AM | 16° | Cold | 0% | |
| |
6 AM | 16° | Cold | 0% | |
| |
7 AM | 17° | Cold | 1% | |
| |
8 AM | 18° | Cold | 1% | |
| |
9 AM | 20° | Cold | 1% | |
| |
10 AM | 23° | Cold | 1% | |
| |
11 AM | 26° | Mostly cloudy | 1% | |
| |
12 PM | 30° | Mostly cloudy | 1% | |
| |
1 PM | 33° | Mostly cloudy | 0% | |
| |
2 PM | 35° | Mostly cloudy | 0% | |
| |
3 PM | 37° | Mostly cloudy | 0% | |
| |
4 PM | 37° | Mostly cloudy | 0% | |
| |
5 PM | 37° | Mostly cloudy | 0% | |
| |
6 PM | 35° | Mostly cloudy | 0% | |
| |
7 PM | 33° | Mostly cloudy | 0% | |
| |
8 PM | 32° | Mostly cloudy | 0% | |
| |
9 PM | 30° | Mostly cloudy | 0% | |
| |
10 PM | 29° | Mostly cloudy | 0% | |
| |
11 PM | 28° | Mostly cloudy | 0% | |
| Monday, February 09 | |||||
| |
12 AM | 28° | Mostly cloudy | 0% | |
| |
1 AM | 28° | Mostly cloudy | 0% | |
| |
2 AM | 28° | Mostly cloudy | 0% | |
| |
3 AM | 28° | Mostly cloudy | 0% | |
| |
4 AM | 28° | Mostly cloudy | 0% | |
| |
5 AM | 28° | Mostly cloudy | 0% | |
| |
6 AM | 29° | Mostly cloudy | 0% | |
| |
7 AM | 30° | Mostly cloudy | 0% | |
| |
8 AM | 31° | Mostly cloudy | 0% | |
| |
9 AM | 33° | Mostly cloudy | 0% | |
| |
10 AM | 36° | Partly cloudy | 0% | |
| |
11 AM | 39° | Partly cloudy | 0% | |
| |
12 PM | 42° | Sunny | 0% | |
| |
1 PM | 45° | Sunny | 0% | |
| |
2 PM | 47° | Sunny | 0% | |
| |
3 PM | 49° | Sunny | 0% | |
| |
4 PM | 49° | Sunny | 0% | |
| |
5 PM | 48° | Sunny | 0% | |
| |
6 PM | 46° | Clear | 0% | |
| |
7 PM | 43° | Clear | 1% | |
| |
8 PM | 42° | Clear | 1% | |
| |
9 PM | 40° | Clear | 1% | |
| |
10 PM | 39° | Clear | 1% | |
| |
11 PM | 39° | Clear | 1% | |


