Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, December 31 | |||||
| |
3 AM | 27° | Mostly cloudy | 1% | |
| |
4 AM | 27° | Mostly cloudy | 1% | |
| |
5 AM | 27° | Mostly cloudy | 1% | |
| |
6 AM | 27° | Mostly cloudy | 0% | |
| |
7 AM | 27° | Mostly cloudy | 0% | |
| |
8 AM | 27° | Mostly cloudy | 0% | |
| |
9 AM | 28° | Mostly cloudy | 0% | |
| |
10 AM | 31° | Mostly cloudy | 1% | |
| |
11 AM | 33° | Mostly cloudy | 1% | |
| |
12 PM | 35° | Mostly cloudy | 1% | |
| |
1 PM | 37° | Mostly cloudy | 1% | |
| |
2 PM | 38° | Mostly cloudy | 1% | |
| |
3 PM | 39° | Mostly cloudy | 2% | |
| |
4 PM | 39° | Mostly cloudy | 3% | |
| |
5 PM | 38° | Mostly cloudy | 4% | |
| |
6 PM | 37° | Rain showers (cloudy) | 12% | |
| |
7 PM | 37° | Rain showers (cloudy) | 20% | |
| |
8 PM | 36° | Rain showers (cloudy) | 22% | |
| |
9 PM | 35° | Snow | 23% | |
| |
10 PM | 34° | Snow | 14% | |
| |
11 PM | 34° | Snow | 13% | |
| Thursday, January 01 | |||||
| |
12 AM | 34° | Snow | 11% | |
| |
1 AM | 34° | Snow | 18% | |
| |
2 AM | 34° | Snow | 18% | |
| |
3 AM | 34° | Snow | 18% | |
| |
4 AM | 34° | Snow | 10% | |
| |
5 AM | 32° | Cloudy | 7% | |
| |
6 AM | 32° | Cloudy | 4% | |
| |
7 AM | 31° | Cloudy | 1% | |
| |
8 AM | 30° | Mostly cloudy | 1% | |
| |
9 AM | 28° | Mostly cloudy | 1% | |
| |
10 AM | 29° | Mostly cloudy | 1% | |
| |
11 AM | 31° | Mostly cloudy | 1% | |
| |
12 PM | 32° | Mostly cloudy | 1% | |
| |
1 PM | 34° | Mostly cloudy | 0% | |
| |
2 PM | 35° | Mostly cloudy | 0% | |
| |
3 PM | 37° | Partly cloudy | 0% | |
| |
4 PM | 37° | Partly cloudy | 0% | |
| |
5 PM | 37° | Partly cloudy | 0% | |
| |
6 PM | 36° | Partly cloudy | 0% | |
| |
7 PM | 34° | Partly cloudy | 0% | |
| |
8 PM | 33° | Partly cloudy | 0% | |
| |
9 PM | 31° | Partly cloudy | 0% | |
| |
10 PM | 30° | Partly cloudy | 0% | |
| |
11 PM | 29° | Partly cloudy | 0% | |
| Friday, January 02 | |||||
| |
12 AM | 29° | Partly cloudy | 0% | |
| |
1 AM | 29° | Mostly cloudy | 0% | |
| |
2 AM | 29° | Mostly cloudy | 0% | |
| |
3 AM | 28° | Mostly cloudy | 0% | |
| |
4 AM | 28° | Mostly cloudy | 0% | |
| |
5 AM | 28° | Mostly cloudy | 0% | |
| |
6 AM | 28° | Mostly cloudy | 0% | |
| |
7 AM | 29° | Mostly cloudy | 1% | |
| |
8 AM | 30° | Mostly cloudy | 1% | |
| |
9 AM | 32° | Mostly cloudy | 1% | |
| |
10 AM | 34° | Mostly cloudy | 1% | |
| |
11 AM | 37° | Mostly cloudy | 1% | |
| |
12 PM | 39° | Mostly cloudy | 1% | |
| |
1 PM | 42° | Mostly cloudy | 3% | |
| |
2 PM | 44° | Mostly cloudy | 3% | |
| |
3 PM | 45° | Mostly cloudy | 3% | |
| |
4 PM | 45° | Mostly cloudy | 3% | |
| |
5 PM | 43° | Mostly cloudy | 3% | |
| |
6 PM | 42° | Mostly cloudy | 3% | |
| |
7 PM | 39° | Mostly cloudy | 8% | |
| |
8 PM | 38° | Mostly cloudy | 8% | |
| |
9 PM | 36° | Mostly cloudy | 8% | |
| |
10 PM | 35° | Mostly cloudy | 8% | |
| |
11 PM | 34° | Mostly cloudy | 8% | |
| Saturday, January 03 | |||||
| |
12 AM | 33° | Mostly cloudy | 8% | |
| |
1 AM | 32° | Mostly cloudy | 9% | |
| |
2 AM | 31° | Mostly cloudy | 9% | |
| |
3 AM | 30° | Mostly cloudy | 9% | |
| |
4 AM | 29° | Mostly cloudy | 9% | |
| |
5 AM | 29° | Mostly cloudy | 9% | |
| |
6 AM | 28° | Mostly cloudy | 9% | |
| |
7 AM | 28° | Mostly cloudy | 5% | |
| |
8 AM | 28° | Mostly cloudy | 5% | |
| |
9 AM | 29° | Mostly cloudy | 5% | |
| |
10 AM | 31° | Mostly cloudy | 5% | |
| |
11 AM | 33° | Mostly cloudy | 5% | |
| |
12 PM | 35° | Mostly cloudy | 5% | |
| |
1 PM | 37° | Mostly cloudy | 3% | |
| |
2 PM | 38° | Mostly cloudy | 3% | |
| |
3 PM | 39° | Mostly cloudy | 3% | |
| |
4 PM | 39° | Mostly cloudy | 3% | |
| |
5 PM | 38° | Partly cloudy | 3% | |
| |
6 PM | 36° | Partly cloudy | 3% | |
| |
7 PM | 34° | Clear | 0% | |
| |
8 PM | 33° | Clear | 0% | |
| |
9 PM | 31° | Clear | 0% | |
| |
10 PM | 29° | Clear | 0% | |
| |
11 PM | 28° | Clear | 0% | |
| Sunday, January 04 | |||||
| |
12 AM | 27° | Clear | 0% | |
| |
1 AM | 26° | Clear | 0% | |
| |
2 AM | 25° | Cold | 0% | |
| |
3 AM | 24° | Cold | 0% | |
| |
4 AM | 24° | Cold | 0% | |
| |
5 AM | 23° | Cold | 0% | |
| |
6 AM | 23° | Cold | 0% | |
| |
7 AM | 23° | Cold | 0% | |
| |
8 AM | 25° | Cold | 0% | |
| |
9 AM | 27° | Sunny | 0% | |
| |
10 AM | 30° | Sunny | 0% | |
| |
11 AM | 33° | Partly cloudy | 0% | |
| |
12 PM | 36° | Partly cloudy | 0% | |
| |
1 PM | 39° | Partly cloudy | 0% | |
| |
2 PM | 41° | Partly cloudy | 0% | |
| |
3 PM | 42° | Partly cloudy | 0% | |
| |
4 PM | 42° | Partly cloudy | 0% | |
| |
5 PM | 41° | Partly cloudy | 0% | |
| |
6 PM | 39° | Partly cloudy | 0% | |
| |
7 PM | 37° | Partly cloudy | 0% | |
| |
8 PM | 36° | Partly cloudy | 0% | |
| |
9 PM | 36° | Partly cloudy | 0% | |
| |
10 PM | 35° | Partly cloudy | 0% | |
| |
11 PM | 34° | Partly cloudy | 0% | |


