Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, December 06 | |||||
| |
9 PM | 34° | Mostly cloudy | 0% | |
| |
10 PM | 34° | Mostly cloudy | 0% | |
| |
11 PM | 33° | Mostly cloudy | 0% | |
| Sunday, December 07 | |||||
| |
12 AM | 32° | Mostly cloudy | 0% | |
| |
1 AM | 31° | Mostly cloudy | 0% | |
| |
2 AM | 31° | Mostly cloudy | 1% | |
| |
3 AM | 31° | Cloudy | 1% | |
| |
4 AM | 31° | Cloudy | 3% | |
| |
5 AM | 31° | Cloudy | 4% | |
| |
6 AM | 31° | Cloudy | 3% | |
| |
7 AM | 31° | Cloudy | 5% | |
| |
8 AM | 32° | Cloudy | 5% | |
| |
9 AM | 34° | Cloudy | 7% | |
| |
10 AM | 36° | Rain | 15% | |
| |
11 AM | 38° | Rain | 15% | |
| |
12 PM | 41° | Rain | 15% | |
| |
1 PM | 42° | Rain | 15% | |
| |
2 PM | 42° | Rain | 15% | |
| |
3 PM | 43° | Rain | 15% | |
| |
4 PM | 42° | Rain | 15% | |
| |
5 PM | 42° | Rain | 15% | |
| |
6 PM | 40° | Rain | 15% | |
| |
7 PM | 39° | Rain showers (cloudy) | 32% | |
| |
8 PM | 40° | Rain showers (cloudy) | 32% | |
| |
9 PM | 39° | Rain showers (cloudy) | 32% | |
| |
10 PM | 38° | Rain showers (cloudy) | 32% | |
| |
11 PM | 36° | Snow | 32% | |
| Monday, December 08 | |||||
| |
12 AM | 35° | Snow | 32% | |
| |
1 AM | 33° | Snow | 46% | |
| |
2 AM | 32° | Snow | 46% | |
| |
3 AM | 31° | Snow | 46% | |
| |
4 AM | 29° | Snow | 46% | |
| |
5 AM | 28° | Snow | 46% | |
| |
6 AM | 26° | Snow | 46% | |
| |
7 AM | 25° | Cold | 9% | |
| |
8 AM | 25° | Cold | 9% | |
| |
9 AM | 26° | Mostly cloudy | 9% | |
| |
10 AM | 27° | Mostly cloudy | 9% | |
| |
11 AM | 28° | Mostly cloudy | 9% | |
| |
12 PM | 29° | Mostly cloudy | 9% | |
| |
1 PM | 30° | Mostly cloudy | 1% | |
| |
2 PM | 32° | Mostly cloudy | 1% | |
| |
3 PM | 32° | Mostly cloudy | 1% | |
| |
4 PM | 33° | Partly cloudy | 1% | |
| |
5 PM | 32° | Partly cloudy | 1% | |
| |
6 PM | 30° | Partly cloudy | 1% | |
| |
7 PM | 29° | Partly cloudy | 2% | |
| |
8 PM | 27° | Clear | 2% | |
| |
9 PM | 25° | Cold | 2% | |
| |
10 PM | 24° | Cold | 2% | |
| |
11 PM | 23° | Cold | 2% | |
| Tuesday, December 09 | |||||
| |
12 AM | 23° | Cold | 2% | |
| |
1 AM | 23° | Cold | 2% | |
| |
2 AM | 23° | Cold | 2% | |
| |
3 AM | 23° | Cold | 2% | |
| |
4 AM | 23° | Cold | 2% | |
| |
5 AM | 24° | Cold | 2% | |
| |
6 AM | 25° | Cold | 2% | |
| |
7 AM | 26° | Partly cloudy | 1% | |
| |
8 AM | 28° | Partly cloudy | 1% | |
| |
9 AM | 30° | Mostly cloudy | 1% | |
| |
10 AM | 32° | Mostly cloudy | 1% | |
| |
11 AM | 35° | Mostly cloudy | 1% | |
| |
12 PM | 38° | Mostly cloudy | 1% | |
| |
1 PM | 41° | Partly cloudy | 1% | |
| |
2 PM | 42° | Partly cloudy | 1% | |
| |
3 PM | 43° | Partly cloudy | 1% | |
| |
4 PM | 43° | Partly cloudy | 1% | |
| |
5 PM | 42° | Mostly cloudy | 1% | |
| |
6 PM | 41° | Mostly cloudy | 1% | |
| |
7 PM | 40° | Mostly cloudy | 2% | |
| |
8 PM | 39° | Mostly cloudy | 2% | |
| |
9 PM | 39° | Mostly cloudy | 2% | |
| |
10 PM | 39° | Mostly cloudy | 2% | |
| |
11 PM | 38° | Mostly cloudy | 2% | |
| Wednesday, December 10 | |||||
| |
12 AM | 38° | Mostly cloudy | 2% | |
| |
1 AM | 39° | Mostly cloudy | 13% | |
| |
2 AM | 39° | Mostly cloudy | 13% | |
| |
3 AM | 40° | Mostly cloudy | 13% | |
| |
4 AM | 40° | Mostly cloudy | 13% | |
| |
5 AM | 40° | Mostly cloudy | 13% | |
| |
6 AM | 40° | Mostly cloudy | 13% | |
| |
7 AM | 40° | Rain showers (cloudy) | 23% | |
| |
8 AM | 40° | Rain showers (cloudy) | 23% | |
| |
9 AM | 41° | Rain showers (cloudy) | 23% | |
| |
10 AM | 42° | Rain showers (cloudy) | 23% | |
| |
11 AM | 43° | Rain showers (cloudy) | 23% | |
| |
12 PM | 45° | Rain showers (cloudy) | 23% | |
| |
1 PM | 46° | Rain showers (cloudy) | 29% | |
| |
2 PM | 47° | Rain showers (cloudy) | 29% | |
| |
3 PM | 47° | Rain showers (cloudy) | 29% | |
| |
4 PM | 47° | Rain showers (cloudy) | 29% | |
| |
5 PM | 45° | Rain showers (cloudy) | 29% | |
| |
6 PM | 43° | Rain showers (cloudy) | 29% | |
| |
7 PM | 41° | Rain showers (cloudy) | 39% | |
| |
8 PM | 40° | Rain showers (cloudy) | 39% | |
| |
9 PM | 38° | Rain showers (cloudy) | 39% | |
| |
10 PM | 37° | Rain showers (cloudy) | 39% | |
| |
11 PM | 35° | Rain showers (cloudy) | 39% | |


