Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, February 16 | |||||
| |
3 PM | 53° | Mostly cloudy | 0% | |
| |
4 PM | 53° | Mostly cloudy | 0% | |
| |
5 PM | 52° | Mostly cloudy | 0% | |
| |
6 PM | 51° | Mostly cloudy | 0% | |
| |
7 PM | 50° | Mostly cloudy | 0% | |
| |
8 PM | 47° | Mostly cloudy | 0% | |
| |
9 PM | 46° | Mostly cloudy | 0% | |
| |
10 PM | 44° | Partly cloudy | 0% | |
| |
11 PM | 43° | Mostly cloudy | 0% | |
| Tuesday, February 17 | |||||
| |
12 AM | 42° | Mostly cloudy | 0% | |
| |
1 AM | 41° | Mostly cloudy | 0% | |
| |
2 AM | 40° | Mostly cloudy | 0% | |
| |
3 AM | 39° | Partly cloudy | 0% | |
| |
4 AM | 40° | Mostly cloudy | 0% | |
| |
5 AM | 40° | Partly cloudy | 0% | |
| |
6 AM | 41° | Mostly cloudy | 0% | |
| |
7 AM | 41° | Partly cloudy | 2% | |
| |
8 AM | 43° | Partly cloudy | 2% | |
| |
9 AM | 47° | Partly cloudy | 2% | |
| |
10 AM | 51° | Mostly cloudy | 2% | |
| |
11 AM | 54° | Mostly cloudy | 2% | |
| |
12 PM | 56° | Mostly cloudy | 2% | |
| |
1 PM | 58° | Mostly cloudy | 1% | |
| |
2 PM | 60° | Mostly cloudy | 1% | |
| |
3 PM | 60° | Mostly cloudy | 1% | |
| |
4 PM | 60° | Mostly cloudy | 1% | |
| |
5 PM | 61° | Cloudy | 1% | |
| |
6 PM | 60° | Cloudy | 1% | |
| |
7 PM | 58° | Cloudy | 1% | |
| |
8 PM | 57° | Mostly cloudy | 1% | |
| |
9 PM | 56° | Mostly cloudy | 1% | |
| |
10 PM | 55° | Mostly cloudy | 1% | |
| |
11 PM | 55° | Mostly cloudy | 1% | |
| Wednesday, February 18 | |||||
| |
12 AM | 55° | Mostly cloudy | 1% | |
| |
1 AM | 55° | Mostly cloudy | 3% | |
| |
2 AM | 55° | Mostly cloudy | 3% | |
| |
3 AM | 55° | Mostly cloudy | 3% | |
| |
4 AM | 55° | Cloudy | 3% | |
| |
5 AM | 56° | Cloudy | 3% | |
| |
6 AM | 56° | Cloudy | 3% | |
| |
7 AM | 57° | Rain showers (cloudy) | 30% | |
| |
8 AM | 58° | Rain showers (cloudy) | 30% | |
| |
9 AM | 58° | Rain showers (cloudy) | 30% | |
| |
10 AM | 59° | Rain showers (cloudy) | 30% | |
| |
11 AM | 60° | Rain showers (cloudy) | 30% | |
| |
12 PM | 61° | Rain showers (cloudy) | 30% | |
| |
1 PM | 63° | Rain showers (cloudy) | 18% | |
| |
2 PM | 64° | Rain showers (cloudy) | 18% | |
| |
3 PM | 64° | Rain showers (cloudy) | 18% | |
| |
4 PM | 64° | Rain showers (cloudy) | 18% | |
| |
5 PM | 64° | Rain showers (cloudy) | 18% | |
| |
6 PM | 62° | Rain showers (cloudy) | 18% | |
| |
7 PM | 61° | Rain showers (cloudy) | 21% | |
| |
8 PM | 60° | Rain showers (cloudy) | 21% | |
| |
9 PM | 58° | Rain showers (cloudy) | 21% | |
| |
10 PM | 57° | Rain showers (cloudy) | 21% | |
| |
11 PM | 56° | Rain showers (cloudy) | 21% | |
| Thursday, February 19 | |||||
| |
12 AM | 55° | Rain showers (cloudy) | 21% | |
| |
1 AM | 55° | Rain showers (cloudy) | 39% | |
| |
2 AM | 54° | Rain showers (cloudy) | 39% | |
| |
3 AM | 54° | Rain showers (cloudy) | 39% | |
| |
4 AM | 54° | Rain showers (cloudy) | 39% | |
| |
5 AM | 53° | Rain showers (cloudy) | 39% | |
| |
6 AM | 53° | Rain showers (cloudy) | 39% | |
| |
7 AM | 53° | Rain showers (cloudy) | 40% | |
| |
8 AM | 54° | Rain showers (cloudy) | 40% | |
| |
9 AM | 56° | Rain showers (cloudy) | 40% | |
| |
10 AM | 58° | Rain showers (cloudy) | 40% | |
| |
11 AM | 60° | Rain showers (cloudy) | 40% | |
| |
12 PM | 63° | Rain showers (cloudy) | 40% | |
| |
1 PM | 65° | Thunderstorm (partly cloudy) | 56% | |
| |
2 PM | 67° | Thunderstorm (partly cloudy) | 56% | |
| |
3 PM | 68° | Thunderstorm (partly cloudy) | 56% | |
| |
4 PM | 68° | Thunderstorm (partly cloudy) | 56% | |
| |
5 PM | 67° | Thunderstorm (partly cloudy) | 56% | |
| |
6 PM | 66° | Thunderstorm (partly cloudy) | 56% | |
| |
7 PM | 64° | Thunderstorm (partly cloudy) | 82% | |
| |
8 PM | 63° | Thunderstorm (partly cloudy) | 82% | |
| |
9 PM | 63° | Thunderstorm (partly cloudy) | 82% | |
| |
10 PM | 62° | Thunderstorm (partly cloudy) | 82% | |
| |
11 PM | 61° | Thunderstorm (partly cloudy) | 82% | |
| Friday, February 20 | |||||
| |
12 AM | 61° | Thunderstorm (partly cloudy) | 82% | |
| |
1 AM | 60° | Rain showers (cloudy) | 53% | |
| |
2 AM | 59° | Rain showers (cloudy) | 53% | |
| |
3 AM | 58° | Rain showers (cloudy) | 53% | |
| |
4 AM | 57° | Rain showers (cloudy) | 53% | |
| |
5 AM | 55° | Rain showers (cloudy) | 53% | |
| |
6 AM | 53° | Rain showers (cloudy) | 53% | |
| |
7 AM | 52° | Rain showers (cloudy) | 18% | |
| |
8 AM | 52° | Rain showers (cloudy) | 18% | |
| |
9 AM | 53° | Rain showers (cloudy) | 18% | |
| |
10 AM | 54° | Rain showers (cloudy) | 18% | |
| |
11 AM | 55° | Rain showers (cloudy) | 18% | |
| |
12 PM | 57° | Rain showers (cloudy) | 18% | |
| |
1 PM | 58° | Rain showers (cloudy) | 15% | |
| |
2 PM | 59° | Rain showers (cloudy) | 15% | |
| |
3 PM | 59° | Rain showers (cloudy) | 15% | |
| |
4 PM | 59° | Rain showers (cloudy) | 15% | |
| |
5 PM | 58° | Rain showers (cloudy) | 15% | |
| |
6 PM | 56° | Rain showers (cloudy) | 15% | |
| |
7 PM | 54° | Rain showers (cloudy) | 17% | |
| |
8 PM | 52° | Rain showers (cloudy) | 17% | |
| |
9 PM | 50° | Rain showers (cloudy) | 17% | |
| |
10 PM | 48° | Rain showers (cloudy) | 17% | |
| |
11 PM | 46° | Rain showers (cloudy) | 17% | |


