Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, March 10 | |||||
| |
8 AM | 61° | Rain showers (cloudy) | 33% | |
| |
9 AM | 62° | Rain showers (cloudy) | 16% | |
| |
10 AM | 62° | Rain showers (cloudy) | 29% | |
| |
11 AM | 64° | Thunderstorm (cloudy) | 35% | |
| |
12 PM | 66° | Thunderstorm (cloudy) | 37% | |
| |
1 PM | 69° | Thunderstorm (partly cloudy) | 30% | |
| |
2 PM | 70° | Thunderstorm (partly cloudy) | 21% | |
| |
3 PM | 71° | Thunderstorm (partly cloudy) | 24% | |
| |
4 PM | 73° | Thunderstorm (partly cloudy) | 27% | |
| |
5 PM | 73° | Partly cloudy | 12% | |
| |
6 PM | 74° | Partly cloudy | 6% | |
| |
7 PM | 72° | Partly cloudy | 5% | |
| |
8 PM | 71° | Partly cloudy | 6% | |
| |
9 PM | 69° | Partly cloudy | 7% | |
| |
10 PM | 69° | Partly cloudy | 5% | |
| |
11 PM | 69° | Mostly cloudy | 6% | |
| Wednesday, March 11 | |||||
| |
12 AM | 68° | Mostly cloudy | 10% | |
| |
1 AM | 68° | Mostly cloudy | 13% | |
| |
2 AM | 68° | Mostly cloudy | 14% | |
| |
3 AM | 68° | Thunderstorm (cloudy) | 22% | |
| |
4 AM | 68° | Thunderstorm (cloudy) | 27% | |
| |
5 AM | 68° | Thunderstorm (cloudy) | 41% | |
| |
6 AM | 67° | Thunderstorm (cloudy) | 59% | |
| |
7 AM | 67° | Thunderstorm (cloudy) | 64% | |
| |
8 AM | 67° | Thunderstorm (cloudy) | 59% | |
| |
9 AM | 66° | Thunderstorm (cloudy) | 59% | |
| |
10 AM | 68° | Thunderstorm (cloudy) | 59% | |
| |
11 AM | 71° | Rain showers (cloudy) | 59% | |
| |
12 PM | 73° | Rain showers (cloudy) | 59% | |
| |
1 PM | 75° | Rain showers (cloudy) | 59% | |
| |
2 PM | 76° | Thunderstorm (partly cloudy) | 87% | |
| |
3 PM | 77° | Thunderstorm (partly cloudy) | 87% | |
| |
4 PM | 76° | Thunderstorm (cloudy) | 87% | |
| |
5 PM | 75° | Thunderstorm (cloudy) | 87% | |
| |
6 PM | 72° | Thunderstorm (cloudy) | 87% | |
| |
7 PM | 69° | Thunderstorm (cloudy) | 87% | |
| |
8 PM | 65° | Rain showers (cloudy) | 82% | |
| |
9 PM | 61° | Rain showers (cloudy) | 82% | |
| |
10 PM | 57° | Rain showers (cloudy) | 82% | |
| |
11 PM | 53° | Rain showers (cloudy) | 82% | |
| Thursday, March 12 | |||||
| |
12 AM | 50° | Rain showers (cloudy) | 82% | |
| |
1 AM | 47° | Rain showers (cloudy) | 82% | |
| |
2 AM | 44° | Rain showers (cloudy) | 32% | |
| |
3 AM | 42° | Rain showers (cloudy) | 32% | |
| |
4 AM | 40° | Rain showers (cloudy) | 32% | |
| |
5 AM | 39° | Snow | 32% | |
| |
6 AM | 38° | Snow | 32% | |
| |
7 AM | 37° | Snow | 32% | |
| |
8 AM | 37° | Mostly cloudy | 2% | |
| |
9 AM | 37° | Mostly cloudy | 2% | |
| |
10 AM | 38° | Mostly cloudy | 2% | |
| |
11 AM | 40° | Mostly cloudy | 2% | |
| |
12 PM | 42° | Partly cloudy | 2% | |
| |
1 PM | 44° | Partly cloudy | 2% | |
| |
2 PM | 46° | Sunny | 1% | |
| |
3 PM | 47° | Sunny | 1% | |
| |
4 PM | 48° | Sunny | 1% | |
| |
5 PM | 49° | Sunny | 1% | |
| |
6 PM | 48° | Clear | 1% | |
| |
7 PM | 47° | Clear | 1% | |
| |
8 PM | 45° | Clear | 0% | |
| |
9 PM | 43° | Clear | 0% | |
| |
10 PM | 41° | Clear | 0% | |
| |
11 PM | 39° | Clear | 0% | |
| Friday, March 13 | |||||
| |
12 AM | 38° | Partly cloudy | 0% | |
| |
1 AM | 38° | Partly cloudy | 0% | |
| |
2 AM | 38° | Mostly cloudy | 0% | |
| |
3 AM | 37° | Partly cloudy | 0% | |
| |
4 AM | 37° | Partly cloudy | 0% | |
| |
5 AM | 37° | Partly cloudy | 0% | |
| |
6 AM | 37° | Mostly cloudy | 0% | |
| |
7 AM | 37° | Mostly cloudy | 0% | |
| |
8 AM | 38° | Mostly cloudy | 3% | |
| |
9 AM | 41° | Mostly cloudy | 3% | |
| |
10 AM | 44° | Mostly cloudy | 3% | |
| |
11 AM | 48° | Mostly cloudy | 3% | |
| |
12 PM | 51° | Mostly cloudy | 3% | |
| |
1 PM | 54° | Mostly cloudy | 3% | |
| |
2 PM | 57° | Mostly cloudy | 2% | |
| |
3 PM | 58° | Mostly cloudy | 2% | |
| |
4 PM | 59° | Mostly cloudy | 2% | |
| |
5 PM | 59° | Mostly cloudy | 2% | |
| |
6 PM | 59° | Mostly cloudy | 2% | |
| |
7 PM | 58° | Mostly cloudy | 2% | |
| |
8 PM | 56° | Mostly cloudy | 0% | |
| |
9 PM | 53° | Mostly cloudy | 0% | |
| |
10 PM | 51° | Mostly cloudy | 0% | |
| |
11 PM | 49° | Mostly cloudy | 0% | |
| Saturday, March 14 | |||||
| |
12 AM | 47° | Mostly cloudy | 0% | |
| |
1 AM | 46° | Mostly cloudy | 0% | |
| |
2 AM | 45° | Mostly cloudy | 0% | |
| |
3 AM | 43° | Mostly cloudy | 0% | |
| |
4 AM | 41° | Mostly cloudy | 0% | |
| |
5 AM | 40° | Mostly cloudy | 0% | |
| |
6 AM | 39° | Partly cloudy | 0% | |
| |
7 AM | 38° | Partly cloudy | 0% | |
| |
8 AM | 39° | Partly cloudy | 0% | |
| |
9 AM | 41° | Partly cloudy | 0% | |
| |
10 AM | 44° | Partly cloudy | 0% | |
| |
11 AM | 48° | Partly cloudy | 0% | |
| |
12 PM | 52° | Partly cloudy | 0% | |
| |
1 PM | 57° | Partly cloudy | 0% | |
| |
2 PM | 60° | Partly cloudy | 0% | |
| |
3 PM | 62° | Partly cloudy | 0% | |
| |
4 PM | 63° | Partly cloudy | 0% | |
| |
5 PM | 63° | Sunny | 0% | |
| |
6 PM | 62° | Partly cloudy | 0% | |
| |
7 PM | 61° | Partly cloudy | 0% | |
| |
8 PM | 59° | Partly cloudy | 0% | |
| |
9 PM | 58° | Partly cloudy | 0% | |
| |
10 PM | 57° | Partly cloudy | 0% | |
| |
11 PM | 56° | Partly cloudy | 0% | |


