Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, February 16 | |||||
| |
9 AM | 40° | Fog | 0% | |
| |
10 AM | 42° | Fog | 0% | |
| |
11 AM | 44° | Mostly cloudy | 0% | |
| |
12 PM | 46° | Mostly cloudy | 0% | |
| |
1 PM | 48° | Partly cloudy | 0% | |
| |
2 PM | 52° | Partly cloudy | 0% | |
| |
3 PM | 55° | Partly cloudy | 0% | |
| |
4 PM | 56° | Mostly cloudy | 0% | |
| |
5 PM | 55° | Mostly cloudy | 0% | |
| |
6 PM | 52° | Mostly cloudy | 0% | |
| |
7 PM | 50° | Mostly cloudy | 0% | |
| |
8 PM | 48° | Mostly cloudy | 0% | |
| |
9 PM | 47° | Mostly cloudy | 0% | |
| |
10 PM | 45° | Mostly cloudy | 0% | |
| |
11 PM | 44° | Partly cloudy | 0% | |
| Tuesday, February 17 | |||||
| |
12 AM | 43° | Partly cloudy | 0% | |
| |
1 AM | 42° | Partly cloudy | 0% | |
| |
2 AM | 42° | Partly cloudy | 0% | |
| |
3 AM | 41° | Partly cloudy | 0% | |
| |
4 AM | 40° | Mostly cloudy | 0% | |
| |
5 AM | 40° | Partly cloudy | 0% | |
| |
6 AM | 40° | Mostly cloudy | 0% | |
| |
7 AM | 39° | Mostly cloudy | 0% | |
| |
8 AM | 42° | Mostly cloudy | 0% | |
| |
9 AM | 46° | Mostly cloudy | 0% | |
| |
10 AM | 50° | Mostly cloudy | 0% | |
| |
11 AM | 53° | Mostly cloudy | 0% | |
| |
12 PM | 56° | Mostly cloudy | 0% | |
| |
1 PM | 60° | Mostly cloudy | 0% | |
| |
2 PM | 61° | Mostly cloudy | 0% | |
| |
3 PM | 62° | Mostly cloudy | 0% | |
| |
4 PM | 62° | Mostly cloudy | 0% | |
| |
5 PM | 61° | Mostly cloudy | 0% | |
| |
6 PM | 60° | Mostly cloudy | 0% | |
| |
7 PM | 59° | Mostly cloudy | 1% | |
| |
8 PM | 58° | Cloudy | 1% | |
| |
9 PM | 57° | Cloudy | 1% | |
| |
10 PM | 56° | Cloudy | 1% | |
| |
11 PM | 56° | Mostly cloudy | 1% | |
| Wednesday, February 18 | |||||
| |
12 AM | 56° | Mostly cloudy | 1% | |
| |
1 AM | 56° | Mostly cloudy | 5% | |
| |
2 AM | 55° | Mostly cloudy | 5% | |
| |
3 AM | 55° | Mostly cloudy | 5% | |
| |
4 AM | 55° | Cloudy | 5% | |
| |
5 AM | 55° | Cloudy | 5% | |
| |
6 AM | 56° | Cloudy | 5% | |
| |
7 AM | 56° | Rain showers (cloudy) | 27% | |
| |
8 AM | 57° | Rain showers (cloudy) | 27% | |
| |
9 AM | 58° | Rain showers (cloudy) | 27% | |
| |
10 AM | 59° | Rain showers (cloudy) | 27% | |
| |
11 AM | 60° | Rain showers (cloudy) | 27% | |
| |
12 PM | 61° | Rain showers (cloudy) | 27% | |
| |
1 PM | 63° | Mostly cloudy | 12% | |
| |
2 PM | 64° | Mostly cloudy | 12% | |
| |
3 PM | 64° | Mostly cloudy | 12% | |
| |
4 PM | 65° | Mostly cloudy | 12% | |
| |
5 PM | 64° | Mostly cloudy | 12% | |
| |
6 PM | 63° | Mostly cloudy | 12% | |
| |
7 PM | 62° | Rain showers (cloudy) | 16% | |
| |
8 PM | 61° | Rain showers (cloudy) | 16% | |
| |
9 PM | 59° | Rain showers (cloudy) | 16% | |
| |
10 PM | 58° | Rain showers (cloudy) | 16% | |
| |
11 PM | 57° | Rain showers (cloudy) | 16% | |
| Thursday, February 19 | |||||
| |
12 AM | 56° | Rain showers (cloudy) | 16% | |
| |
1 AM | 55° | Rain showers (cloudy) | 35% | |
| |
2 AM | 54° | Rain showers (cloudy) | 35% | |
| |
3 AM | 54° | Rain showers (cloudy) | 35% | |
| |
4 AM | 53° | Rain showers (cloudy) | 35% | |
| |
5 AM | 52° | Rain showers (cloudy) | 35% | |
| |
6 AM | 51° | Rain showers (cloudy) | 35% | |
| |
7 AM | 51° | Rain showers (cloudy) | 36% | |
| |
8 AM | 53° | Rain showers (cloudy) | 36% | |
| |
9 AM | 55° | Rain showers (cloudy) | 36% | |
| |
10 AM | 58° | Rain showers (cloudy) | 36% | |
| |
11 AM | 61° | Rain showers (cloudy) | 36% | |
| |
12 PM | 63° | Rain showers (cloudy) | 36% | |
| |
1 PM | 66° | Rain showers (cloudy) | 53% | |
| |
2 PM | 67° | Rain showers (cloudy) | 53% | |
| |
3 PM | 68° | Rain showers (cloudy) | 53% | |
| |
4 PM | 68° | Rain showers (cloudy) | 53% | |
| |
5 PM | 67° | Rain showers (cloudy) | 53% | |
| |
6 PM | 65° | Rain showers (cloudy) | 53% | |
| |
7 PM | 63° | Thunderstorm (partly cloudy) | 73% | |
| |
8 PM | 62° | Thunderstorm (partly cloudy) | 73% | |
| |
9 PM | 60° | Thunderstorm (partly cloudy) | 73% | |
| |
10 PM | 59° | Thunderstorm (partly cloudy) | 73% | |
| |
11 PM | 59° | Thunderstorm (partly cloudy) | 73% | |
| Friday, February 20 | |||||
| |
12 AM | 58° | Thunderstorm (partly cloudy) | 73% | |
| |
1 AM | 58° | Rain showers (cloudy) | 45% | |
| |
2 AM | 57° | Rain showers (cloudy) | 45% | |
| |
3 AM | 55° | Rain showers (cloudy) | 45% | |
| |
4 AM | 54° | Rain showers (cloudy) | 45% | |
| |
5 AM | 53° | Rain showers (cloudy) | 45% | |
| |
6 AM | 51° | Rain showers (cloudy) | 45% | |
| |
7 AM | 51° | Rain showers (cloudy) | 20% | |
| |
8 AM | 51° | Rain showers (cloudy) | 20% | |
| |
9 AM | 53° | Rain showers (cloudy) | 20% | |
| |
10 AM | 54° | Rain showers (cloudy) | 20% | |
| |
11 AM | 55° | Rain showers (cloudy) | 20% | |
| |
12 PM | 56° | Rain showers (cloudy) | 20% | |
| |
1 PM | 57° | Rain showers (cloudy) | 21% | |
| |
2 PM | 59° | Rain showers (cloudy) | 21% | |
| |
3 PM | 59° | Rain showers (cloudy) | 21% | |
| |
4 PM | 59° | Rain showers (cloudy) | 21% | |
| |
5 PM | 58° | Rain showers (cloudy) | 21% | |
| |
6 PM | 56° | Rain showers (cloudy) | 21% | |
| |
7 PM | 54° | Rain showers (cloudy) | 27% | |
| |
8 PM | 52° | Rain showers (cloudy) | 27% | |
| |
9 PM | 50° | Rain showers (cloudy) | 27% | |
| |
10 PM | 48° | Rain showers (cloudy) | 27% | |
| |
11 PM | 46° | Rain showers (cloudy) | 27% | |


