Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, March 18 | |||||
| |
8 AM | 28° | Snow | 11% | |
| |
9 AM | 30° | Snow | 10% | |
| |
10 AM | 33° | Snow | 14% | |
| |
11 AM | 36° | Snow | 20% | |
| |
12 PM | 39° | Snow | 16% | |
| |
1 PM | 40° | Rain showers (cloudy) | 16% | |
| |
2 PM | 42° | Rain showers (cloudy) | 16% | |
| |
3 PM | 43° | Rain showers (cloudy) | 13% | |
| |
4 PM | 46° | Mostly cloudy | 6% | |
| |
5 PM | 47° | Mostly cloudy | 4% | |
| |
6 PM | 48° | Mostly cloudy | 4% | |
| |
7 PM | 48° | Mostly cloudy | 4% | |
| |
8 PM | 46° | Mostly cloudy | 3% | |
| |
9 PM | 44° | Partly cloudy | 2% | |
| |
10 PM | 42° | Mostly cloudy | 1% | |
| |
11 PM | 41° | Mostly cloudy | 1% | |
| Thursday, March 19 | |||||
| |
12 AM | 41° | Mostly cloudy | 1% | |
| |
1 AM | 39° | Partly cloudy | 0% | |
| |
2 AM | 39° | Partly cloudy | 0% | |
| |
3 AM | 39° | Mostly cloudy | 0% | |
| |
4 AM | 39° | Mostly cloudy | 0% | |
| |
5 AM | 38° | Mostly cloudy | 2% | |
| |
6 AM | 37° | Mostly cloudy | 3% | |
| |
7 AM | 38° | Mostly cloudy | 4% | |
| |
8 AM | 39° | Rain showers (cloudy) | 13% | |
| |
9 AM | 41° | Rain showers (cloudy) | 13% | |
| |
10 AM | 45° | Rain showers (cloudy) | 13% | |
| |
11 AM | 49° | Rain showers (cloudy) | 13% | |
| |
12 PM | 52° | Rain showers (cloudy) | 13% | |
| |
1 PM | 54° | Rain showers (cloudy) | 13% | |
| |
2 PM | 55° | Rain showers (cloudy) | 23% | |
| |
3 PM | 57° | Rain showers (cloudy) | 23% | |
| |
4 PM | 58° | Rain showers (cloudy) | 23% | |
| |
5 PM | 58° | Rain showers (cloudy) | 23% | |
| |
6 PM | 57° | Rain showers (cloudy) | 23% | |
| |
7 PM | 56° | Rain showers (cloudy) | 23% | |
| |
8 PM | 55° | Partly cloudy | 4% | |
| |
9 PM | 52° | Partly cloudy | 4% | |
| |
10 PM | 51° | Partly cloudy | 4% | |
| |
11 PM | 49° | Partly cloudy | 4% | |
| Friday, March 20 | |||||
| |
12 AM | 48° | Partly cloudy | 4% | |
| |
1 AM | 47° | Partly cloudy | 4% | |
| |
2 AM | 46° | Partly cloudy | 0% | |
| |
3 AM | 45° | Partly cloudy | 0% | |
| |
4 AM | 44° | Partly cloudy | 0% | |
| |
5 AM | 44° | Partly cloudy | 0% | |
| |
6 AM | 43° | Partly cloudy | 0% | |
| |
7 AM | 42° | Mostly cloudy | 0% | |
| |
8 AM | 43° | Mostly cloudy | 1% | |
| |
9 AM | 46° | Mostly cloudy | 1% | |
| |
10 AM | 51° | Mostly cloudy | 1% | |
| |
11 AM | 55° | Mostly cloudy | 1% | |
| |
12 PM | 59° | Mostly cloudy | 1% | |
| |
1 PM | 63° | Mostly cloudy | 1% | |
| |
2 PM | 66° | Mostly cloudy | 6% | |
| |
3 PM | 68° | Mostly cloudy | 6% | |
| |
4 PM | 69° | Mostly cloudy | 6% | |
| |
5 PM | 69° | Mostly cloudy | 6% | |
| |
6 PM | 68° | Mostly cloudy | 6% | |
| |
7 PM | 67° | Mostly cloudy | 6% | |
| |
8 PM | 64° | Mostly cloudy | 8% | |
| |
9 PM | 63° | Mostly cloudy | 8% | |
| |
10 PM | 61° | Mostly cloudy | 8% | |
| |
11 PM | 59° | Mostly cloudy | 8% | |
| Saturday, March 21 | |||||
| |
12 AM | 58° | Mostly cloudy | 8% | |
| |
1 AM | 57° | Mostly cloudy | 8% | |
| |
2 AM | 56° | Mostly cloudy | 3% | |
| |
3 AM | 55° | Mostly cloudy | 3% | |
| |
4 AM | 55° | Mostly cloudy | 3% | |
| |
5 AM | 55° | Mostly cloudy | 3% | |
| |
6 AM | 54° | Mostly cloudy | 3% | |
| |
7 AM | 54° | Mostly cloudy | 3% | |
| |
8 AM | 54° | Mostly cloudy | 0% | |
| |
9 AM | 56° | Mostly cloudy | 0% | |
| |
10 AM | 58° | Mostly cloudy | 0% | |
| |
11 AM | 61° | Mostly cloudy | 0% | |
| |
12 PM | 64° | Mostly cloudy | 0% | |
| |
1 PM | 66° | Mostly cloudy | 0% | |
| |
2 PM | 69° | Mostly cloudy | 3% | |
| |
3 PM | 71° | Partly cloudy | 3% | |
| |
4 PM | 72° | Partly cloudy | 3% | |
| |
5 PM | 73° | Sunny | 3% | |
| |
6 PM | 72° | Clear | 3% | |
| |
7 PM | 70° | Clear | 3% | |
| |
8 PM | 67° | Clear | 2% | |
| |
9 PM | 65° | Clear | 2% | |
| |
10 PM | 63° | Clear | 2% | |
| |
11 PM | 61° | Clear | 2% | |
| Sunday, March 22 | |||||
| |
12 AM | 60° | Clear | 2% | |
| |
1 AM | 60° | Clear | 2% | |
| |
2 AM | 59° | Clear | 2% | |
| |
3 AM | 58° | Clear | 2% | |
| |
4 AM | 57° | Clear | 2% | |
| |
5 AM | 56° | Clear | 2% | |
| |
6 AM | 55° | Sunny | 2% | |
| |
7 AM | 55° | Sunny | 2% | |
| |
8 AM | 56° | Partly cloudy | 5% | |
| |
9 AM | 59° | Sunny | 5% | |
| |
10 AM | 62° | Sunny | 5% | |
| |
11 AM | 66° | Sunny | 5% | |
| |
12 PM | 69° | Sunny | 5% | |
| |
1 PM | 71° | Partly cloudy | 5% | |
| |
2 PM | 73° | Partly cloudy | 13% | |
| |
3 PM | 75° | Partly cloudy | 13% | |
| |
4 PM | 76° | Mostly cloudy | 13% | |
| |
5 PM | 76° | Mostly cloudy | 13% | |
| |
6 PM | 75° | Mostly cloudy | 13% | |
| |
7 PM | 72° | Mostly cloudy | 13% | |
| |
8 PM | 69° | Thunderstorm (partly cloudy) | 25% | |
| |
9 PM | 66° | Thunderstorm (partly cloudy) | 25% | |
| |
10 PM | 63° | Thunderstorm (partly cloudy) | 25% | |
| |
11 PM | 60° | Thunderstorm (partly cloudy) | 25% | |


