Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Tuesday, February 24 | |||||
| |
1 AM | 25° | Cold | 0% | |
| |
2 AM | 23° | Cold | 0% | |
| |
3 AM | 22° | Cold | 0% | |
| |
4 AM | 22° | Cold | 1% | |
| |
5 AM | 20° | Cold | 1% | |
| |
6 AM | 20° | Cold | 1% | |
| |
7 AM | 20° | Cold | 1% | |
| |
8 AM | 21° | Cold | 1% | |
| |
9 AM | 25° | Cold | 1% | |
| |
10 AM | 28° | Mostly cloudy | 1% | |
| |
11 AM | 31° | Partly cloudy | 1% | |
| |
12 PM | 34° | Mostly cloudy | 1% | |
| |
1 PM | 36° | Mostly cloudy | 1% | |
| |
2 PM | 39° | Mostly cloudy | 2% | |
| |
3 PM | 40° | Mostly cloudy | 2% | |
| |
4 PM | 40° | Cloudy | 2% | |
| |
5 PM | 42° | Cloudy | 2% | |
| |
6 PM | 40° | Cloudy | 2% | |
| |
7 PM | 40° | Cloudy | 6% | |
| |
8 PM | 41° | Cloudy | 6% | |
| |
9 PM | 41° | Cloudy | 6% | |
| |
10 PM | 41° | Cloudy | 6% | |
| |
11 PM | 42° | Cloudy | 6% | |
| Wednesday, February 25 | |||||
| |
12 AM | 42° | Cloudy | 6% | |
| |
1 AM | 41° | Cloudy | 14% | |
| |
2 AM | 41° | Cloudy | 14% | |
| |
3 AM | 41° | Mostly cloudy | 14% | |
| |
4 AM | 41° | Mostly cloudy | 14% | |
| |
5 AM | 41° | Mostly cloudy | 14% | |
| |
6 AM | 41° | Mostly cloudy | 14% | |
| |
7 AM | 41° | Mostly cloudy | 9% | |
| |
8 AM | 42° | Mostly cloudy | 9% | |
| |
9 AM | 43° | Mostly cloudy | 9% | |
| |
10 AM | 45° | Partly cloudy | 9% | |
| |
11 AM | 47° | Partly cloudy | 9% | |
| |
12 PM | 50° | Partly cloudy | 9% | |
| |
1 PM | 52° | Partly cloudy | 11% | |
| |
2 PM | 53° | Partly cloudy | 11% | |
| |
3 PM | 53° | Partly cloudy | 11% | |
| |
4 PM | 53° | Partly cloudy | 11% | |
| |
5 PM | 52° | Partly cloudy | 11% | |
| |
6 PM | 51° | Partly cloudy | 11% | |
| |
7 PM | 49° | Rain showers (cloudy) | 30% | |
| |
8 PM | 47° | Rain showers (cloudy) | 30% | |
| |
9 PM | 46° | Rain showers (cloudy) | 30% | |
| |
10 PM | 44° | Rain showers (cloudy) | 30% | |
| |
11 PM | 43° | Rain showers (cloudy) | 30% | |
| Thursday, February 26 | |||||
| |
12 AM | 42° | Rain showers (cloudy) | 30% | |
| |
1 AM | 41° | Rain showers (cloudy) | 56% | |
| |
2 AM | 41° | Rain showers (cloudy) | 56% | |
| |
3 AM | 40° | Rain showers (cloudy) | 56% | |
| |
4 AM | 40° | Rain showers (cloudy) | 56% | |
| |
5 AM | 41° | Rain showers (cloudy) | 56% | |
| |
6 AM | 41° | Rain showers (cloudy) | 56% | |
| |
7 AM | 42° | Rain showers (cloudy) | 74% | |
| |
8 AM | 43° | Rain showers (cloudy) | 74% | |
| |
9 AM | 44° | Rain showers (cloudy) | 74% | |
| |
10 AM | 45° | Rain showers (cloudy) | 74% | |
| |
11 AM | 46° | Rain showers (cloudy) | 74% | |
| |
12 PM | 47° | Rain showers (cloudy) | 74% | |
| |
1 PM | 47° | Rain showers (cloudy) | 55% | |
| |
2 PM | 48° | Rain showers (cloudy) | 55% | |
| |
3 PM | 48° | Rain showers (cloudy) | 55% | |
| |
4 PM | 48° | Rain showers (cloudy) | 55% | |
| |
5 PM | 48° | Rain showers (cloudy) | 55% | |
| |
6 PM | 47° | Rain showers (cloudy) | 55% | |
| |
7 PM | 46° | Mostly cloudy | 12% | |
| |
8 PM | 44° | Mostly cloudy | 12% | |
| |
9 PM | 41° | Mostly cloudy | 12% | |
| |
10 PM | 39° | Partly cloudy | 12% | |
| |
11 PM | 38° | Partly cloudy | 12% | |
| Friday, February 27 | |||||
| |
12 AM | 37° | Partly cloudy | 12% | |
| |
1 AM | 36° | Partly cloudy | 2% | |
| |
2 AM | 35° | Partly cloudy | 2% | |
| |
3 AM | 34° | Partly cloudy | 2% | |
| |
4 AM | 33° | Partly cloudy | 2% | |
| |
5 AM | 32° | Partly cloudy | 2% | |
| |
6 AM | 31° | Partly cloudy | 2% | |
| |
7 AM | 31° | Partly cloudy | 0% | |
| |
8 AM | 33° | Partly cloudy | 0% | |
| |
9 AM | 36° | Partly cloudy | 0% | |
| |
10 AM | 39° | Sunny | 0% | |
| |
11 AM | 42° | Sunny | 0% | |
| |
12 PM | 46° | Sunny | 0% | |
| |
1 PM | 49° | Sunny | 0% | |
| |
2 PM | 51° | Sunny | 0% | |
| |
3 PM | 52° | Sunny | 0% | |
| |
4 PM | 52° | Sunny | 0% | |
| |
5 PM | 51° | Sunny | 0% | |
| |
6 PM | 50° | Clear | 0% | |
| |
7 PM | 47° | Clear | 2% | |
| |
8 PM | 45° | Clear | 2% | |
| |
9 PM | 43° | Clear | 2% | |
| |
10 PM | 41° | Clear | 2% | |
| |
11 PM | 40° | Clear | 2% | |
| Saturday, February 28 | |||||
| |
12 AM | 39° | Clear | 2% | |
| |
1 AM | 39° | Clear | 2% | |
| |
2 AM | 38° | Clear | 2% | |
| |
3 AM | 37° | Clear | 2% | |
| |
4 AM | 37° | Clear | 2% | |
| |
5 AM | 35° | Clear | 2% | |
| |
6 AM | 35° | Sunny | 2% | |
| |
7 AM | 35° | Sunny | 1% | |
| |
8 AM | 38° | Sunny | 1% | |
| |
9 AM | 42° | Sunny | 1% | |
| |
10 AM | 47° | Sunny | 1% | |
| |
11 AM | 52° | Sunny | 1% | |
| |
12 PM | 56° | Sunny | 1% | |
| |
1 PM | 59° | Sunny | 2% | |
| |
2 PM | 62° | Sunny | 2% | |
| |
3 PM | 62° | Sunny | 2% | |
| |
4 PM | 62° | Sunny | 2% | |
| |
5 PM | 60° | Sunny | 2% | |
| |
6 PM | 58° | Clear | 2% | |
| |
7 PM | 55° | Clear | 5% | |
| |
8 PM | 52° | Clear | 5% | |
| |
9 PM | 50° | Clear | 5% | |
| |
10 PM | 48° | Clear | 5% | |
| |
11 PM | 46° | Partly cloudy | 5% | |


