Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, March 15 | |||||
| |
12 AM | 50° | Clear | 1% | |
| |
1 AM | 49° | Clear | 1% | |
| |
2 AM | 49° | Clear | 1% | |
| |
3 AM | 48° | Clear | 1% | |
| |
4 AM | 50° | Clear | 1% | |
| |
5 AM | 51° | Clear | 1% | |
| |
6 AM | 52° | Partly cloudy | 1% | |
| |
7 AM | 54° | Partly cloudy | 2% | |
| |
8 AM | 55° | Partly cloudy | 3% | |
| |
9 AM | 58° | Partly cloudy | 3% | |
| |
10 AM | 61° | Partly cloudy | 3% | |
| |
11 AM | 65° | Partly cloudy | 2% | |
| |
12 PM | 68° | Mostly cloudy and windy | 2% | |
| |
1 PM | 69° | Mostly cloudy and windy | 1% | |
| |
2 PM | 71° | Mostly cloudy and windy | 2% | |
| |
3 PM | 72° | Mostly cloudy and windy | 3% | |
| |
4 PM | 72° | Mostly cloudy and windy | 3% | |
| |
5 PM | 73° | Mostly cloudy and windy | 3% | |
| |
6 PM | 71° | Mostly cloudy and windy | 3% | |
| |
7 PM | 71° | Mostly cloudy and windy | 3% | |
| |
8 PM | 69° | Rain showers (cloudy) | 52% | |
| |
9 PM | 67° | Rain showers (cloudy) | 52% | |
| |
10 PM | 66° | Rain showers (cloudy) | 52% | |
| |
11 PM | 65° | Thunderstorm (partly cloudy) | 52% | |
| Monday, March 16 | |||||
| |
12 AM | 64° | Thunderstorm (partly cloudy) | 52% | |
| |
1 AM | 63° | Thunderstorm (cloudy) | 52% | |
| |
2 AM | 60° | Rain showers (cloudy) | 97% | |
| |
3 AM | 56° | Rain showers (cloudy) | 97% | |
| |
4 AM | 51° | Rain showers (cloudy) | 97% | |
| |
5 AM | 46° | Snow | 97% | |
| |
6 AM | 41° | Snow | 97% | |
| |
7 AM | 37° | Snow | 97% | |
| |
8 AM | 34° | Snow | 43% | |
| |
9 AM | 33° | Snow | 43% | |
| |
10 AM | 34° | Snow | 43% | |
| |
11 AM | 35° | Snow | 43% | |
| |
12 PM | 35° | Snow | 43% | |
| |
1 PM | 34° | Snow | 43% | |
| |
2 PM | 34° | Snow | 37% | |
| |
3 PM | 34° | Snow | 37% | |
| |
4 PM | 34° | Snow | 37% | |
| |
5 PM | 33° | Snow | 37% | |
| |
6 PM | 32° | Snow | 37% | |
| |
7 PM | 30° | Snow | 37% | |
| |
8 PM | 29° | Mostly cloudy | 9% | |
| |
9 PM | 28° | Mostly cloudy | 9% | |
| |
10 PM | 27° | Mostly cloudy | 9% | |
| |
11 PM | 26° | Mostly cloudy | 9% | |
| Tuesday, March 17 | |||||
| |
12 AM | 25° | Cold | 9% | |
| |
1 AM | 25° | Cold | 9% | |
| |
2 AM | 24° | Cold | 5% | |
| |
3 AM | 23° | Cold | 5% | |
| |
4 AM | 22° | Cold | 5% | |
| |
5 AM | 21° | Cold | 5% | |
| |
6 AM | 20° | Cold | 5% | |
| |
7 AM | 19° | Cold | 5% | |
| |
8 AM | 19° | Cold | 4% | |
| |
9 AM | 19° | Cold | 4% | |
| |
10 AM | 20° | Cold | 4% | |
| |
11 AM | 22° | Cold | 4% | |
| |
12 PM | 24° | Cold | 4% | |
| |
1 PM | 26° | Mostly cloudy | 4% | |
| |
2 PM | 28° | Mostly cloudy | 1% | |
| |
3 PM | 30° | Partly cloudy | 1% | |
| |
4 PM | 31° | Partly cloudy | 1% | |
| |
5 PM | 32° | Partly cloudy | 1% | |
| |
6 PM | 32° | Partly cloudy | 1% | |
| |
7 PM | 31° | Clear | 1% | |
| |
8 PM | 28° | Clear | 1% | |
| |
9 PM | 27° | Clear | 1% | |
| |
10 PM | 26° | Clear | 1% | |
| |
11 PM | 26° | Partly cloudy | 1% | |
| Wednesday, March 18 | |||||
| |
12 AM | 26° | Partly cloudy | 1% | |
| |
1 AM | 26° | Mostly cloudy | 1% | |
| |
2 AM | 26° | Mostly cloudy | 7% | |
| |
3 AM | 26° | Mostly cloudy | 7% | |
| |
4 AM | 26° | Mostly cloudy | 7% | |
| |
5 AM | 26° | Mostly cloudy | 7% | |
| |
6 AM | 26° | Mostly cloudy | 7% | |
| |
7 AM | 27° | Mostly cloudy | 7% | |
| |
8 AM | 28° | Snow | 19% | |
| |
9 AM | 30° | Snow | 19% | |
| |
10 AM | 33° | Snow | 19% | |
| |
11 AM | 36° | Snow | 19% | |
| |
12 PM | 39° | Snow | 19% | |
| |
1 PM | 42° | Snow | 19% | |
| |
2 PM | 45° | Mostly cloudy | 10% | |
| |
3 PM | 47° | Mostly cloudy | 10% | |
| |
4 PM | 48° | Mostly cloudy | 10% | |
| |
5 PM | 48° | Mostly cloudy | 10% | |
| |
6 PM | 48° | Partly cloudy | 10% | |
| |
7 PM | 48° | Partly cloudy | 10% | |
| |
8 PM | 47° | Partly cloudy | 3% | |
| |
9 PM | 46° | Partly cloudy | 3% | |
| |
10 PM | 45° | Partly cloudy | 3% | |
| |
11 PM | 44° | Partly cloudy | 3% | |
| Thursday, March 19 | |||||
| |
12 AM | 43° | Partly cloudy | 3% | |
| |
1 AM | 43° | Partly cloudy | 3% | |
| |
2 AM | 42° | Partly cloudy | 0% | |
| |
3 AM | 41° | Partly cloudy | 0% | |
| |
4 AM | 41° | Partly cloudy | 0% | |
| |
5 AM | 40° | Partly cloudy | 0% | |
| |
6 AM | 39° | Partly cloudy | 0% | |
| |
7 AM | 38° | Partly cloudy | 0% | |
| |
8 AM | 39° | Mostly cloudy | 2% | |
| |
9 AM | 41° | Partly cloudy | 2% | |
| |
10 AM | 45° | Partly cloudy | 2% | |
| |
11 AM | 49° | Partly cloudy | 2% | |
| |
12 PM | 53° | Partly cloudy | 2% | |
| |
1 PM | 56° | Partly cloudy | 2% | |
| |
2 PM | 59° | Mostly cloudy | 2% | |
| |
3 PM | 61° | Partly cloudy | 2% | |
| |
4 PM | 62° | Partly cloudy | 2% | |
| |
5 PM | 62° | Partly cloudy | 2% | |
| |
6 PM | 61° | Partly cloudy | 2% | |
| |
7 PM | 59° | Clear | 2% | |
| |
8 PM | 57° | Clear | 3% | |
| |
9 PM | 55° | Clear | 3% | |
| |
10 PM | 53° | Clear | 3% | |
| |
11 PM | 51° | Clear | 3% | |


