Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, April 02 | |||||
| |
10 AM | 70° | Sunny | 3% | |
| |
11 AM | 73° | Sunny | 3% | |
| |
12 PM | 76° | Sunny | 5% | |
| |
1 PM | 78° | Sunny | 6% | |
| |
2 PM | 79° | Sunny | 11% | |
| |
3 PM | 80° | Partly cloudy | 7% | |
| |
4 PM | 81° | Partly cloudy | 9% | |
| |
5 PM | 81° | Mostly cloudy | 11% | |
| |
6 PM | 81° | Partly cloudy | 13% | |
| |
7 PM | 79° | Partly cloudy | 9% | |
| |
8 PM | 76° | Mostly cloudy | 8% | |
| |
9 PM | 74° | Mostly cloudy | 6% | |
| |
10 PM | 73° | Mostly cloudy | 6% | |
| |
11 PM | 73° | Mostly cloudy | 6% | |
| Friday, April 03 | |||||
| |
12 AM | 72° | Mostly cloudy | 7% | |
| |
1 AM | 71° | Mostly cloudy | 8% | |
| |
2 AM | 71° | Mostly cloudy | 10% | |
| |
3 AM | 70° | Mostly cloudy | 10% | |
| |
4 AM | 70° | Mostly cloudy | 13% | |
| |
5 AM | 68° | Mostly cloudy | 13% | |
| |
6 AM | 68° | Rain showers (cloudy) | 28% | |
| |
7 AM | 67° | Rain showers (cloudy) | 23% | |
| |
8 AM | 66° | Thunderstorm (partly cloudy) | 47% | |
| |
9 AM | 68° | Thunderstorm (partly cloudy) | 47% | |
| |
10 AM | 71° | Thunderstorm (partly cloudy) | 47% | |
| |
11 AM | 73° | Rain showers (cloudy) | 47% | |
| |
12 PM | 75° | Rain showers (cloudy) | 47% | |
| |
1 PM | 77° | Rain showers (cloudy) | 47% | |
| |
2 PM | 79° | Thunderstorm (partly cloudy) | 41% | |
| |
3 PM | 80° | Thunderstorm (partly cloudy) | 41% | |
| |
4 PM | 81° | Thunderstorm (partly cloudy) | 41% | |
| |
5 PM | 81° | Thunderstorm (partly cloudy) | 41% | |
| |
6 PM | 80° | Thunderstorm (partly cloudy) | 41% | |
| |
7 PM | 79° | Thunderstorm (partly cloudy) | 41% | |
| |
8 PM | 76° | Partly cloudy | 6% | |
| |
9 PM | 74° | Partly cloudy | 6% | |
| |
10 PM | 72° | Partly cloudy | 6% | |
| |
11 PM | 70° | Partly cloudy | 6% | |
| Saturday, April 04 | |||||
| |
12 AM | 69° | Partly cloudy | 6% | |
| |
1 AM | 68° | Mostly cloudy | 6% | |
| |
2 AM | 68° | Mostly cloudy | 5% | |
| |
3 AM | 67° | Mostly cloudy | 5% | |
| |
4 AM | 67° | Partly cloudy | 5% | |
| |
5 AM | 67° | Partly cloudy | 5% | |
| |
6 AM | 66° | Partly cloudy | 5% | |
| |
7 AM | 65° | Partly cloudy | 5% | |
| |
8 AM | 65° | Rain showers (cloudy) | 34% | |
| |
9 AM | 68° | Rain showers (cloudy) | 34% | |
| |
10 AM | 71° | Rain showers (cloudy) | 34% | |
| |
11 AM | 75° | Rain showers (cloudy) | 34% | |
| |
12 PM | 77° | Rain showers (cloudy) | 34% | |
| |
1 PM | 79° | Rain showers (cloudy) | 34% | |
| |
2 PM | 80° | Thunderstorm (partly cloudy) | 82% | |
| |
3 PM | 80° | Thunderstorm (partly cloudy) | 82% | |
| |
4 PM | 80° | Thunderstorm (partly cloudy) | 82% | |
| |
5 PM | 78° | Thunderstorm (cloudy) | 82% | |
| |
6 PM | 76° | Thunderstorm (cloudy) | 82% | |
| |
7 PM | 74° | Thunderstorm (cloudy) | 82% | |
| |
8 PM | 71° | Thunderstorm (cloudy) | 85% | |
| |
9 PM | 68° | Thunderstorm (cloudy) | 85% | |
| |
10 PM | 66° | Thunderstorm (cloudy) | 85% | |
| |
11 PM | 63° | Rain showers (cloudy) | 85% | |
| Sunday, April 05 | |||||
| |
12 AM | 61° | Rain showers (cloudy) | 85% | |
| |
1 AM | 59° | Rain showers (cloudy) | 85% | |
| |
2 AM | 57° | Rain showers (cloudy) | 42% | |
| |
3 AM | 55° | Rain showers (cloudy) | 42% | |
| |
4 AM | 52° | Rain showers (cloudy) | 42% | |
| |
5 AM | 50° | Rain showers (cloudy) | 42% | |
| |
6 AM | 48° | Rain showers (cloudy) | 42% | |
| |
7 AM | 46° | Rain showers (cloudy) | 42% | |
| |
8 AM | 45° | Mostly cloudy | 8% | |
| |
9 AM | 46° | Partly cloudy | 8% | |
| |
10 AM | 47° | Partly cloudy | 8% | |
| |
11 AM | 49° | Partly cloudy | 8% | |
| |
12 PM | 51° | Partly cloudy | 8% | |
| |
1 PM | 53° | Partly cloudy | 8% | |
| |
2 PM | 54° | Sunny | 1% | |
| |
3 PM | 56° | Sunny | 1% | |
| |
4 PM | 56° | Sunny | 1% | |
| |
5 PM | 57° | Sunny | 1% | |
| |
6 PM | 56° | Clear | 1% | |
| |
7 PM | 55° | Clear | 1% | |
| |
8 PM | 54° | Clear | 0% | |
| |
9 PM | 51° | Clear | 0% | |
| |
10 PM | 48° | Clear | 0% | |
| |
11 PM | 46° | Clear | 0% | |
| Monday, April 06 | |||||
| |
12 AM | 44° | Clear | 0% | |
| |
1 AM | 43° | Clear | 0% | |
| |
2 AM | 42° | Clear | 0% | |
| |
3 AM | 41° | Clear | 0% | |
| |
4 AM | 40° | Clear | 0% | |
| |
5 AM | 39° | Clear | 0% | |
| |
6 AM | 38° | Sunny | 0% | |
| |
7 AM | 38° | Sunny | 0% | |
| |
8 AM | 39° | Sunny | 0% | |
| |
9 AM | 42° | Sunny | 0% | |
| |
10 AM | 45° | Sunny | 0% | |
| |
11 AM | 49° | Sunny | 0% | |
| |
12 PM | 52° | Sunny | 0% | |
| |
1 PM | 56° | Sunny | 0% | |
| |
2 PM | 58° | Sunny | 0% | |
| |
3 PM | 60° | Sunny | 0% | |
| |
4 PM | 61° | Sunny | 0% | |
| |
5 PM | 61° | Sunny | 0% | |
| |
6 PM | 60° | Clear | 0% | |
| |
7 PM | 58° | Clear | 0% | |
| |
8 PM | 56° | Clear | 0% | |
| |
9 PM | 53° | Clear | 0% | |
| |
10 PM | 51° | Clear | 0% | |
| |
11 PM | 48° | Clear | 0% | |


