Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, December 22 | |||||
| |
5 PM | 51° | Mostly cloudy | 8% | |
| |
6 PM | 52° | Cloudy | 11% | |
| |
7 PM | 51° | Rain | 17% | |
| |
8 PM | 49° | Rain | 22% | |
| |
9 PM | 49° | Rain | 23% | |
| |
10 PM | 47° | Rain | 24% | |
| |
11 PM | 48° | Rain | 24% | |
| Tuesday, December 23 | |||||
| |
12 AM | 48° | Rain | 23% | |
| |
1 AM | 48° | Rain | 39% | |
| |
2 AM | 50° | Rain | 42% | |
| |
3 AM | 50° | Rain | 48% | |
| |
4 AM | 50° | Rain | 51% | |
| |
5 AM | 50° | Rain | 39% | |
| |
6 AM | 50° | Rain | 32% | |
| |
7 AM | 50° | Rain | 27% | |
| |
8 AM | 51° | Rain | 21% | |
| |
9 AM | 52° | Rain | 18% | |
| |
10 AM | 53° | Rain | 16% | |
| |
11 AM | 54° | Cloudy | 10% | |
| |
12 PM | 55° | Cloudy | 8% | |
| |
1 PM | 56° | Cloudy | 5% | |
| |
2 PM | 57° | Cloudy | 5% | |
| |
3 PM | 58° | Mostly cloudy | 5% | |
| |
4 PM | 58° | Mostly cloudy | 6% | |
| |
5 PM | 58° | Mostly cloudy | 8% | |
| |
6 PM | 58° | Cloudy | 11% | |
| |
7 PM | 57° | Rain | 22% | |
| |
8 PM | 55° | Rain | 22% | |
| |
9 PM | 54° | Rain | 22% | |
| |
10 PM | 54° | Rain | 22% | |
| |
11 PM | 53° | Rain | 22% | |
| Wednesday, December 24 | |||||
| |
12 AM | 52° | Rain | 22% | |
| |
1 AM | 51° | Rain | 22% | |
| |
2 AM | 50° | Rain | 22% | |
| |
3 AM | 49° | Rain | 22% | |
| |
4 AM | 48° | Rain | 22% | |
| |
5 AM | 46° | Rain | 22% | |
| |
6 AM | 45° | Rain | 22% | |
| |
7 AM | 45° | Mostly cloudy | 13% | |
| |
8 AM | 45° | Mostly cloudy | 13% | |
| |
9 AM | 46° | Mostly cloudy | 13% | |
| |
10 AM | 47° | Mostly cloudy | 13% | |
| |
11 AM | 49° | Mostly cloudy | 13% | |
| |
12 PM | 52° | Mostly cloudy | 13% | |
| |
1 PM | 54° | Mostly cloudy | 13% | |
| |
2 PM | 56° | Mostly cloudy | 13% | |
| |
3 PM | 57° | Mostly cloudy | 13% | |
| |
4 PM | 58° | Mostly cloudy | 13% | |
| |
5 PM | 57° | Mostly cloudy | 13% | |
| |
6 PM | 55° | Cloudy | 13% | |
| |
7 PM | 53° | Rain | 44% | |
| |
8 PM | 53° | Rain | 44% | |
| |
9 PM | 54° | Rain | 44% | |
| |
10 PM | 54° | Rain | 44% | |
| |
11 PM | 55° | Rain | 44% | |
| Thursday, December 25 | |||||
| |
12 AM | 56° | Rain | 44% | |
| |
1 AM | 57° | Rain | 73% | |
| |
2 AM | 58° | Rain | 73% | |
| |
3 AM | 58° | Rain | 73% | |
| |
4 AM | 59° | Rain | 73% | |
| |
5 AM | 59° | Rain | 73% | |
| |
6 AM | 59° | Rain | 73% | |
| |
7 AM | 59° | Rain | 41% | |
| |
8 AM | 59° | Rain | 41% | |
| |
9 AM | 60° | Rain | 41% | |
| |
10 AM | 60° | Rain | 41% | |
| |
11 AM | 61° | Rain | 41% | |
| |
12 PM | 62° | Rain | 41% | |
| |
1 PM | 62° | Rain | 15% | |
| |
2 PM | 63° | Rain | 15% | |
| |
3 PM | 63° | Rain | 15% | |
| |
4 PM | 63° | Rain | 15% | |
| |
5 PM | 62° | Rain | 15% | |
| |
6 PM | 61° | Rain | 15% | |
| |
7 PM | 61° | Rain | 32% | |
| |
8 PM | 60° | Rain | 32% | |
| |
9 PM | 60° | Rain | 32% | |
| |
10 PM | 60° | Rain | 32% | |
| |
11 PM | 60° | Rain | 32% | |
| Friday, December 26 | |||||
| |
12 AM | 59° | Rain | 32% | |
| |
1 AM | 59° | Rain | 42% | |
| |
2 AM | 59° | Rain | 42% | |
| |
3 AM | 59° | Rain | 42% | |
| |
4 AM | 59° | Rain | 42% | |
| |
5 AM | 59° | Rain | 42% | |
| |
6 AM | 59° | Rain | 42% | |
| |
7 AM | 59° | Rain | 30% | |
| |
8 AM | 60° | Rain | 30% | |
| |
9 AM | 60° | Rain | 30% | |
| |
10 AM | 61° | Rain | 30% | |
| |
11 AM | 62° | Rain | 30% | |
| |
12 PM | 63° | Rain | 30% | |
| |
1 PM | 63° | Rain | 17% | |
| |
2 PM | 64° | Rain | 17% | |
| |
3 PM | 64° | Rain | 17% | |
| |
4 PM | 65° | Rain | 17% | |
| |
5 PM | 65° | Rain | 17% | |
| |
6 PM | 64° | Rain | 17% | |
| |
7 PM | 63° | Rain | 21% | |
| |
8 PM | 62° | Rain | 21% | |
| |
9 PM | 61° | Rain | 21% | |
| |
10 PM | 60° | Rain | 21% | |
| |
11 PM | 60° | Rain | 21% | |


