Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, March 30 | |||||
| |
3 PM | 71° | Partly cloudy | 10% | |
| |
4 PM | 72° | Partly cloudy | 11% | |
| |
5 PM | 73° | Partly cloudy | 10% | |
| |
6 PM | 72° | Clear | 11% | |
| |
7 PM | 71° | Partly cloudy | 11% | |
| |
8 PM | 71° | Partly cloudy | 4% | |
| |
9 PM | 68° | Clear | 3% | |
| |
10 PM | 66° | Clear | 3% | |
| |
11 PM | 65° | Clear | 3% | |
| Tuesday, March 31 | |||||
| |
12 AM | 65° | Clear | 3% | |
| |
1 AM | 64° | Partly cloudy | 3% | |
| |
2 AM | 63° | Partly cloudy | 2% | |
| |
3 AM | 64° | Mostly cloudy | 2% | |
| |
4 AM | 63° | Mostly cloudy | 2% | |
| |
5 AM | 63° | Mostly cloudy | 3% | |
| |
6 AM | 63° | Mostly cloudy | 3% | |
| |
7 AM | 62° | Mostly cloudy | 5% | |
| |
8 AM | 63° | Mostly cloudy | 9% | |
| |
9 AM | 64° | Mostly cloudy | 5% | |
| |
10 AM | 68° | Mostly cloudy | 3% | |
| |
11 AM | 71° | Partly cloudy | 3% | |
| |
12 PM | 74° | Partly cloudy | 4% | |
| |
1 PM | 75° | Partly cloudy | 6% | |
| |
2 PM | 78° | Partly cloudy | 8% | |
| |
3 PM | 79° | Partly cloudy | 8% | |
| |
4 PM | 80° | Partly cloudy | 6% | |
| |
5 PM | 80° | Partly cloudy | 5% | |
| |
6 PM | 79° | Partly cloudy | 5% | |
| |
7 PM | 78° | Partly cloudy | 6% | |
| |
8 PM | 76° | Mostly cloudy | 3% | |
| |
9 PM | 74° | Partly cloudy | 3% | |
| |
10 PM | 72° | Partly cloudy | 3% | |
| |
11 PM | 71° | Partly cloudy | 3% | |
| Wednesday, April 01 | |||||
| |
12 AM | 69° | Partly cloudy | 3% | |
| |
1 AM | 68° | Partly cloudy | 3% | |
| |
2 AM | 67° | Rain showers (cloudy) | 19% | |
| |
3 AM | 66° | Rain showers (cloudy) | 19% | |
| |
4 AM | 66° | Rain showers (cloudy) | 19% | |
| |
5 AM | 65° | Thunderstorm (partly cloudy) | 19% | |
| |
6 AM | 64° | Thunderstorm (partly cloudy) | 19% | |
| |
7 AM | 63° | Thunderstorm (partly cloudy) | 19% | |
| |
8 AM | 63° | Thunderstorm (partly cloudy) | 50% | |
| |
9 AM | 66° | Thunderstorm (partly cloudy) | 50% | |
| |
10 AM | 69° | Thunderstorm (partly cloudy) | 50% | |
| |
11 AM | 72° | Thunderstorm (partly cloudy) | 50% | |
| |
12 PM | 75° | Thunderstorm (partly cloudy) | 50% | |
| |
1 PM | 77° | Thunderstorm (partly cloudy) | 50% | |
| |
2 PM | 78° | Thunderstorm (partly cloudy) | 81% | |
| |
3 PM | 78° | Thunderstorm (partly cloudy) | 81% | |
| |
4 PM | 77° | Thunderstorm (partly cloudy) | 81% | |
| |
5 PM | 76° | Thunderstorm (partly cloudy) | 81% | |
| |
6 PM | 74° | Thunderstorm (partly cloudy) | 81% | |
| |
7 PM | 73° | Thunderstorm (partly cloudy) | 81% | |
| |
8 PM | 71° | Thunderstorm (partly cloudy) | 39% | |
| |
9 PM | 69° | Thunderstorm (partly cloudy) | 39% | |
| |
10 PM | 67° | Thunderstorm (partly cloudy) | 39% | |
| |
11 PM | 66° | Rain showers (cloudy) | 39% | |
| Thursday, April 02 | |||||
| |
12 AM | 65° | Rain showers (cloudy) | 39% | |
| |
1 AM | 64° | Rain showers (cloudy) | 39% | |
| |
2 AM | 64° | Mostly cloudy | 7% | |
| |
3 AM | 64° | Partly cloudy | 7% | |
| |
4 AM | 64° | Partly cloudy | 7% | |
| |
5 AM | 64° | Partly cloudy | 7% | |
| |
6 AM | 63° | Partly cloudy | 7% | |
| |
7 AM | 62° | Partly cloudy | 7% | |
| |
8 AM | 63° | Sunny | 11% | |
| |
9 AM | 65° | Partly cloudy | 11% | |
| |
10 AM | 69° | Partly cloudy | 11% | |
| |
11 AM | 73° | Partly cloudy | 11% | |
| |
12 PM | 76° | Partly cloudy | 11% | |
| |
1 PM | 79° | Partly cloudy | 11% | |
| |
2 PM | 80° | Thunderstorm (partly cloudy) | 22% | |
| |
3 PM | 81° | Thunderstorm (partly cloudy) | 22% | |
| |
4 PM | 82° | Thunderstorm (partly cloudy) | 22% | |
| |
5 PM | 81° | Thunderstorm (partly cloudy) | 22% | |
| |
6 PM | 80° | Thunderstorm (partly cloudy) | 22% | |
| |
7 PM | 78° | Thunderstorm (partly cloudy) | 22% | |
| |
8 PM | 76° | Thunderstorm (partly cloudy) | 18% | |
| |
9 PM | 74° | Thunderstorm (partly cloudy) | 18% | |
| |
10 PM | 72° | Thunderstorm (partly cloudy) | 18% | |
| |
11 PM | 70° | Thunderstorm (partly cloudy) | 18% | |
| Friday, April 03 | |||||
| |
12 AM | 69° | Thunderstorm (partly cloudy) | 18% | |
| |
1 AM | 69° | Thunderstorm (partly cloudy) | 18% | |
| |
2 AM | 69° | Thunderstorm (partly cloudy) | 37% | |
| |
3 AM | 68° | Thunderstorm (partly cloudy) | 37% | |
| |
4 AM | 67° | Thunderstorm (partly cloudy) | 37% | |
| |
5 AM | 66° | Thunderstorm (partly cloudy) | 37% | |
| |
6 AM | 65° | Thunderstorm (cloudy) | 37% | |
| |
7 AM | 65° | Thunderstorm (cloudy) | 37% | |
| |
8 AM | 66° | Thunderstorm (cloudy) | 64% | |
| |
9 AM | 67° | Thunderstorm (cloudy) | 64% | |
| |
10 AM | 69° | Thunderstorm (cloudy) | 64% | |
| |
11 AM | 71° | Thunderstorm (partly cloudy) | 64% | |
| |
12 PM | 73° | Thunderstorm (partly cloudy) | 64% | |
| |
1 PM | 74° | Thunderstorm (partly cloudy) | 64% | |
| |
2 PM | 75° | Thunderstorm (partly cloudy) | 59% | |
| |
3 PM | 76° | Thunderstorm (partly cloudy) | 59% | |
| |
4 PM | 77° | Thunderstorm (partly cloudy) | 59% | |
| |
5 PM | 77° | Thunderstorm (partly cloudy) | 59% | |
| |
6 PM | 77° | Thunderstorm (partly cloudy) | 59% | |
| |
7 PM | 76° | Thunderstorm (partly cloudy) | 59% | |
| |
8 PM | 74° | Thunderstorm (partly cloudy) | 27% | |
| |
9 PM | 72° | Thunderstorm (partly cloudy) | 27% | |
| |
10 PM | 70° | Thunderstorm (partly cloudy) | 27% | |
| |
11 PM | 68° | Thunderstorm (partly cloudy) | 27% | |


