Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, February 14 | |||||
| |
6 PM | 54° | Rain | 21% | |
| |
7 PM | 53° | Rain | 18% | |
| |
8 PM | 51° | Rain | 26% | |
| |
9 PM | 50° | Rain | 33% | |
| |
10 PM | 49° | Rain | 48% | |
| |
11 PM | 48° | Rain | 37% | |
| Sunday, February 15 | |||||
| |
12 AM | 47° | Rain | 35% | |
| |
1 AM | 47° | Rain | 27% | |
| |
2 AM | 46° | Rain | 29% | |
| |
3 AM | 46° | Rain | 27% | |
| |
4 AM | 46° | Rain | 50% | |
| |
5 AM | 45° | Rain | 99% | |
| |
6 AM | 45° | Rain | 100% | |
| |
7 AM | 45° | Rain | 100% | |
| |
8 AM | 44° | Rain | 100% | |
| |
9 AM | 45° | Rain | 100% | |
| |
10 AM | 45° | Rain | 100% | |
| |
11 AM | 46° | Rain | 95% | |
| |
12 PM | 47° | Rain | 67% | |
| |
1 PM | 46° | Rain | 49% | |
| |
2 PM | 47° | Rain | 17% | |
| |
3 PM | 48° | Cloudy | 7% | |
| |
4 PM | 48° | Cloudy | 2% | |
| |
5 PM | 48° | Cloudy | 1% | |
| |
6 PM | 49° | Cloudy | 0% | |
| |
7 PM | 47° | Mostly cloudy | 5% | |
| |
8 PM | 47° | Mostly cloudy | 5% | |
| |
9 PM | 45° | Mostly cloudy | 5% | |
| |
10 PM | 45° | Mostly cloudy | 5% | |
| |
11 PM | 44° | Mostly cloudy | 5% | |
| Monday, February 16 | |||||
| |
12 AM | 43° | Mostly cloudy | 5% | |
| |
1 AM | 42° | Mostly cloudy | 1% | |
| |
2 AM | 41° | Mostly cloudy | 1% | |
| |
3 AM | 40° | Mostly cloudy | 1% | |
| |
4 AM | 39° | Mostly cloudy | 1% | |
| |
5 AM | 38° | Mostly cloudy | 1% | |
| |
6 AM | 38° | Mostly cloudy | 1% | |
| |
7 AM | 38° | Mostly cloudy | 0% | |
| |
8 AM | 39° | Mostly cloudy | 0% | |
| |
9 AM | 41° | Mostly cloudy | 0% | |
| |
10 AM | 43° | Mostly cloudy | 0% | |
| |
11 AM | 46° | Partly cloudy | 0% | |
| |
12 PM | 49° | Partly cloudy | 0% | |
| |
1 PM | 52° | Partly cloudy | 0% | |
| |
2 PM | 54° | Partly cloudy | 0% | |
| |
3 PM | 56° | Partly cloudy | 0% | |
| |
4 PM | 56° | Partly cloudy | 0% | |
| |
5 PM | 55° | Partly cloudy | 0% | |
| |
6 PM | 53° | Mostly cloudy | 0% | |
| |
7 PM | 50° | Mostly cloudy | 0% | |
| |
8 PM | 48° | Mostly cloudy | 0% | |
| |
9 PM | 47° | Mostly cloudy | 0% | |
| |
10 PM | 45° | Mostly cloudy | 0% | |
| |
11 PM | 44° | Mostly cloudy | 0% | |
| Tuesday, February 17 | |||||
| |
12 AM | 43° | Mostly cloudy | 0% | |
| |
1 AM | 42° | Mostly cloudy | 0% | |
| |
2 AM | 42° | Mostly cloudy | 0% | |
| |
3 AM | 41° | Mostly cloudy | 0% | |
| |
4 AM | 41° | Mostly cloudy | 0% | |
| |
5 AM | 41° | Mostly cloudy | 0% | |
| |
6 AM | 41° | Mostly cloudy | 0% | |
| |
7 AM | 42° | Mostly cloudy | 1% | |
| |
8 AM | 45° | Mostly cloudy | 1% | |
| |
9 AM | 48° | Mostly cloudy | 1% | |
| |
10 AM | 51° | Mostly cloudy | 1% | |
| |
11 AM | 54° | Mostly cloudy | 1% | |
| |
12 PM | 57° | Mostly cloudy | 1% | |
| |
1 PM | 59° | Mostly cloudy | 0% | |
| |
2 PM | 61° | Mostly cloudy | 0% | |
| |
3 PM | 62° | Mostly cloudy | 0% | |
| |
4 PM | 62° | Mostly cloudy | 0% | |
| |
5 PM | 62° | Mostly cloudy | 0% | |
| |
6 PM | 60° | Mostly cloudy | 0% | |
| |
7 PM | 59° | Mostly cloudy | 2% | |
| |
8 PM | 58° | Mostly cloudy | 2% | |
| |
9 PM | 57° | Mostly cloudy | 2% | |
| |
10 PM | 56° | Mostly cloudy | 2% | |
| |
11 PM | 56° | Mostly cloudy | 2% | |
| Wednesday, February 18 | |||||
| |
12 AM | 56° | Mostly cloudy | 2% | |
| |
1 AM | 56° | Mostly cloudy | 3% | |
| |
2 AM | 56° | Mostly cloudy | 3% | |
| |
3 AM | 56° | Mostly cloudy | 3% | |
| |
4 AM | 56° | Mostly cloudy | 3% | |
| |
5 AM | 56° | Mostly cloudy | 3% | |
| |
6 AM | 56° | Mostly cloudy | 3% | |
| |
7 AM | 56° | Mostly cloudy | 4% | |
| |
8 AM | 57° | Mostly cloudy | 4% | |
| |
9 AM | 58° | Mostly cloudy | 4% | |
| |
10 AM | 59° | Mostly cloudy | 4% | |
| |
11 AM | 60° | Mostly cloudy | 4% | |
| |
12 PM | 61° | Mostly cloudy | 4% | |
| |
1 PM | 62° | Mostly cloudy | 7% | |
| |
2 PM | 63° | Mostly cloudy | 7% | |
| |
3 PM | 64° | Mostly cloudy | 7% | |
| |
4 PM | 64° | Mostly cloudy | 7% | |
| |
5 PM | 63° | Mostly cloudy | 7% | |
| |
6 PM | 62° | Mostly cloudy | 7% | |
| |
7 PM | 62° | Rain showers (cloudy) | 17% | |
| |
8 PM | 61° | Rain showers (cloudy) | 17% | |
| |
9 PM | 60° | Rain showers (cloudy) | 17% | |
| |
10 PM | 59° | Rain showers (cloudy) | 17% | |
| |
11 PM | 58° | Rain showers (cloudy) | 17% | |


