Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, January 09 | |||||
| |
7 AM | 63° | Rain showers (cloudy) | 89% | |
| |
8 AM | 64° | Rain showers (cloudy) | 94% | |
| |
9 AM | 63° | Rain showers (cloudy) | 55% | |
| |
10 AM | 64° | Mostly cloudy | 12% | |
| |
11 AM | 65° | Mostly cloudy | 12% | |
| |
12 PM | 65° | Rain showers (cloudy) | 17% | |
| |
1 PM | 64° | Mostly cloudy | 14% | |
| |
2 PM | 63° | Mostly cloudy | 10% | |
| |
3 PM | 61° | Mostly cloudy | 3% | |
| |
4 PM | 60° | Mostly cloudy | 1% | |
| |
5 PM | 58° | Mostly cloudy | 0% | |
| |
6 PM | 56° | Mostly cloudy | 1% | |
| |
7 PM | 54° | Mostly cloudy | 0% | |
| |
8 PM | 53° | Cloudy | 0% | |
| |
9 PM | 52° | Cloudy | 0% | |
| |
10 PM | 50° | Mostly cloudy | 0% | |
| |
11 PM | 49° | Cloudy | 0% | |
| Saturday, January 10 | |||||
| |
12 AM | 49° | Cloudy | 0% | |
| |
1 AM | 48° | Cloudy | 7% | |
| |
2 AM | 49° | Cloudy | 5% | |
| |
3 AM | 49° | Mostly cloudy | 14% | |
| |
4 AM | 49° | Rain showers (cloudy) | 21% | |
| |
5 AM | 49° | Rain showers (cloudy) | 35% | |
| |
6 AM | 49° | Rain showers (cloudy) | 49% | |
| |
7 AM | 50° | Rain showers (cloudy) | 86% | |
| |
8 AM | 50° | Rain showers (cloudy) | 86% | |
| |
9 AM | 53° | Rain showers (cloudy) | 86% | |
| |
10 AM | 54° | Rain showers (cloudy) | 86% | |
| |
11 AM | 55° | Rain showers (cloudy) | 86% | |
| |
12 PM | 55° | Rain showers (cloudy) | 86% | |
| |
1 PM | 55° | Rain showers (cloudy) | 58% | |
| |
2 PM | 55° | Rain showers (cloudy) | 58% | |
| |
3 PM | 54° | Rain showers (cloudy) | 58% | |
| |
4 PM | 52° | Rain showers (cloudy) | 58% | |
| |
5 PM | 50° | Rain showers (cloudy) | 58% | |
| |
6 PM | 47° | Rain showers (cloudy) | 58% | |
| |
7 PM | 45° | Mostly cloudy | 12% | |
| |
8 PM | 43° | Mostly cloudy | 12% | |
| |
9 PM | 41° | Mostly cloudy | 12% | |
| |
10 PM | 40° | Mostly cloudy | 12% | |
| |
11 PM | 39° | Partly cloudy | 12% | |
| Sunday, January 11 | |||||
| |
12 AM | 37° | Partly cloudy | 12% | |
| |
1 AM | 36° | Partly cloudy | 12% | |
| |
2 AM | 35° | Partly cloudy | 12% | |
| |
3 AM | 34° | Partly cloudy | 12% | |
| |
4 AM | 33° | Mostly cloudy | 12% | |
| |
5 AM | 32° | Partly cloudy | 12% | |
| |
6 AM | 31° | Partly cloudy | 12% | |
| |
7 AM | 30° | Partly cloudy | 6% | |
| |
8 AM | 29° | Partly cloudy | 6% | |
| |
9 AM | 29° | Mostly cloudy | 6% | |
| |
10 AM | 29° | Mostly cloudy | 6% | |
| |
11 AM | 29° | Mostly cloudy | 6% | |
| |
12 PM | 30° | Mostly cloudy | 6% | |
| |
1 PM | 31° | Mostly cloudy | 3% | |
| |
2 PM | 31° | Partly cloudy | 3% | |
| |
3 PM | 32° | Partly cloudy | 3% | |
| |
4 PM | 32° | Partly cloudy | 3% | |
| |
5 PM | 32° | Sunny | 3% | |
| |
6 PM | 31° | Clear | 3% | |
| |
7 PM | 30° | Clear | 1% | |
| |
8 PM | 29° | Clear | 1% | |
| |
9 PM | 29° | Clear | 1% | |
| |
10 PM | 28° | Clear | 1% | |
| |
11 PM | 27° | Clear | 1% | |
| Monday, January 12 | |||||
| |
12 AM | 27° | Clear | 1% | |
| |
1 AM | 26° | Clear | 0% | |
| |
2 AM | 25° | Cold | 0% | |
| |
3 AM | 24° | Cold | 0% | |
| |
4 AM | 24° | Cold | 0% | |
| |
5 AM | 23° | Cold | 0% | |
| |
6 AM | 23° | Cold | 0% | |
| |
7 AM | 23° | Cold | 0% | |
| |
8 AM | 25° | Cold | 0% | |
| |
9 AM | 27° | Sunny | 0% | |
| |
10 AM | 29° | Sunny | 0% | |
| |
11 AM | 32° | Sunny | 0% | |
| |
12 PM | 35° | Sunny | 0% | |
| |
1 PM | 38° | Sunny | 0% | |
| |
2 PM | 40° | Sunny | 0% | |
| |
3 PM | 41° | Sunny | 0% | |
| |
4 PM | 42° | Sunny | 0% | |
| |
5 PM | 41° | Sunny | 0% | |
| |
6 PM | 39° | Clear | 0% | |
| |
7 PM | 37° | Clear | 0% | |
| |
8 PM | 36° | Clear | 0% | |
| |
9 PM | 35° | Clear | 0% | |
| |
10 PM | 34° | Clear | 0% | |
| |
11 PM | 34° | Clear | 0% | |
| Tuesday, January 13 | |||||
| |
12 AM | 33° | Clear | 0% | |
| |
1 AM | 33° | Clear | 0% | |
| |
2 AM | 32° | Clear | 0% | |
| |
3 AM | 31° | Clear | 0% | |
| |
4 AM | 31° | Clear | 0% | |
| |
5 AM | 30° | Partly cloudy | 0% | |
| |
6 AM | 30° | Partly cloudy | 0% | |
| |
7 AM | 30° | Partly cloudy | 0% | |
| |
8 AM | 32° | Partly cloudy | 0% | |
| |
9 AM | 34° | Partly cloudy | 0% | |
| |
10 AM | 37° | Partly cloudy | 0% | |
| |
11 AM | 40° | Partly cloudy | 0% | |
| |
12 PM | 44° | Partly cloudy | 0% | |
| |
1 PM | 47° | Partly cloudy | 0% | |
| |
2 PM | 48° | Partly cloudy | 0% | |
| |
3 PM | 49° | Partly cloudy | 0% | |
| |
4 PM | 50° | Partly cloudy | 0% | |
| |
5 PM | 49° | Mostly cloudy | 0% | |
| |
6 PM | 48° | Mostly cloudy | 0% | |
| |
7 PM | 47° | Mostly cloudy | 10% | |
| |
8 PM | 46° | Mostly cloudy | 10% | |
| |
9 PM | 45° | Mostly cloudy | 10% | |
| |
10 PM | 44° | Mostly cloudy | 10% | |
| |
11 PM | 44° | Mostly cloudy | 10% | |


