Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, February 19 | |||||
| |
7 AM | 55° | Rain showers (cloudy) | 40% | |
| |
8 AM | 56° | Rain showers (cloudy) | 32% | |
| |
9 AM | 57° | Rain showers (cloudy) | 25% | |
| |
10 AM | 59° | Mostly cloudy | 14% | |
| |
11 AM | 61° | Mostly cloudy | 3% | |
| |
12 PM | 63° | Rain showers (cloudy) | 24% | |
| |
1 PM | 65° | Thunderstorm (partly cloudy) | 45% | |
| |
2 PM | 66° | Thunderstorm (partly cloudy) | 36% | |
| |
3 PM | 67° | Thunderstorm (partly cloudy) | 31% | |
| |
4 PM | 68° | Thunderstorm (partly cloudy) | 44% | |
| |
5 PM | 66° | Thunderstorm (partly cloudy) | 48% | |
| |
6 PM | 66° | Thunderstorm (partly cloudy) | 49% | |
| |
7 PM | 64° | Thunderstorm (partly cloudy) | 56% | |
| |
8 PM | 63° | Thunderstorm (partly cloudy) | 63% | |
| |
9 PM | 62° | Thunderstorm (partly cloudy) | 54% | |
| |
10 PM | 62° | Thunderstorm (partly cloudy) | 68% | |
| |
11 PM | 61° | Thunderstorm (partly cloudy) | 84% | |
| Friday, February 20 | |||||
| |
12 AM | 62° | Thunderstorm (cloudy) | 67% | |
| |
1 AM | 61° | Rain showers (cloudy) | 56% | |
| |
2 AM | 61° | Rain showers (cloudy) | 38% | |
| |
3 AM | 61° | Rain showers (cloudy) | 21% | |
| |
4 AM | 59° | Partly cloudy | 11% | |
| |
5 AM | 56° | Partly cloudy | 2% | |
| |
6 AM | 55° | Partly cloudy | 2% | |
| |
7 AM | 53° | Sunny | 1% | |
| |
8 AM | 51° | Sunny | 1% | |
| |
9 AM | 53° | Sunny | 1% | |
| |
10 AM | 52° | Sunny | 1% | |
| |
11 AM | 52° | Sunny | 1% | |
| |
12 PM | 53° | Sunny | 1% | |
| |
1 PM | 54° | Sunny | 1% | |
| |
2 PM | 54° | Sunny | 1% | |
| |
3 PM | 54° | Sunny | 1% | |
| |
4 PM | 53° | Sunny | 1% | |
| |
5 PM | 51° | Sunny | 1% | |
| |
6 PM | 49° | Clear | 1% | |
| |
7 PM | 47° | Clear | 2% | |
| |
8 PM | 45° | Clear | 2% | |
| |
9 PM | 43° | Clear | 2% | |
| |
10 PM | 42° | Partly cloudy | 2% | |
| |
11 PM | 41° | Partly cloudy | 2% | |
| Saturday, February 21 | |||||
| |
12 AM | 40° | Mostly cloudy | 2% | |
| |
1 AM | 40° | Mostly cloudy | 11% | |
| |
2 AM | 40° | Mostly cloudy | 11% | |
| |
3 AM | 39° | Mostly cloudy | 11% | |
| |
4 AM | 39° | Mostly cloudy | 11% | |
| |
5 AM | 38° | Mostly cloudy | 11% | |
| |
6 AM | 37° | Mostly cloudy | 11% | |
| |
7 AM | 37° | Mostly cloudy | 8% | |
| |
8 AM | 38° | Mostly cloudy | 8% | |
| |
9 AM | 40° | Partly cloudy | 8% | |
| |
10 AM | 42° | Partly cloudy | 8% | |
| |
11 AM | 44° | Partly cloudy | 8% | |
| |
12 PM | 47° | Partly cloudy | 8% | |
| |
1 PM | 49° | Partly cloudy | 12% | |
| |
2 PM | 51° | Partly cloudy | 12% | |
| |
3 PM | 52° | Partly cloudy | 12% | |
| |
4 PM | 52° | Partly cloudy | 12% | |
| |
5 PM | 51° | Partly cloudy | 12% | |
| |
6 PM | 49° | Partly cloudy | 12% | |
| |
7 PM | 47° | Rain showers (cloudy) | 26% | |
| |
8 PM | 45° | Rain showers (cloudy) | 26% | |
| |
9 PM | 43° | Rain showers (cloudy) | 26% | |
| |
10 PM | 41° | Rain showers (cloudy) | 26% | |
| |
11 PM | 40° | Rain showers (cloudy) | 26% | |
| Sunday, February 22 | |||||
| |
12 AM | 39° | Rain showers (cloudy) | 26% | |
| |
1 AM | 38° | Rain showers (cloudy) | 23% | |
| |
2 AM | 36° | Rain showers (cloudy) | 23% | |
| |
3 AM | 35° | Rain showers (cloudy) | 23% | |
| |
4 AM | 33° | Snow | 23% | |
| |
5 AM | 32° | Snow | 23% | |
| |
6 AM | 31° | Snow | 23% | |
| |
7 AM | 31° | Snow | 18% | |
| |
8 AM | 31° | Snow | 18% | |
| |
9 AM | 32° | Snow | 18% | |
| |
10 AM | 33° | Snow | 18% | |
| |
11 AM | 34° | Snow | 18% | |
| |
12 PM | 35° | Snow | 18% | |
| |
1 PM | 36° | Mostly cloudy | 13% | |
| |
2 PM | 37° | Mostly cloudy | 13% | |
| |
3 PM | 37° | Mostly cloudy | 13% | |
| |
4 PM | 37° | Mostly cloudy | 13% | |
| |
5 PM | 37° | Mostly cloudy | 13% | |
| |
6 PM | 36° | Mostly cloudy | 13% | |
| |
7 PM | 35° | Mostly cloudy | 4% | |
| |
8 PM | 34° | Mostly cloudy | 4% | |
| |
9 PM | 32° | Mostly cloudy | 4% | |
| |
10 PM | 31° | Mostly cloudy | 4% | |
| |
11 PM | 30° | Mostly cloudy | 4% | |
| Monday, February 23 | |||||
| |
12 AM | 29° | Mostly cloudy | 4% | |
| |
1 AM | 28° | Mostly cloudy | 2% | |
| |
2 AM | 27° | Mostly cloudy | 2% | |
| |
3 AM | 27° | Mostly cloudy | 2% | |
| |
4 AM | 26° | Mostly cloudy | 2% | |
| |
5 AM | 25° | Cold | 2% | |
| |
6 AM | 24° | Cold | 2% | |
| |
7 AM | 24° | Cold | 5% | |
| |
8 AM | 25° | Cold | 5% | |
| |
9 AM | 26° | Mostly cloudy | 5% | |
| |
10 AM | 28° | Mostly cloudy | 5% | |
| |
11 AM | 29° | Mostly cloudy | 5% | |
| |
12 PM | 31° | Mostly cloudy | 5% | |
| |
1 PM | 32° | Mostly cloudy | 4% | |
| |
2 PM | 33° | Mostly cloudy | 4% | |
| |
3 PM | 34° | Mostly cloudy | 4% | |
| |
4 PM | 34° | Mostly cloudy | 4% | |
| |
5 PM | 34° | Mostly cloudy | 4% | |
| |
6 PM | 33° | Mostly cloudy | 4% | |
| |
7 PM | 32° | Mostly cloudy | 0% | |
| |
8 PM | 31° | Mostly cloudy | 0% | |
| |
9 PM | 29° | Partly cloudy | 0% | |
| |
10 PM | 28° | Partly cloudy | 0% | |
| |
11 PM | 27° | Partly cloudy | 0% | |


