Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, January 01 | |||||
| |
4 PM | 39° | Mostly cloudy | 1% | |
| |
5 PM | 40° | Mostly cloudy | 1% | |
| |
6 PM | 38° | Mostly cloudy | 1% | |
| |
7 PM | 37° | Mostly cloudy | 1% | |
| |
8 PM | 36° | Partly cloudy | 1% | |
| |
9 PM | 35° | Partly cloudy | 0% | |
| |
10 PM | 34° | Partly cloudy | 0% | |
| |
11 PM | 32° | Partly cloudy | 0% | |
| Friday, January 02 | |||||
| |
12 AM | 31° | Partly cloudy | 0% | |
| |
1 AM | 31° | Partly cloudy | 0% | |
| |
2 AM | 31° | Mostly cloudy | 0% | |
| |
3 AM | 31° | Mostly cloudy | 0% | |
| |
4 AM | 30° | Fog | 0% | |
| |
5 AM | 30° | Mostly cloudy | 0% | |
| |
6 AM | 30° | Mostly cloudy | 0% | |
| |
7 AM | 29° | Fog | 0% | |
| |
8 AM | 30° | Fog | 0% | |
| |
9 AM | 31° | Mostly cloudy | 1% | |
| |
10 AM | 33° | Mostly cloudy | 1% | |
| |
11 AM | 35° | Mostly cloudy | 1% | |
| |
12 PM | 38° | Mostly cloudy | 1% | |
| |
1 PM | 39° | Mostly cloudy | 1% | |
| |
2 PM | 40° | Mostly cloudy | 1% | |
| |
3 PM | 41° | Mostly cloudy | 1% | |
| |
4 PM | 42° | Mostly cloudy | 1% | |
| |
5 PM | 40° | Mostly cloudy | 1% | |
| |
6 PM | 39° | Mostly cloudy | 1% | |
| |
7 PM | 38° | Mostly cloudy | 4% | |
| |
8 PM | 38° | Mostly cloudy | 4% | |
| |
9 PM | 36° | Mostly cloudy | 4% | |
| |
10 PM | 36° | Mostly cloudy | 4% | |
| |
11 PM | 34° | Mostly cloudy | 4% | |
| Saturday, January 03 | |||||
| |
12 AM | 33° | Mostly cloudy | 4% | |
| |
1 AM | 32° | Cloudy | 8% | |
| |
2 AM | 32° | Cloudy | 8% | |
| |
3 AM | 31° | Cloudy | 8% | |
| |
4 AM | 31° | Cloudy | 8% | |
| |
5 AM | 30° | Cloudy | 8% | |
| |
6 AM | 30° | Cloudy | 8% | |
| |
7 AM | 29° | Cloudy | 7% | |
| |
8 AM | 30° | Cloudy | 7% | |
| |
9 AM | 31° | Cloudy | 7% | |
| |
10 AM | 32° | Cloudy | 7% | |
| |
11 AM | 34° | Cloudy | 7% | |
| |
12 PM | 36° | Cloudy | 7% | |
| |
1 PM | 37° | Cloudy | 3% | |
| |
2 PM | 39° | Mostly cloudy | 3% | |
| |
3 PM | 40° | Mostly cloudy | 3% | |
| |
4 PM | 40° | Mostly cloudy | 3% | |
| |
5 PM | 39° | Mostly cloudy | 3% | |
| |
6 PM | 37° | Partly cloudy | 3% | |
| |
7 PM | 35° | Partly cloudy | 0% | |
| |
8 PM | 33° | Clear | 0% | |
| |
9 PM | 31° | Clear | 0% | |
| |
10 PM | 29° | Clear | 0% | |
| |
11 PM | 28° | Clear | 0% | |
| Sunday, January 04 | |||||
| |
12 AM | 27° | Clear | 0% | |
| |
1 AM | 26° | Clear | 0% | |
| |
2 AM | 25° | Cold | 0% | |
| |
3 AM | 25° | Cold | 0% | |
| |
4 AM | 25° | Cold | 0% | |
| |
5 AM | 24° | Cold | 0% | |
| |
6 AM | 23° | Cold | 0% | |
| |
7 AM | 23° | Cold | 0% | |
| |
8 AM | 25° | Cold | 0% | |
| |
9 AM | 27° | Sunny | 0% | |
| |
10 AM | 29° | Sunny | 0% | |
| |
11 AM | 32° | Sunny | 0% | |
| |
12 PM | 34° | Sunny | 0% | |
| |
1 PM | 37° | Sunny | 0% | |
| |
2 PM | 38° | Sunny | 0% | |
| |
3 PM | 40° | Partly cloudy | 0% | |
| |
4 PM | 40° | Partly cloudy | 0% | |
| |
5 PM | 38° | Partly cloudy | 0% | |
| |
6 PM | 36° | Mostly cloudy | 0% | |
| |
7 PM | 34° | Mostly cloudy | 0% | |
| |
8 PM | 33° | Mostly cloudy | 0% | |
| |
9 PM | 32° | Mostly cloudy | 0% | |
| |
10 PM | 31° | Mostly cloudy | 0% | |
| |
11 PM | 30° | Mostly cloudy | 0% | |
| Monday, January 05 | |||||
| |
12 AM | 30° | Mostly cloudy | 0% | |
| |
1 AM | 30° | Mostly cloudy | 0% | |
| |
2 AM | 30° | Mostly cloudy | 0% | |
| |
3 AM | 30° | Mostly cloudy | 0% | |
| |
4 AM | 30° | Mostly cloudy | 0% | |
| |
5 AM | 29° | Partly cloudy | 0% | |
| |
6 AM | 29° | Partly cloudy | 0% | |
| |
7 AM | 30° | Sunny | 0% | |
| |
8 AM | 32° | Sunny | 0% | |
| |
9 AM | 35° | Sunny | 0% | |
| |
10 AM | 38° | Sunny | 0% | |
| |
11 AM | 42° | Sunny | 0% | |
| |
12 PM | 46° | Sunny | 0% | |
| |
1 PM | 49° | Sunny | 0% | |
| |
2 PM | 51° | Sunny | 0% | |
| |
3 PM | 52° | Sunny | 0% | |
| |
4 PM | 52° | Sunny | 0% | |
| |
5 PM | 50° | Sunny | 0% | |
| |
6 PM | 48° | Clear | 0% | |
| |
7 PM | 46° | Clear | 0% | |
| |
8 PM | 45° | Partly cloudy | 0% | |
| |
9 PM | 44° | Partly cloudy | 0% | |
| |
10 PM | 43° | Partly cloudy | 0% | |
| |
11 PM | 43° | Partly cloudy | 0% | |


