Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, November 07 | |||||
| |
12 AM | 44° | Clear | 0% | |
| |
1 AM | 45° | Clear | 0% | |
| |
2 AM | 46° | Clear | 1% | |
| |
3 AM | 46° | Partly cloudy | 1% | |
| |
4 AM | 49° | Partly cloudy | 1% | |
| |
5 AM | 50° | Mostly cloudy | 1% | |
| |
6 AM | 51° | Mostly cloudy | 1% | |
| |
7 AM | 53° | Mostly cloudy | 0% | |
| |
8 AM | 54° | Mostly cloudy | 0% | |
| |
9 AM | 58° | Mostly cloudy | 1% | |
| |
10 AM | 61° | Mostly cloudy | 1% | |
| |
11 AM | 63° | Cloudy | 9% | |
| |
12 PM | 64° | Rain showers (cloudy) | 32% | |
| |
1 PM | 64° | Thunderstorm (cloudy) | 89% | |
| |
2 PM | 64° | Thunderstorm (cloudy) | 62% | |
| |
3 PM | 65° | Thunderstorm (cloudy) | 55% | |
| |
4 PM | 63° | Thunderstorm (cloudy) | 67% | |
| |
5 PM | 63° | Thunderstorm (cloudy) | 42% | |
| |
6 PM | 63° | Thunderstorm (cloudy) | 16% | |
| |
7 PM | 61° | Rain showers (cloudy) | 21% | |
| |
8 PM | 59° | Rain showers (cloudy) | 21% | |
| |
9 PM | 57° | Rain showers (cloudy) | 21% | |
| |
10 PM | 56° | Rain showers (cloudy) | 21% | |
| |
11 PM | 55° | Rain showers (cloudy) | 21% | |
| Saturday, November 08 | |||||
| |
12 AM | 54° | Rain showers (cloudy) | 21% | |
| |
1 AM | 52° | Clear | 4% | |
| |
2 AM | 50° | Clear | 4% | |
| |
3 AM | 49° | Clear | 4% | |
| |
4 AM | 47° | Clear | 4% | |
| |
5 AM | 46° | Partly cloudy | 4% | |
| |
6 AM | 45° | Partly cloudy | 4% | |
| |
7 AM | 45° | Partly cloudy | 2% | |
| |
8 AM | 48° | Partly cloudy | 2% | |
| |
9 AM | 51° | Partly cloudy | 2% | |
| |
10 AM | 55° | Partly cloudy | 2% | |
| |
11 AM | 58° | Partly cloudy | 2% | |
| |
12 PM | 61° | Partly cloudy | 2% | |
| |
1 PM | 63° | Mostly cloudy | 2% | |
| |
2 PM | 65° | Partly cloudy | 2% | |
| |
3 PM | 65° | Partly cloudy | 2% | |
| |
4 PM | 64° | Partly cloudy | 2% | |
| |
5 PM | 62° | Partly cloudy | 2% | |
| |
6 PM | 60° | Partly cloudy | 2% | |
| |
7 PM | 57° | Rain showers (cloudy) | 27% | |
| |
8 PM | 55° | Rain showers (cloudy) | 27% | |
| |
9 PM | 53° | Rain showers (cloudy) | 27% | |
| |
10 PM | 51° | Rain showers (cloudy) | 27% | |
| |
11 PM | 50° | Rain showers (cloudy) | 27% | |
| Sunday, November 09 | |||||
| |
12 AM | 50° | Rain showers (cloudy) | 27% | |
| |
1 AM | 50° | Rain showers (cloudy) | 58% | |
| |
2 AM | 49° | Rain showers (cloudy) | 58% | |
| |
3 AM | 48° | Rain showers (cloudy) | 58% | |
| |
4 AM | 47° | Rain showers (cloudy) | 58% | |
| |
5 AM | 47° | Rain showers (cloudy) | 58% | |
| |
6 AM | 47° | Rain showers (cloudy) | 58% | |
| |
7 AM | 47° | Rain showers (cloudy) | 36% | |
| |
8 AM | 47° | Rain showers (cloudy) | 36% | |
| |
9 AM | 47° | Rain showers (cloudy) | 36% | |
| |
10 AM | 46° | Rain showers (cloudy) | 36% | |
| |
11 AM | 46° | Rain showers (cloudy) | 36% | |
| |
12 PM | 46° | Rain showers (cloudy) | 36% | |
| |
1 PM | 46° | Rain showers (cloudy) | 23% | |
| |
2 PM | 45° | Rain showers (cloudy) | 23% | |
| |
3 PM | 44° | Rain showers (cloudy) | 23% | |
| |
4 PM | 43° | Rain showers (cloudy) | 23% | |
| |
5 PM | 42° | Rain showers (cloudy) | 23% | |
| |
6 PM | 40° | Rain showers (cloudy) | 23% | |
| |
7 PM | 39° | Snow | 37% | |
| |
8 PM | 37° | Snow | 37% | |
| |
9 PM | 36° | Snow | 37% | |
| |
10 PM | 34° | Snow | 37% | |
| |
11 PM | 33° | Snow | 37% | |
| Monday, November 10 | |||||
| |
12 AM | 32° | Snow | 37% | |
| |
1 AM | 31° | Snow | 26% | |
| |
2 AM | 30° | Snow | 26% | |
| |
3 AM | 28° | Snow | 26% | |
| |
4 AM | 27° | Snow | 26% | |
| |
5 AM | 26° | Snow | 26% | |
| |
6 AM | 25° | Snow | 26% | |
| |
7 AM | 25° | Snow | 26% | |
| |
8 AM | 27° | Snow | 26% | |
| |
9 AM | 29° | Snow | 26% | |
| |
10 AM | 31° | Snow | 26% | |
| |
11 AM | 33° | Snow | 26% | |
| |
12 PM | 34° | Snow | 26% | |
| |
1 PM | 35° | Partly cloudy | 14% | |
| |
2 PM | 36° | Partly cloudy | 14% | |
| |
3 PM | 37° | Partly cloudy | 14% | |
| |
4 PM | 37° | Partly cloudy | 14% | |
| |
5 PM | 36° | Partly cloudy | 14% | |
| |
6 PM | 34° | Clear | 14% | |
| |
7 PM | 32° | Clear | 6% | |
| |
8 PM | 31° | Clear | 6% | |
| |
9 PM | 29° | Clear | 6% | |
| |
10 PM | 28° | Clear | 6% | |
| |
11 PM | 27° | Clear | 6% | |
| Tuesday, November 11 | |||||
| |
12 AM | 27° | Clear | 6% | |
| |
1 AM | 27° | Clear | 1% | |
| |
2 AM | 26° | Clear | 1% | |
| |
3 AM | 25° | Cold | 1% | |
| |
4 AM | 25° | Cold | 1% | |
| |
5 AM | 23° | Cold | 1% | |
| |
6 AM | 23° | Cold | 1% | |
| |
7 AM | 23° | Cold | 1% | |
| |
8 AM | 26° | Sunny | 1% | |
| |
9 AM | 30° | Sunny | 1% | |
| |
10 AM | 34° | Sunny | 1% | |
| |
11 AM | 37° | Sunny | 1% | |
| |
12 PM | 40° | Partly cloudy | 1% | |
| |
1 PM | 42° | Partly cloudy | 0% | |
| |
2 PM | 43° | Partly cloudy | 0% | |
| |
3 PM | 44° | Partly cloudy | 0% | |
| |
4 PM | 44° | Partly cloudy | 0% | |
| |
5 PM | 44° | Partly cloudy | 0% | |
| |
6 PM | 42° | Partly cloudy | 0% | |
| |
7 PM | 41° | Partly cloudy | 1% | |
| |
8 PM | 40° | Partly cloudy | 1% | |
| |
9 PM | 39° | Partly cloudy | 1% | |
| |
10 PM | 39° | Partly cloudy | 1% | |
| |
11 PM | 39° | Partly cloudy | 1% | |


