Recently Played

Recently Played
Open Modal

HANK Hotline: 859-225-1055. Call or Text!

Central Kentucky Weather

Location: Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
Time Hi Conditions % Precip
Monday, January 26
Cold 2 PM 13° Cold 6%
Cold 3 PM 11° Cold 6%
Cold 4 PM Cold 6%
Cold 5 PM Cold 5%
Cold 6 PM Cold 2%
Cold 7 PM Cold 0%
Cold 8 PM Cold 0%
Cold 9 PM Cold 0%
Cold 10 PM -1° Cold 0%
Cold 11 PM -4° Cold 0%
Tuesday, January 27
Cold 12 AM -4° Cold 0%
Cold 1 AM -3° Cold 0%
Cold 2 AM -3° Cold 0%
Cold 3 AM -2° Cold 0%
Cold 4 AM -1° Cold 0%
Cold 5 AM Cold 0%
Cold 6 AM Cold 0%
Cold 7 AM Cold 2%
Cold 8 AM Cold 2%
Cold 9 AM Cold 2%
Cold 10 AM 11° Cold 2%
Cold 11 AM 13° Cold 2%
Cold 12 PM 15° Cold 2%
Cold 1 PM 19° Cold 6%
Cold 2 PM 20° Cold 6%
Cold 3 PM 22° Cold 6%
Cold 4 PM 23° Cold 6%
Cold 5 PM 23° Cold 6%
Cold 6 PM 22° Cold 6%
Cold 7 PM 20° Cold 1%
Cold 8 PM 21° Cold 1%
Cold 9 PM 19° Cold 1%
Cold 10 PM 16° Cold 1%
Cold 11 PM 14° Cold 1%
Wednesday, January 28
Cold 12 AM 12° Cold 1%
Cold 1 AM 11° Cold 0%
Cold 2 AM Cold 0%
Cold 3 AM Cold 0%
Cold 4 AM Cold 0%
Cold 5 AM Cold 0%
Cold 6 AM Cold 0%
Cold 7 AM Cold 0%
Cold 8 AM Cold 0%
Cold 9 AM Cold 0%
Cold 10 AM Cold 0%
Cold 11 AM 12° Cold 0%
Cold 12 PM 15° Cold 0%
Cold 1 PM 18° Cold 2%
Cold 2 PM 19° Cold 2%
Cold 3 PM 20° Cold 2%
Cold 4 PM 21° Cold 2%
Cold 5 PM 20° Cold 2%
Cold 6 PM 20° Cold 2%
Snow 7 PM 19° Snow 17%
Snow 8 PM 18° Snow 17%
Snow 9 PM 18° Snow 17%
Snow 10 PM 17° Snow 17%
Snow 11 PM 16° Snow 17%
Thursday, January 29
Snow 12 AM 15° Snow 17%
Cold 1 AM 14° Cold 6%
Cold 2 AM 12° Cold 6%
Cold 3 AM 11° Cold 6%
Cold 4 AM Cold 6%
Cold 5 AM Cold 6%
Cold 6 AM Cold 6%
Cold 7 AM Cold 1%
Cold 8 AM Cold 1%
Cold 9 AM 11° Cold 1%
Cold 10 AM 13° Cold 1%
Cold 11 AM 15° Cold 1%
Cold 12 PM 18° Cold 1%
Cold 1 PM 19° Cold 2%
Cold 2 PM 21° Cold 2%
Cold 3 PM 21° Cold 2%
Cold 4 PM 21° Cold 2%
Cold 5 PM 20° Cold 2%
Cold 6 PM 18° Cold 2%
Cold 7 PM 15° Cold 5%
Cold 8 PM 13° Cold 5%
Cold 9 PM 10° Cold 5%
Cold 10 PM Cold 5%
Cold 11 PM Cold 5%
Friday, January 30
Cold 12 AM Cold 5%
Cold 1 AM Cold 7%
Cold 2 AM Cold 7%
Cold 3 AM Cold 7%
Cold 4 AM Cold 7%
Cold 5 AM Cold 7%
Cold 6 AM Cold 7%
Cold 7 AM Cold 4%
Cold 8 AM Cold 4%
Cold 9 AM Cold 4%
Cold 10 AM Cold 4%
Cold 11 AM Cold 4%
Cold 12 PM 11° Cold 4%
Cold 1 PM 13° Cold 7%
Cold 2 PM 15° Cold 7%
Cold 3 PM 15° Cold 7%
Cold 4 PM 15° Cold 7%
Cold 5 PM 13° Cold 7%
Cold 6 PM 11° Cold 7%
Cold 7 PM Cold 9%
Cold 8 PM Cold 9%
Cold 9 PM Cold 9%
Cold 10 PM Cold 9%
Cold 11 PM Cold 9%

COUNTRY NEWS

A Clarity Communications Station

Loading...