Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, March 16 | |||||
| |
4 AM | 56° | Rain showers (cloudy) | 71% | |
| |
5 AM | 46° | Rain showers (cloudy) | 36% | |
| |
6 AM | 42° | Cloudy | 11% | |
| |
7 AM | 39° | Cloudy | 3% | |
| |
8 AM | 35° | Mostly cloudy | 5% | |
| |
9 AM | 36° | Mostly cloudy | 6% | |
| |
10 AM | 36° | Snow | 21% | |
| |
11 AM | 37° | Snow | 24% | |
| |
12 PM | 35° | Snow | 25% | |
| |
1 PM | 35° | Snow | 39% | |
| |
2 PM | 35° | Snow | 44% | |
| |
3 PM | 33° | Snow | 30% | |
| |
4 PM | 33° | Snow | 43% | |
| |
5 PM | 32° | Snow | 27% | |
| |
6 PM | 32° | Snow | 29% | |
| |
7 PM | 30° | Snow | 34% | |
| |
8 PM | 29° | Snow | 19% | |
| |
9 PM | 28° | Snow | 15% | |
| |
10 PM | 28° | Mostly cloudy | 3% | |
| |
11 PM | 27° | Mostly cloudy | 2% | |
| Tuesday, March 17 | |||||
| |
12 AM | 26° | Mostly cloudy | 11% | |
| |
1 AM | 26° | Mostly cloudy | 5% | |
| |
2 AM | 26° | Mostly cloudy | 5% | |
| |
3 AM | 25° | Cold | 10% | |
| |
4 AM | 24° | Cold | 12% | |
| |
5 AM | 24° | Cold | 3% | |
| |
6 AM | 22° | Cold | 3% | |
| |
7 AM | 21° | Cold | 1% | |
| |
8 AM | 21° | Cold | 8% | |
| |
9 AM | 20° | Cold | 8% | |
| |
10 AM | 21° | Cold | 8% | |
| |
11 AM | 23° | Cold | 8% | |
| |
12 PM | 24° | Cold | 8% | |
| |
1 PM | 26° | Mostly cloudy | 8% | |
| |
2 PM | 27° | Mostly cloudy | 1% | |
| |
3 PM | 29° | Partly cloudy | 1% | |
| |
4 PM | 30° | Partly cloudy | 1% | |
| |
5 PM | 31° | Partly cloudy | 1% | |
| |
6 PM | 31° | Partly cloudy | 1% | |
| |
7 PM | 30° | Clear | 1% | |
| |
8 PM | 29° | Clear | 0% | |
| |
9 PM | 27° | Partly cloudy | 0% | |
| |
10 PM | 26° | Partly cloudy | 0% | |
| |
11 PM | 24° | Cold | 0% | |
| Wednesday, March 18 | |||||
| |
12 AM | 24° | Cold | 0% | |
| |
1 AM | 23° | Cold | 0% | |
| |
2 AM | 24° | Cold | 6% | |
| |
3 AM | 24° | Cold | 6% | |
| |
4 AM | 24° | Cold | 6% | |
| |
5 AM | 25° | Cold | 6% | |
| |
6 AM | 26° | Mostly cloudy | 6% | |
| |
7 AM | 27° | Mostly cloudy | 6% | |
| |
8 AM | 28° | Snow | 15% | |
| |
9 AM | 30° | Snow | 15% | |
| |
10 AM | 32° | Snow | 15% | |
| |
11 AM | 35° | Snow | 15% | |
| |
12 PM | 38° | Snow | 15% | |
| |
1 PM | 41° | Snow | 15% | |
| |
2 PM | 44° | Mostly cloudy | 4% | |
| |
3 PM | 46° | Mostly cloudy | 4% | |
| |
4 PM | 48° | Mostly cloudy | 4% | |
| |
5 PM | 49° | Mostly cloudy | 4% | |
| |
6 PM | 49° | Mostly cloudy | 4% | |
| |
7 PM | 48° | Mostly cloudy | 4% | |
| |
8 PM | 47° | Partly cloudy | 2% | |
| |
9 PM | 45° | Partly cloudy | 2% | |
| |
10 PM | 44° | Partly cloudy | 2% | |
| |
11 PM | 43° | Mostly cloudy | 2% | |
| Thursday, March 19 | |||||
| |
12 AM | 42° | Mostly cloudy | 2% | |
| |
1 AM | 42° | Mostly cloudy | 2% | |
| |
2 AM | 41° | Mostly cloudy | 5% | |
| |
3 AM | 40° | Mostly cloudy | 5% | |
| |
4 AM | 40° | Mostly cloudy | 5% | |
| |
5 AM | 40° | Mostly cloudy | 5% | |
| |
6 AM | 39° | Mostly cloudy | 5% | |
| |
7 AM | 38° | Mostly cloudy | 5% | |
| |
8 AM | 39° | Rain showers (cloudy) | 16% | |
| |
9 AM | 41° | Rain showers (cloudy) | 16% | |
| |
10 AM | 45° | Rain showers (cloudy) | 16% | |
| |
11 AM | 49° | Rain showers (cloudy) | 16% | |
| |
12 PM | 52° | Rain showers (cloudy) | 16% | |
| |
1 PM | 55° | Rain showers (cloudy) | 16% | |
| |
2 PM | 58° | Rain showers (cloudy) | 16% | |
| |
3 PM | 60° | Rain showers (cloudy) | 16% | |
| |
4 PM | 61° | Rain showers (cloudy) | 16% | |
| |
5 PM | 62° | Rain showers (cloudy) | 16% | |
| |
6 PM | 61° | Rain showers (cloudy) | 16% | |
| |
7 PM | 60° | Rain showers (cloudy) | 16% | |
| |
8 PM | 58° | Partly cloudy | 8% | |
| |
9 PM | 56° | Partly cloudy | 8% | |
| |
10 PM | 54° | Partly cloudy | 8% | |
| |
11 PM | 52° | Partly cloudy | 8% | |
| Friday, March 20 | |||||
| |
12 AM | 51° | Partly cloudy | 8% | |
| |
1 AM | 51° | Clear | 8% | |
| |
2 AM | 50° | Clear | 4% | |
| |
3 AM | 49° | Clear | 4% | |
| |
4 AM | 47° | Clear | 4% | |
| |
5 AM | 46° | Partly cloudy | 4% | |
| |
6 AM | 45° | Partly cloudy | 4% | |
| |
7 AM | 44° | Partly cloudy | 4% | |
| |
8 AM | 44° | Mostly cloudy | 2% | |
| |
9 AM | 46° | Partly cloudy | 2% | |
| |
10 AM | 49° | Partly cloudy | 2% | |
| |
11 AM | 53° | Partly cloudy | 2% | |
| |
12 PM | 56° | Partly cloudy | 2% | |
| |
1 PM | 59° | Partly cloudy | 2% | |
| |
2 PM | 61° | Partly cloudy | 2% | |
| |
3 PM | 63° | Partly cloudy | 2% | |
| |
4 PM | 65° | Partly cloudy | 2% | |
| |
5 PM | 66° | Mostly cloudy | 2% | |
| |
6 PM | 65° | Mostly cloudy | 2% | |
| |
7 PM | 63° | Partly cloudy | 2% | |
| |
8 PM | 61° | Partly cloudy | 3% | |
| |
9 PM | 59° | Partly cloudy | 3% | |
| |
10 PM | 57° | Partly cloudy | 3% | |
| |
11 PM | 55° | Mostly cloudy | 3% | |


