Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, January 21 | |||||
| |
6 PM | 39° | Rain | 47% | |
| |
7 PM | 39° | Rain | 15% | |
| |
8 PM | 40° | Cloudy | 5% | |
| |
9 PM | 40° | Cloudy | 4% | |
| |
10 PM | 40° | Mostly cloudy | 2% | |
| |
11 PM | 39° | Mostly cloudy | 1% | |
| Thursday, January 22 | |||||
| |
12 AM | 38° | Mostly cloudy | 0% | |
| |
1 AM | 39° | Mostly cloudy | 0% | |
| |
2 AM | 38° | Mostly cloudy | 0% | |
| |
3 AM | 37° | Mostly cloudy | 0% | |
| |
4 AM | 36° | Partly cloudy | 0% | |
| |
5 AM | 33° | Partly cloudy | 0% | |
| |
6 AM | 32° | Partly cloudy | 0% | |
| |
7 AM | 31° | Partly cloudy | 0% | |
| |
8 AM | 30° | Mostly cloudy | 0% | |
| |
9 AM | 31° | Mostly cloudy | 0% | |
| |
10 AM | 31° | Mostly cloudy | 0% | |
| |
11 AM | 33° | Partly cloudy | 0% | |
| |
12 PM | 34° | Partly cloudy | 0% | |
| |
1 PM | 36° | Partly cloudy | 0% | |
| |
2 PM | 37° | Partly cloudy | 0% | |
| |
3 PM | 37° | Partly cloudy | 0% | |
| |
4 PM | 38° | Partly cloudy | 0% | |
| |
5 PM | 37° | Sunny | 0% | |
| |
6 PM | 34° | Clear | 0% | |
| |
7 PM | 33° | Clear | 0% | |
| |
8 PM | 31° | Clear | 0% | |
| |
9 PM | 30° | Partly cloudy | 0% | |
| |
10 PM | 29° | Partly cloudy | 0% | |
| |
11 PM | 27° | Clear | 0% | |
| Friday, January 23 | |||||
| |
12 AM | 26° | Partly cloudy | 0% | |
| |
1 AM | 26° | Partly cloudy | 1% | |
| |
2 AM | 26° | Mostly cloudy | 1% | |
| |
3 AM | 26° | Mostly cloudy | 1% | |
| |
4 AM | 26° | Mostly cloudy | 1% | |
| |
5 AM | 25° | Cold | 1% | |
| |
6 AM | 24° | Cold | 1% | |
| |
7 AM | 23° | Cold | 4% | |
| |
8 AM | 24° | Cold | 4% | |
| |
9 AM | 25° | Cold | 4% | |
| |
10 AM | 26° | Mostly cloudy | 4% | |
| |
11 AM | 26° | Mostly cloudy | 4% | |
| |
12 PM | 26° | Mostly cloudy | 4% | |
| |
1 PM | 26° | Mostly cloudy | 6% | |
| |
2 PM | 27° | Mostly cloudy | 6% | |
| |
3 PM | 27° | Mostly cloudy | 6% | |
| |
4 PM | 26° | Mostly cloudy | 6% | |
| |
5 PM | 24° | Cold | 6% | |
| |
6 PM | 22° | Cold | 6% | |
| |
7 PM | 20° | Cold | 11% | |
| |
8 PM | 18° | Cold | 11% | |
| |
9 PM | 17° | Cold | 11% | |
| |
10 PM | 16° | Cold | 13% | |
| |
11 PM | 15° | Cold | 13% | |
| Saturday, January 24 | |||||
| |
12 AM | 14° | Cold | 13% | |
| |
1 AM | 13° | Cold | 14% | |
| |
2 AM | 12° | Cold | 14% | |
| |
3 AM | 12° | Cold | 14% | |
| |
4 AM | 11° | Snow | 15% | |
| |
5 AM | 11° | Snow | 15% | |
| |
6 AM | 10° | Snow | 15% | |
| |
7 AM | 10° | Snow | 27% | |
| |
8 AM | 10° | Snow | 27% | |
| |
9 AM | 10° | Snow | 27% | |
| |
10 AM | 11° | Snow | 36% | |
| |
11 AM | 12° | Snow | 36% | |
| |
12 PM | 13° | Snow | 36% | |
| |
1 PM | 14° | Snow | 53% | |
| |
2 PM | 15° | Snow | 53% | |
| |
3 PM | 15° | Snow | 53% | |
| |
4 PM | 15° | Snow | 65% | |
| |
5 PM | 15° | Snow | 65% | |
| |
6 PM | 15° | Snow | 65% | |
| |
7 PM | 15° | Snow | 78% | |
| |
8 PM | 15° | Snow | 78% | |
| |
9 PM | 15° | Snow | 78% | |
| |
10 PM | 15° | Snow | 87% | |
| |
11 PM | 15° | Snow | 87% | |
| Sunday, January 25 | |||||
| |
12 AM | 15° | Snow | 87% | |
| |
1 AM | 15° | Snow | 86% | |
| |
2 AM | 15° | Snow | 86% | |
| |
3 AM | 16° | Snow | 86% | |
| |
4 AM | 16° | Snow | 85% | |
| |
5 AM | 16° | Snow | 85% | |
| |
6 AM | 17° | Snow | 85% | |
| |
7 AM | 17° | Snow | 67% | |
| |
8 AM | 17° | Snow | 67% | |
| |
9 AM | 18° | Snow | 67% | |
| |
10 AM | 18° | Snow | 48% | |
| |
11 AM | 19° | Snow | 48% | |
| |
12 PM | 20° | Snow | 48% | |
| |
1 PM | 20° | Snow | 39% | |
| |
2 PM | 21° | Snow | 39% | |
| |
3 PM | 22° | Snow | 39% | |
| |
4 PM | 22° | Snow | 30% | |
| |
5 PM | 22° | Snow | 30% | |
| |
6 PM | 21° | Snow | 30% | |
| |
7 PM | 20° | Snow | 25% | |
| |
8 PM | 19° | Snow | 25% | |
| |
9 PM | 17° | Snow | 25% | |
| |
10 PM | 15° | Snow | 20% | |
| |
11 PM | 14° | Snow | 20% | |


