Recently Played

Recently Played
Open Modal

HANK Hotline: 859-225-1055. Call or Text!

Central Kentucky Weather

Location: Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
Time Hi Conditions % Precip
Thursday, January 22
Sunny 2 PM 36° Sunny 0%
Sunny 3 PM 37° Sunny 0%
Sunny 4 PM 38° Sunny 0%
Sunny 5 PM 36° Sunny 0%
Clear 6 PM 35° Clear 0%
Clear 7 PM 32° Clear 0%
Clear 8 PM 30° Clear 0%
Clear 9 PM 29° Clear 0%
Clear 10 PM 28° Clear 0%
Clear 11 PM 28° Clear 0%
Friday, January 23
Partly cloudy 12 AM 27° Partly cloudy 0%
Mostly cloudy 1 AM 27° Mostly cloudy 0%
Mostly cloudy 2 AM 27° Mostly cloudy 0%
Mostly cloudy 3 AM 26° Mostly cloudy 0%
Mostly cloudy 4 AM 26° Mostly cloudy 0%
Cold 5 AM 25° Cold 0%
Cold 6 AM 25° Cold 0%
Cold 7 AM 25° Cold 1%
Cold 8 AM 23° Cold 1%
Cold 9 AM 23° Cold 1%
Cold 10 AM 24° Cold 1%
Partly cloudy 11 AM 26° Partly cloudy 1%
Partly cloudy 12 PM 27° Partly cloudy 1%
Mostly cloudy 1 PM 26° Mostly cloudy 1%
Partly cloudy 2 PM 27° Partly cloudy 1%
Partly cloudy 3 PM 26° Partly cloudy 1%
Cold 4 PM 25° Cold 1%
Cold 5 PM 23° Cold 1%
Cold 6 PM 21° Cold 1%
Cold 7 PM 19° Cold 0%
Cold 8 PM 17° Cold 0%
Cold 9 PM 16° Cold 0%
Cold 10 PM 14° Cold 0%
Cold 11 PM 13° Cold 0%
Saturday, January 24
Cold 12 AM 12° Cold 0%
Cold 1 AM 12° Cold 2%
Cold 2 AM 11° Cold 2%
Cold 3 AM 11° Cold 2%
Cold 4 AM 11° Cold 2%
Cold 5 AM 10° Cold 2%
Cold 6 AM 10° Cold 2%
Snow 7 AM 11° Snow 29%
Snow 8 AM 11° Snow 29%
Snow 9 AM 11° Snow 29%
Snow 10 AM 11° Snow 29%
Snow 11 AM 12° Snow 29%
Snow 12 PM 13° Snow 29%
Snow 1 PM 14° Snow 93%
Snow 2 PM 15° Snow 93%
Snow 3 PM 16° Snow 93%
Snow 4 PM 16° Snow 93%
Snow 5 PM 16° Snow 93%
Snow 6 PM 16° Snow 93%
Freezing rain/snow 7 PM 16° Freezing rain/snow 99%
Freezing rain/snow 8 PM 15° Freezing rain/snow 99%
Freezing rain/snow 9 PM 15° Freezing rain/snow 99%
Freezing rain/snow 10 PM 15° Freezing rain/snow 99%
Freezing rain/snow 11 PM 15° Freezing rain/snow 99%
Sunday, January 25
Freezing rain/snow 12 AM 15° Freezing rain/snow 99%
Snow 1 AM 16° Snow 98%
Snow 2 AM 16° Snow 98%
Snow 3 AM 17° Snow 98%
Snow 4 AM 18° Snow 98%
Snow 5 AM 19° Snow 98%
Snow 6 AM 19° Snow 98%
Snow 7 AM 20° Snow 98%
Snow 8 AM 21° Snow 98%
Snow 9 AM 21° Snow 98%
Snow 10 AM 22° Snow 98%
Snow 11 AM 23° Snow 98%
Snow 12 PM 24° Snow 98%
Snow 1 PM 25° Snow 91%
Snow 2 PM 25° Snow 91%
Snow 3 PM 25° Snow 91%
Snow 4 PM 25° Snow 91%
Snow 5 PM 25° Snow 91%
Snow 6 PM 24° Snow 91%
Snow 7 PM 23° Snow 51%
Snow 8 PM 22° Snow 51%
Snow 9 PM 20° Snow 51%
Snow 10 PM 18° Snow 51%
Snow 11 PM 17° Snow 51%
Monday, January 26
Snow 12 AM 16° Snow 51%
Snow 1 AM 15° Snow 21%
Snow 2 AM 14° Snow 21%
Snow 3 AM 13° Snow 21%
Snow 4 AM 12° Snow 21%
Snow 5 AM 11° Snow 21%
Snow 6 AM Snow 21%
Cold 7 AM Cold 9%
Cold 8 AM Cold 9%
Cold 9 AM 10° Cold 9%
Cold 10 AM 11° Cold 9%
Cold 11 AM 12° Cold 9%
Cold 12 PM 13° Cold 9%
Cold 1 PM 13° Cold 3%
Cold 2 PM 14° Cold 3%
Cold 3 PM 14° Cold 3%
Cold 4 PM 15° Cold 3%
Cold 5 PM 14° Cold 3%
Cold 6 PM 12° Cold 3%
Cold 7 PM 10° Cold 2%
Cold 8 PM Cold 2%
Cold 9 PM Cold 2%
Cold 10 PM Cold 2%
Cold 11 PM Cold 2%

COUNTRY NEWS

A Clarity Communications Station

Loading...