Location:
Lexington-Fayette urban county, KY (40502)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Saturday, February 07 | |||||
| |
10 PM | 17° | Cold | 1% | |
| |
11 PM | 16° | Cold | 1% | |
| Sunday, February 08 | |||||
| |
12 AM | 14° | Cold | 1% | |
| |
1 AM | 13° | Cold | 1% | |
| |
2 AM | 13° | Cold | 2% | |
| |
3 AM | 15° | Cold | 2% | |
| |
4 AM | 14° | Cold | 3% | |
| |
5 AM | 15° | Cold | 7% | |
| |
6 AM | 15° | Cold | 14% | |
| |
7 AM | 16° | Snow | 21% | |
| |
8 AM | 17° | Snow | 21% | |
| |
9 AM | 18° | Snow | 21% | |
| |
10 AM | 20° | Snow | 21% | |
| |
11 AM | 22° | Snow | 21% | |
| |
12 PM | 24° | Snow | 21% | |
| |
1 PM | 25° | Cold | 2% | |
| |
2 PM | 28° | Mostly cloudy | 2% | |
| |
3 PM | 28° | Mostly cloudy | 2% | |
| |
4 PM | 28° | Mostly cloudy | 2% | |
| |
5 PM | 30° | Partly cloudy | 2% | |
| |
6 PM | 28° | Partly cloudy | 2% | |
| |
7 PM | 27° | Partly cloudy | 0% | |
| |
8 PM | 26° | Partly cloudy | 0% | |
| |
9 PM | 24° | Cold | 0% | |
| |
10 PM | 24° | Cold | 0% | |
| |
11 PM | 23° | Cold | 0% | |
| Monday, February 09 | |||||
| |
12 AM | 23° | Cold | 0% | |
| |
1 AM | 23° | Cold | 0% | |
| |
2 AM | 23° | Cold | 0% | |
| |
3 AM | 23° | Cold | 0% | |
| |
4 AM | 23° | Cold | 0% | |
| |
5 AM | 22° | Cold | 0% | |
| |
6 AM | 23° | Cold | 0% | |
| |
7 AM | 23° | Cold | 0% | |
| |
8 AM | 25° | Cold | 0% | |
| |
9 AM | 27° | Partly cloudy | 0% | |
| |
10 AM | 30° | Partly cloudy | 0% | |
| |
11 AM | 34° | Partly cloudy | 0% | |
| |
12 PM | 38° | Partly cloudy | 0% | |
| |
1 PM | 41° | Partly cloudy | 0% | |
| |
2 PM | 44° | Partly cloudy | 0% | |
| |
3 PM | 45° | Partly cloudy | 0% | |
| |
4 PM | 45° | Partly cloudy | 0% | |
| |
5 PM | 44° | Partly cloudy | 0% | |
| |
6 PM | 41° | Partly cloudy | 0% | |
| |
7 PM | 39° | Partly cloudy | 0% | |
| |
8 PM | 37° | Partly cloudy | 0% | |
| |
9 PM | 37° | Clear | 0% | |
| |
10 PM | 36° | Clear | 0% | |
| |
11 PM | 36° | Clear | 0% | |
| Tuesday, February 10 | |||||
| |
12 AM | 35° | Clear | 0% | |
| |
1 AM | 35° | Clear | 0% | |
| |
2 AM | 35° | Clear | 0% | |
| |
3 AM | 36° | Clear | 0% | |
| |
4 AM | 36° | Clear | 0% | |
| |
5 AM | 37° | Partly cloudy | 0% | |
| |
6 AM | 38° | Partly cloudy | 0% | |
| |
7 AM | 39° | Partly cloudy | 2% | |
| |
8 AM | 41° | Partly cloudy | 2% | |
| |
9 AM | 43° | Partly cloudy | 2% | |
| |
10 AM | 46° | Partly cloudy | 2% | |
| |
11 AM | 49° | Partly cloudy | 2% | |
| |
12 PM | 52° | Partly cloudy | 2% | |
| |
1 PM | 54° | Partly cloudy | 8% | |
| |
2 PM | 56° | Partly cloudy | 8% | |
| |
3 PM | 58° | Partly cloudy | 8% | |
| |
4 PM | 58° | Partly cloudy | 8% | |
| |
5 PM | 57° | Partly cloudy | 8% | |
| |
6 PM | 54° | Partly cloudy | 8% | |
| |
7 PM | 52° | Rain | 30% | |
| |
8 PM | 50° | Rain | 30% | |
| |
9 PM | 49° | Rain | 30% | |
| |
10 PM | 47° | Rain | 30% | |
| |
11 PM | 46° | Rain | 30% | |
| Wednesday, February 11 | |||||
| |
12 AM | 44° | Rain | 30% | |
| |
1 AM | 43° | Rain | 54% | |
| |
2 AM | 42° | Rain | 54% | |
| |
3 AM | 40° | Rain | 54% | |
| |
4 AM | 39° | Rain | 54% | |
| |
5 AM | 38° | Rain | 54% | |
| |
6 AM | 38° | Rain | 54% | |
| |
7 AM | 37° | Rain | 47% | |
| |
8 AM | 38° | Rain | 47% | |
| |
9 AM | 38° | Rain | 47% | |
| |
10 AM | 39° | Rain | 47% | |
| |
11 AM | 40° | Rain | 47% | |
| |
12 PM | 41° | Rain | 47% | |
| |
1 PM | 42° | Rain | 23% | |
| |
2 PM | 43° | Rain | 23% | |
| |
3 PM | 44° | Rain | 23% | |
| |
4 PM | 44° | Rain | 23% | |
| |
5 PM | 43° | Rain | 23% | |
| |
6 PM | 41° | Rain | 23% | |
| |
7 PM | 39° | Rain | 18% | |
| |
8 PM | 37° | Rain | 18% | |
| |
9 PM | 36° | Rain | 18% | |
| |
10 PM | 34° | Rain | 18% | |
| |
11 PM | 33° | Rain | 18% | |


